KVS Admission 2025 Class 1 Lottery Results on March 28th: Check Download Link

Kendriya Vidyalaya Balvatika is a pre-primary education initiative by Kendriya Vidyalaya Sangathan (KVS) aimed at providing early childhood education to children aged 3 to 6 years. Aligned with the National Education Policy (NEP) 2020, Balvatika focuses on interactive, play-based learning to promote holistic development. It serves as an alternative to Nursery, LKG, and UKG, which were traditionally available only in private institutions.
Revised Schedule for Balvatika-1 & 3 Lottery (28.03.2025)
The draw of lots will be conducted according to the revised region-wise schedule:
Region Name | Lottery Time (Draw of Lots) Slot |
---|---|
Mumbai, Guwahati, Silchar, Tinsukia | 8:30 AM – 9:30 AM |
Delhi, Hyderabad, Varanasi, Raipur | 9:30 AM – 10:30 AM |
Ahmedabad, Bengaluru, Bhopal, Dehradun | 10:30 AM – 11:30 AM |
Agra, Bhubaneswar, Kolkata, Ranchi | 11:30 AM – 12:30 PM |
Chandigarh, Ernakulam, Gurugram, Jaipur | 12:30 PM – 1:30 PM |
Chennai, Jabalpur, Jammu, Lucknow, Patna | 2:00 PM – 3:30 PM |
Important Instructions:
KVS Lottery Result 2025: Waiting List and Second List Updates
If a child’s name appears on the waiting list in the KVS lottery results, parents should note that a second list will be released on April 2, 2025. This list will be prepared based on the remaining vacancies after completing the admissions from the first list.
How to Check KVS Class 1 Lottery Result 2025: Step-by-Step Guide
Step 1: Visit the official KVS website — kvsangathan.nic.in.
Step 2: Go to the "Admission" section.
Step 3: Click on the "Class 1 Lottery Result 2025" link.
Step 4: Enter your login credentials, such as the application number/registration number and password.
Step 5: The admission status will be displayed on the screen. Download the result and take a printout for future reference.
Next Steps After Selection
Candidates selected through the KVS Class 1 lottery will need to complete the document verification and admission formalities. Parents/guardians must visit the allotted Kendriya Vidyalaya (KV) with the required documents and pay the admission fee to confirm the seat.
Documents Required for KVS Admission 2025
- Birth certificate
- Aadhaar card
- Caste certificate (if applicable)
- Government service certificate of parents (if applicable)
- Proof of residence
List of KVS Balvatikas
Sn | RO | KV | State | Location | Sponsor | Balvatika |
---|---|---|---|---|---|---|
1 | AGRA | KV AFS CHANDINAGAR | Uttar Pradesh | RURAL | Defence (INDIAN AIR FORCE) | BalVatika 3 |
2 | AGRA | KV AFS SARSAWA | Uttar Pradesh | RURAL | Defence (INDIAN AIR FORCE) | BalVatika 3 |
3 | AGRA | KV BABINA CANTT | Uttar Pradesh | RURAL | Defence (DEFENCE) | BalVatika 3 |
4 | AGRA | KV BAOLI BAGHPAT | Uttar Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
5 | AGRA | KV BULANDSHAHAR Shift - 1 | Uttar Pradesh | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
6 | AGRA | KV CRPF RAMPUR | Uttar Pradesh | URBAN | Civil (CRPF) | BalVatika 3 |
7 | AGRA | KV EBS BABUGARH CANTT | Uttar Pradesh | RURAL | Defence (DEFENCE (ARMY)) | BalVatika 3 |
8 | AGRA | KV ETAH | Uttar Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
9 | AGRA | KV ETAWAH | Uttar Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 1 |
10 | AGRA | KV GREATER NOIDA | Uttar Pradesh | URBAN | Civil (GREATER NOIDA INDUSTRIAL DEVEL) | BalVatika 3 |
11 | AGRA | KV KNN GHAZIABAD Shift - 1 | Uttar Pradesh | URBAN | Civil (CPWD) | BalVatika 3 |
12 | AGRA | KV LALITPUR | Uttar Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 1 |
13 | AGRA | KV MATHURA MRN | Uttar Pradesh | URBAN | Project (INDIAN OIL CORPORATION LTD) | BalVatika 3 |
14 | AGRA | KV MEERUT CANTT DOGRA LINES | Uttar Pradesh | URBAN | Defence (DEFENCE) | BalVatika 3 |
15 | AGRA | KV MEERUT CANTT PUNJAB LINES | Uttar Pradesh | URBAN | Defence (DEFENCE) | BalVatika 3 |
16 | AGRA | KV NO.1 AFS AGRA | Uttar Pradesh | URBAN | Defence (INDIAN AIR FORCE) | BalVatika 3 |
17 | AGRA | KV NO.1 JHANSI CANTT | Uttar Pradesh | URBAN | Defence (DEFENCE) | BalVatika 3 |
18 | AGRA | KV NO.2 AFS HINDAN | Uttar Pradesh | URBAN | Defence (INDIAN AIR FORCE) | BalVatika 3 |
19 | AGRA | KV NO.3 AGRA CANTT | Uttar Pradesh | URBAN | Defence (INDIAN ARMY) | BalVatika 3 |
20 | AGRA | KV NO.3 JHANSI | Uttar Pradesh | URBAN | Civil (INDIAN RAILWAY) | BalVatika 3 |
21 | AGRA | KV OEF HAZRATPUR | Uttar Pradesh | RURAL | Defence (ORDNANCE EQUIPMENT FACTORY) | BalVatika 3 |
22 | AGRA | KV OF MURADNAGAR | Uttar Pradesh | URBAN | Defence (ORDNANCE FACTORY MURADNAGAR) | BalVatika 3 |
23 | AGRA | KV TALBEHAT | Uttar Pradesh | RURAL | Defence (DEFENCE) | BalVatika 3 |
24 | AHMEDABAD | KV AHMEDABAD (SHAHIBAUG)NO 1 | Gujarat | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
25 | AHMEDABAD | KV AFS MAKARPURA BARODA | Gujarat | URBAN | Defence (AIRFORCE) | BalVatika 3 |
26 | AHMEDABAD | KV AHMEDABAD (SAC) | Gujarat | URBAN | Project (SAC/PRL) | BalVatika 3 |
27 | AHMEDABAD | KV AHMEDABAD CANTT NO. 2 | Gujarat | URBAN | Defence (ARMY) | BalVatika 3 |
28 | AHMEDABAD | KV BARODA NO.I (HARNI ROAD) | Gujarat | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
29 | AHMEDABAD | KV BHAVNAGAR PARA | Gujarat | URBAN | Civil (RAILWAY) | BalVatika 3 |
30 | AHMEDABAD | KV BHUJ NO.I (AFS) | Gujarat | URBAN | Defence (AIRFORCE) | BalVatika 1 |
31 | AHMEDABAD | KV BHUJ NO.II (CANTT.) | Gujarat | URBAN | Defence (ARMY) | BalVatika 3 |
32 | AHMEDABAD | KV DANTIWADA (BSF) | Gujarat | RURAL | Civil (BSF) | BalVatika 3 |
33 | AHMEDABAD | KV GANDHINAGAR (CRPF) | Gujarat | URBAN | Civil (CRPF) | BalVatika 3 |
34 | AHMEDABAD | KV GANDHINAGAR CANTT | Gujarat | URBAN | Defence (ARMY) | BalVatika 3 |
35 | AHMEDABAD | KV IFFCO GANDHIDHAM | Gujarat | URBAN | Project (IFFCO KANDLA) | BalVatika 3 |
36 | AHMEDABAD | KV INS VALSURA JAMNAGAR | Gujarat | RURAL | Defence (NAVY) | BalVatika 3 |
37 | AHMEDABAD | KV JAMNAGAR NO.III | Gujarat | URBAN | Defence (AIRFORCE) | BalVatika 3 |
38 | AHMEDABAD | KV MEHSANA (ONGC) | Gujarat | URBAN | Project (ONGC) | BalVatika 3 |
39 | AHMEDABAD | KV NO 2 ARMY BARODA | Gujarat | URBAN | Defence (ARMY) | BalVatika 3 |
40 | AHMEDABAD | KV RAILWAY COLONY DAHOD | Gujarat | URBAN | Civil (RAILWAY) | BalVatika 3 |
41 | AHMEDABAD | KV RAJKOT | Gujarat | URBAN | Civil (STATE GOVERNMENT ) | BalVatika 3 |
42 | AHMEDABAD | KV SABARMATI | Gujarat | URBAN | Civil (RAILWAY) | BalVatika 3 |
43 | AHMEDABAD | KV WADSAR (AFS) | Gujarat | RURAL | Defence (AIRFORCE) | BalVatika 3 |
44 | BENGALURU | KV AFS YELAHANKA | Karnataka | URBAN | Defence (INDIAN AIR FORCE) | BalVatika 1 |
45 | BENGALURU | KV ASC CENTRE | Karnataka | URBAN | Defence (ASC CENTRE(S)) | BalVatika 3 |
46 | BENGALURU | KV BELAGAVI CANTT | Karnataka | URBAN | Defence (MARATHA LIGHT INFANTRY CENTRE ) | BalVatika 3 |
47 | BENGALURU | KV CHAMARAJANAGAR | Karnataka | RURAL | Civil (STATE GOVT) | BalVatika 3 |
48 | BENGALURU | KV CHIKODI | Karnataka | URBAN | Civil (STATE GOVT) | BalVatika 3 |
49 | BENGALURU | KV DAVANGERE | Karnataka | RURAL | Civil (STATE GOVT) | BalVatika 3 |
50 | BENGALURU | KV DHARWAD | Karnataka | URBAN | Civil (STATE GOVT) | BalVatika 3 |
51 | BENGALURU | KV GANGAVATHI | Karnataka | RURAL | Civil (STATE GOVT) | BalVatika 3 |
52 | BENGALURU | KV HEBBAL | Karnataka | URBAN | Defence (INDIAN AIR FORCE) | BalVatika 3 |
53 | BENGALURU | KV KOPPAL | Karnataka | RURAL | Civil (STATE GOVT) | BalVatika 3 |
54 | BENGALURU | KV MALLESWARAM Shift - 1 | Karnataka | URBAN | Civil (STATE GOVT) | BalVatika 3 |
55 | BENGALURU | KV MEG CENTRE | Karnataka | URBAN | Defence (MEG & CENTRE) | BalVatika 1 |
56 | BENGALURU | KV MG RAILWAY | Karnataka | URBAN | Civil (SOUTH WESTERN RAILWAY) | BalVatika 3 |
57 | BENGALURU | KV NAL | Karnataka | URBAN | Project (ISRO/NAL ) | BalVatika 3 |
58 | BENGALURU | KV NO. 3, BELAGAVI | Karnataka | URBAN | Civil (KENDRIYA VIDYALAYA SANGATHAN) | BalVatika 3 |
59 | BENGALURU | KV NO.1 AFS SAMBRA - BELAGAVI | Karnataka | RURAL | Defence (INDIAN AIR FORCE) | BalVatika 3 |
60 | BENGALURU | KV NO.1, HUBBALLI | Karnataka | URBAN | Civil (CENTRAL GOVERNMENT) | BalVatika 3 |
61 | BENGALURU | KV NO.1, JALAHALLI | Karnataka | URBAN | Defence (INDIAN AIR FORCE) | BalVatika 3 |
62 | BENGALURU | KV NO.1, MANGALURU | Karnataka | URBAN | Civil (NEW MANGALORE PORT AUTHORITY) | BalVatika 3 |
63 | BENGALURU | KV NO.2, MANGALURU | Karnataka | URBAN | Civil (SOUTHERN RAILWAY) | BalVatika 3 |
64 | BENGALURU | KV RWF,YELAHANKA | Karnataka | URBAN | Project (RAIL WHEEL FACTORY (RWF)) | BalVatika 3 |
65 | BENGALURU | KV VIJAYAPURA | Karnataka | URBAN | Civil (STATE GOVT) | BalVatika 3 |
66 | BHOPAL | KV BAIRAGARH | Madhya Pradesh | URBAN | Defence (ARMY) | BalVatika 3 |
67 | BHOPAL | KV BARWAHA | Madhya Pradesh | URBAN | Civil (CISF) | BalVatika 3 |
68 | BHOPAL | KV BARWANI | Madhya Pradesh | RURAL | Civil (STATE GOVERMENT) | BalVatika 1 |
69 | BHOPAL | KV BHIND | Madhya Pradesh | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
70 | BHOPAL | KV BHOPAL NO.2 | Madhya Pradesh | URBAN | Civil (STATE GOVERMENT) | BalVatika 3 |
71 | BHOPAL | KV BHOPAL NO.3 Shift - 1 | Madhya Pradesh | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
72 | BHOPAL | KV BINA | Madhya Pradesh | URBAN | Civil (RAILWAY) | BalVatika 3 |
73 | BHOPAL | KV DATIA | Madhya Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 1 |
74 | BHOPAL | KV DEWAS | Madhya Pradesh | URBAN | Civil (BANK NOTE PRESS DEWAS) | BalVatika 3 |
75 | BHOPAL | KV GWALIOR NO.4 | Madhya Pradesh | URBAN | Defence (AFS, MAHARAJPUR GWALIOR) | BalVatika 3 |
76 | BHOPAL | KV GWALIOR NO.5 | Madhya Pradesh | URBAN | Civil (A.G.M.P. GWALIOR) | BalVatika 3 |
77 | BHOPAL | KV IIT INDORE | Madhya Pradesh | RURAL | Institute of Higher Learning (IHL) (IIT INDORE) | BalVatika 1 |
78 | BHOPAL | KV KHARGONE | Madhya Pradesh | URBAN | Civil (STATE GOVT) | BalVatika 3 |
79 | BHOPAL | KV MUNGAOLI | Madhya Pradesh | RURAL | Civil (STATE GOVERMENT) | BalVatika 3 |
80 | BHOPAL | KV NARMADANAGAR | Madhya Pradesh | RURAL | Project (NHDC) | BalVatika 3 |
81 | BHOPAL | KV NEEMUCH NO.1 | Madhya Pradesh | URBAN | Civil (CRPF) | BalVatika 3 |
82 | BHOPAL | KV NO 01 ORDNANCE FACTORY ITAR | Madhya Pradesh | RURAL | Defence (ORDNANCE FACTORY ITARSI) | BalVatika 3 |
83 | BHOPAL | KV NO.2 CPE ITARSI (MP) | Madhya Pradesh | URBAN | Defence (CENTRAL PROOF ESTABLISHMENT , ) | BalVatika 3 |
84 | BHOPAL | KV SEONI MALWA | Madhya Pradesh | URBAN | Civil (STATE GOVERMENT) | BalVatika 3 |
85 | BHOPAL | KV SHEOPUR | Madhya Pradesh | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
86 | BHOPAL | KV TIKAMGARH | Madhya Pradesh | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
87 | BHUBANESWAR | KV ASKA | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
88 | BHUBANESWAR | KV BALASORE NO.1 | Odisha | URBAN | Defence (PXE, DRDO) | BalVatika 3 |
89 | BHUBANESWAR | KV BARGARH | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
90 | BHUBANESWAR | KV BARIPADA NO.1 | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
91 | BHUBANESWAR | KV BERHAMPUR | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
92 | BHUBANESWAR | KV BHADRAK | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
93 | BHUBANESWAR | KV BHAWANIPATNA | Odisha | URBAN | Civil (CENTRAL GOVERNMENT) | BalVatika 3 |
94 | BHUBANESWAR | KV BOLANGIR NO.2 | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
95 | BHUBANESWAR | KV BONDAMUNDA | Odisha | URBAN | Civil (INDIAN RAILWAYS) | BalVatika 3 |
96 | BHUBANESWAR | KV BOUDH | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
97 | BHUBANESWAR | KV CUTTACK NO.3(NDRF,MUNDALI) | Odisha | URBAN | Civil (NDRF) | BalVatika 3 |
98 | BHUBANESWAR | KV DHENKANAL | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
99 | BHUBANESWAR | KV GAJAPATI | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
100 | BHUBANESWAR | KV IIT BHUBANESWAR | Odisha | URBAN | Institute of Higher Learning (IHL) (IIT BHUBANESWAR) | BalVatika 1 |
101 | BHUBANESWAR | KV KENDRAPARA | Odisha | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
102 | BHUBANESWAR | KV KHURDA ROAD | Odisha | URBAN | Civil (INDIA RAILWAYS) | BalVatika 3 |
103 | BHUBANESWAR | KV KORAPUT | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
104 | BHUBANESWAR | KV NAYAGARH | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 1 |
105 | BHUBANESWAR | KV NO.1 ANGUL | Odisha | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
106 | BHUBANESWAR | KV PURI | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
107 | BHUBANESWAR | KV SAMBALPUR NO1 | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
108 | BHUBANESWAR | KV SAMBALPUR NO2 | Odisha | URBAN | Civil (STATE GOVERNMENT) | BalVatika 1 |
109 | CHANDIGARH | KV ABOHAR | Punjab | RURAL | Defence (ARMY) | BalVatika 3 |
110 | CHANDIGARH | KV BHATINDA NO.I (THIMAYYA MAR | Punjab | URBAN | Defence (ARMY) | BalVatika 1 |
111 | CHANDIGARH | KV BHATINDA NO.III (AFS) | Punjab | RURAL | Defence (AIR FORCE) | BalVatika 3 |
112 | CHANDIGARH | KV BHATINDA NO.V (CHAUDHARY MA | Punjab | URBAN | Defence (2 SIGNAL GROUP, BATHINDA CANTT) | BalVatika 3 |
113 | CHANDIGARH | KV BHUNGA | Punjab | RURAL | Civil (DEPUTY COMMISSIONER HOSHIARPUR) | BalVatika 3 |
114 | CHANDIGARH | KV CHANDIGARH SECTOR 31 | Chandigarh | URBAN | Defence (3-BRD, AFS, CHANDIGARH) | BalVatika 3 |
115 | CHANDIGARH | KV DAPPAR | Punjab | URBAN | Defence (33 FAD DAPPAR) | BalVatika 3 |
116 | CHANDIGARH | KV FATEHGARH SAHIB | Punjab | RURAL | Civil (CIVIL) | BalVatika 3 |
117 | CHANDIGARH | KV FEROZEPUR CANT. NO.I | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
118 | CHANDIGARH | KV HALWARA NO.I (AFS) | Punjab | RURAL | Defence (AIR FORCE STATION HALWARA) | BalVatika 3 |
119 | CHANDIGARH | KV HUSSAINPUR NO.I (RCF) | Punjab | RURAL | Civil (RCF) | BalVatika 3 |
120 | CHANDIGARH | KV HUSSAINPUR NO.II (RCF) | Punjab | RURAL | Civil (RAIL COACH FACTORY HUSSAINPUR,) | BalVatika 3 |
121 | CHANDIGARH | KV JALANDHAR CANT. NO.I (HARDA | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
122 | CHANDIGARH | KV JALANDHAR CANTT. NO.II (OPP | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
123 | CHANDIGARH | KV JALANDHAR CANTT. NO.III | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
124 | CHANDIGARH | KV JALANDHAR SURANASSI | Punjab | URBAN | Defence (223 ABOD (ARMY)) | BalVatika 3 |
125 | CHANDIGARH | KV MOHALI (SAS NAGAR) | Punjab | URBAN | Civil (DEPUTY COMMISSIONER MOHALI/ S) | BalVatika 1 |
126 | CHANDIGARH | KV PATIALA NO.I | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
127 | CHANDIGARH | KV PATIALA NO.III (NEW LAL BAG | Punjab | URBAN | Defence (ARMY) | BalVatika 3 |
128 | CHANDIGARH | KV ZIRAKPUR | Punjab | URBAN | Defence (474 ENGR BRIGADE) | BalVatika 3 |
129 | CHENNAI | K V NO.1, ARAKKONAM | Tamil Nadu | RURAL | Defence (INS RAJALI (NAVY)) | BalVatika 3 |
130 | CHENNAI | KV AFS AVADI | Tamil Nadu | URBAN | Defence (AIR FORCE) | BalVatika 3 |
131 | CHENNAI | KV AFS THANJAVUR | Tamil Nadu | RURAL | Defence (AIR FORCE ) | BalVatika 3 |
132 | CHENNAI | KV ANNANAGAR | Tamil Nadu | URBAN | Civil (CPWD) | BalVatika 3 |
133 | CHENNAI | KV ASHOK NAGAR | Tamil Nadu | URBAN | Civil (CPWD) | BalVatika 3 |
134 | CHENNAI | KV CLRI CHENNAI | Tamil Nadu | URBAN | Institute of Higher Learning (IHL) (CLRI/CSIR/SERC) | BalVatika 1 |
135 | CHENNAI | KV COIMBATORE | Tamil Nadu | URBAN | Civil (STATE GOVERNMENT) | BalVatika 3 |
136 | CHENNAI | KV CUTN THIRUVARUR | Tamil Nadu | RURAL | Institute of Higher Learning (IHL) (CENTRAL UNIVERSITY OF TAMILNAD) | BalVatika 1 |
137 | CHENNAI | KV DGQA CHENNAI | Tamil Nadu | URBAN | Defence (DGQA) | BalVatika 3 |
138 | CHENNAI | KV DHARMAPURI | Tamil Nadu | RURAL | Civil (STATE GOVT) | BalVatika 3 |
139 | CHENNAI | KV HVF AVADI | Tamil Nadu | URBAN | Defence (HVF AVADI) | BalVatika 3 |
140 | CHENNAI | KV IIT CHENNAI | Tamil Nadu | URBAN | Institute of Higher Learning (IHL) (INDIAN INSTITUTE OF TECHNOLOGY) | BalVatika 1 |
141 | CHENNAI | KV ISLAND GROUNDS | Tamil Nadu | URBAN | Defence (ARMY HQ DAKSHIN BHARAT AREA ) | BalVatika 3 |
142 | CHENNAI | KV NO.1 KALPAKKAM | Tamil Nadu | RURAL | Project (DAE) | BalVatika 3 |
143 | CHENNAI | KV NO.1 PONDICHERRY Shift - 1 | Puducherry | URBAN | Institute of Higher Learning (IHL) (JIPMER) | BalVatika 1 |
144 | CHENNAI | KV NO.1 PORT BLAIR | Andaman and Nicobar Islands | URBAN | Civil (UT ANDAMAN & NICOBAR) | BalVatika 3 |
145 | CHENNAI | KV NO.1 TAMBARAM | Tamil Nadu | URBAN | Defence (AIR FORCE) | BalVatika 3 |
146 | CHENNAI | KV NO.2 KALPAKKAM | Tamil Nadu | RURAL | Project (DAE) | BalVatika 3 |
147 | CHENNAI | KV NO.2 PORT BLAIR | Andaman and Nicobar Islands | URBAN | Defence (NAVY) | BalVatika 3 |
148 | CHENNAI | KV NO.2 TAMBARAM | Tamil Nadu | URBAN | Defence (AIR FORCE) | BalVatika 3 |
149 | CHENNAI | KV OCF AVADI | Tamil Nadu | URBAN | Defence (OCF AVADI) | BalVatika 3 |
150 | CHENNAI | KV SULUR | Tamil Nadu | RURAL | Defence (AIR FORCE STATION) | BalVatika 3 |
151 | CHENNAI | KV VIRUDHUNAGAR | Tamil Nadu | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
152 | DEHRADUN | KV ALMORA | Uttarakhand | RURAL | Civil (STATE GOVERNMENT) | BalVatika 3 |
153 | DEHRADUN | KV BANBASA, NHPC | Uttarakhand | RURAL | Project (NHPC LTD) | BalVatika 3 |
154 | DEHRADUN | KV DEHRADUN CANTT | Uttarakhand | URBAN | Defence (DEFENCE) | BalVatika 3 |
155 | DEHRADUN | KV DEHRADUN IMA | Uttarakhand | URBAN | Defence (DEFENCE) | BalVatika 3 |
156 | DEHRADUN | KV DEHRADUN NO. 2 HBK | Uttarakhand | URBAN | Project (SURVEY OF INDIA) | BalVatika 3 |
157 | DEHRADUN | KV DEHRADUN OLF | Uttarakhand | URBAN | Defence (OPTO ELECTRONICS FACTORY) | BalVatika 3 |
158 | DEHRADUN | KV DEHRADUN ONGC | Uttarakhand | URBAN | Project (ONGC) | BalVatika 3 |
159 | DEHRADUN | KV DEHRADUN, BIRPUR | Uttarakhand | URBAN | Defence (DEFENCE SECTOR) | BalVatika 3 |
160 | DEHRADUN | KV DEHRADUN, IIP | Uttarakhand | URBAN | Civil (INDIAN INSTITUTE OF PETROLEUM,) | BalVatika 1 |
161 | DEHRADUN | KV KAUSANI | Uttarakhand | RURAL | Civil (STATE GOVT. OF UTTARAKHAND) | BalVatika 3 |
162 | DEHRADUN | KV LANSDOWNE | Uttarakhand | URBAN | Defence (GRRC) | BalVatika 3 |
163 | DEHRADUN | KV MIRTHI, ITBP | Uttarakhand | RURAL | Civil (ITBP) | BalVatika 3 |
164 | DEHRADUN | KV MUSSOORIE | Uttarakhand | RURAL | Civil (LBSNAA (CIVIL SECTOR)) | BalVatika 3 |
165 | DEHRADUN | KV NO-1 HBK SALAWALA DEHRADUN | Uttarakhand | URBAN | Civil (SURVEY OF INDIA, DEHRADUN) | BalVatika 3 |
166 | DEHRADUN | KV OFD RAIPUR DEHRADUN | Uttarakhand | URBAN | Defence (ORDNANCE FACTORY, RAIPUR, DEHR) | BalVatika 3 |
167 | DEHRADUN | KV PITHORAGARH | Uttarakhand | RURAL | Defence (DEFENCE) | BalVatika 3 |
168 | DEHRADUN | KV RAIWALA | Uttarakhand | RURAL | Defence (ARMY CANTT RAIWALA) | BalVatika 3 |
169 | DEHRADUN | KV RANIKHET | Uttarakhand | URBAN | Defence (INDIAN ARMY) | BalVatika 3 |
170 | DEHRADUN | KV ROORKEE NO.1 | Uttarakhand | URBAN | Defence (DEFENCE ( ARMY)) | BalVatika 3 |
171 | DEHRADUN | KV ROORKEE NO.2 | Uttarakhand | URBAN | Defence (BEG & C ROORKEE) | BalVatika 3 |
172 | DEHRADUN | KV UTTARKASHI | Uttarakhand | RURAL | Civil (DISTRICT MAGISTRATE, UTTARKASH) | BalVatika 3 |
173 | DELHI | KV ARJANGARH | Delhi | URBAN | Defence (AIR FORCE) | BalVatika 1 |
174 | DELHI | KV CHHAWALA BSF | Delhi | URBAN | Civil (BSF) | BalVatika 3 |
175 | DELHI | KV NARELA | Delhi | URBAN | Civil (DDA) | BalVatika 1 |
176 | DELHI | KV PASCHIM VIHAR | Delhi | URBAN | Civil (DDA) | BalVatika 3 |
177 | DELHI | KV ROHINI SEC -25 | Delhi | URBAN | Civil (DDA) | BalVatika 3 |
178 | DELHI | KV ROHINI SEC -28 | Delhi | URBAN | Civil (DDA) | BalVatika 1 |
179 | DELHI | KV SHALIMAR BAGH Shift 1 | Delhi | URBAN | Civil (DDA) | BalVatika 3 |
180 | DELHI | PM SHRI KV DELHI CANTT. NO.1 Shift - 1 | Delhi | URBAN | Defence (DEFENCE) | BalVatika 3 |
181 | DELHI | PM SHRI KV NMR JNU CAMPUS | Delhi | URBAN | Institute of Higher Learning (IHL) (IIT DELHI, NCERT DELHI, JNU DE) | BalVatika 3 |
182 | ERNAKULAM | KV AFS AKKULAM | Kerala | URBAN | Defence (INDIAN AIR FORCE -SAC AKKULAM) | BalVatika 3 |
183 | ERNAKULAM | KV CHENNEERKARA | Kerala | RURAL | Civil (STATE GOVT.) | BalVatika 3 |
184 | ERNAKULAM | KV CRPF PALLIPURAM | Kerala | RURAL | Civil (CRPF) | BalVatika 3 |
185 | ERNAKULAM | KV ERNAKULAM | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
186 | ERNAKULAM | KV EZHIMALA | Kerala | RURAL | Defence (INDIAN NAVY) | BalVatika 3 |
187 | ERNAKULAM | KV IDUKKI | Kerala | RURAL | Civil (STATE GOVT.) | BalVatika 3 |
188 | ERNAKULAM | KV INS DRONACHARYA | Kerala | URBAN | Defence (INDIAN NAVY) | BalVatika 3 |
189 | ERNAKULAM | KV KANHANGAD | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
190 | ERNAKULAM | KV KANJIKODE | Kerala | RURAL | Civil (INSTRUMENTATION LTD, KANJIKODE) | BalVatika 3 |
191 | ERNAKULAM | KV KANNUR | Kerala | URBAN | Defence (DEFENCE) | BalVatika 3 |
192 | ERNAKULAM | KV KAVARATTI | Lakshadweep | RURAL | Civil (LAKSHADWEEP ADMINISTRATITION) | BalVatika 3 |
193 | ERNAKULAM | KV KELTRON NAGAR | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
194 | ERNAKULAM | KV KOLLAM | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 1 |
195 | ERNAKULAM | KV NAD ALUVA | Kerala | URBAN | Defence (NAD ALUVA) | BalVatika 3 |
196 | ERNAKULAM | KV NILESHWAR | Kerala | RURAL | Civil (STATE GOVT.) | BalVatika 3 |
197 | ERNAKULAM | KV NO.2 CALICUT | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 1 |
198 | ERNAKULAM | KV NO.2 KOCHI | Kerala | URBAN | Defence (INDIAN NAVY) | BalVatika 3 |
199 | ERNAKULAM | KV NO.2, KASARAGOD | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
200 | ERNAKULAM | KV NO.I CALICUT | Kerala | URBAN | Civil (STATE GOVT.) | BalVatika 3 |
201 | ERNAKULAM | KV OTTAPALAM | Kerala | RURAL | Civil (STATE GOVT.) | BalVatika 3 |
202 | ERNAKULAM | KV RAMAVARMAPURAM | Kerala | URBAN | Civil (KERALA POLICE ACADEMY) | BalVatika 1 |
203 | ERNAKULAM | KV RB KOTTAYAM | Kerala | RURAL | Civil (RUBBER BOARD, KOTTAYAM) | BalVatika 3 |
