Abbreviations and Taglines of Banks
Bank Name | Slogan/Punch line |
CITI Bank | Let’s get it done |
Standard Chartered Bank | Your Right Partner |
HSBC Bank | The World’s Local Bank |
Royal Bank of Scotland | Make it happen |
BNP Paribas | The bank for a changing world |
JPMorgan Chase Bank | The right relationship is everything |
Deutsche Bank | A passion to perform |
Scotia Bank | You are richer than you think |
American Express Bank | Do more |
Barclays Bank | Fluent in finance |
DBS Bank | Living, Breathing Asia |
Slogans of Banks in India
Name of the Bank | Slogan/Bank Slogan | ||||
Allahabad Bank | A tradition of trust | ||||
Andhra Bank | Much more to do. With YOU in focus | ||||
Bank of Baroda | India’s International Bank | ||||
Bank of India | Relationships beyond Banking | ||||
Bank of Maharashtra | One Family One Bank | ||||
Bank of Rajasthan | Together we Prosper | ||||
Canara Bank | It’s easy to change for those who you love, Together we Can | ||||
Central Bank of India | Build A Better Life Around Us, Central to you since 1911 | ||||
Corporation Bank | Prosperity for all | ||||
Dena Bank | Trusted Family Bank | ||||
Federal Bank | Your Perfect Banking Partner | ||||
HDFC Bank | We Understand Your World | ||||
ICICI Bank | “Hum Hai na…” | ||||
IDBI Bank | Banking for all; “Aao Sochein Bada” | ||||
Indian Bank Taking | Banking Technology to Common Man, Your Tech-friendly bank | ||||
Indian Overseas Bank | Good people to grow with | ||||
J & K Bank | Serving to Empower | ||||
Karur Vysya Bank | Smart way to Bank | ||||
Lakshmi Vilas Bank | The Changing Face of Prosperity | ||||
Oriental Bank of Commerce | Where every individual is committed | ||||
Punjab and Sindh Bank | Where series is a way of life | ||||
Punjab National Bank | The Name you can Bank Upon | ||||
State Bank of India | The Nation banks on us; Pure Banking Nothing Else; With you all the way | ||||
State Bank of Hyderabad | You can always bank on us | ||||
State Bank of Mysore | working for a better tomorrow | ||||
State Bank of Patiala | Blending Modernity with Tradition | ||||
State Bank of Travancore | A Long Tradition of Trust | ||||
South Indian Bank | Experience Next Generation Banking | ||||
Syndicate Bank | Your Faithful and Friendly Financial Partner | ||||
The Economic Times | Knowledge is Power | ||||
UCO Bank | Honors Your Trust | ||||
Union Bank of India | Good people to bank with | ||||
United Bank of India | The Bank that begins with “U” | ||||
Vijaya Bank | A Friend You can Bank Upon | ||||
Yes Bank | Experience our expertise |
Abbreviations
ACF | Auto-Correlation Function | ||||
AD | Authorized Dealer | ||||
ADB | Asian Development Bank | ||||
AFS | Annual Financial Statement | ||||
AGM | Annual General Meeting | ||||
AIRCSC | All India Rural Credit Survey Committee | ||||
ASSOC HAM | Associated Chambers of Commerce and Industry of India | ||||
ATM | Asynchronous Transfer Mode | ||||
ATM | Automated Teller Machine | ||||
BIS | Bank for International Settlements | ||||
BOI | Bank of India | ||||
BoP | Balance of Payments | ||||
BSCS | Basel Committee on Banking Supervision | ||||
CAD | Capital Account Deficit | ||||
CAG | Comptroller and Auditor General of India | ||||
CASA | Current Account and Savings Account | ||||
CBS | Consolidated Banking Statistics | ||||
CC | Cash Credit | ||||
CD | Certificate of Deposit | ||||
CDBS | Committee of Direction on Banking Statistics | ||||
CF | Company Finance | ||||
CFRA | Combined Finance and Revenue Accounts | ||||
CGRA | Currency and Gold Revaluation Account | ||||
CII | Confederation of Indian Industries | ||||
CO | Capital Outlay | ||||
CP | Commercial Paper | ||||
CPI | Consumer Price Index | ||||
CR | Capital Receipts | ||||
CRAR | Capital to Risk Weighted Asset Ratio | ||||
CRR | Cash Reserve Ratio | ||||
CSIR | Council of Scientific and Industrial Research | ||||
CSO | Central Statistical Organisation | ||||
DBOD | Department of Banking Operations and Development | ||||
DBS | Department of Banking Supervision, RBI | ||||
DCB | Demand Collection and Balance | ||||
DCCB | District Central Cooperative Bank | ||||
DD | Demand Draft | ||||
DDS | Data Dissemination Standards | ||||
DEIO | Department of External Investments and Operations | ||||
DGBA | Department of Government and Bank Accounts, RBI | ||||
DI | Direct Investment | ||||
DICGC | Deposit Insurance and Credit Guarantee Corporation of India | ||||
DID | Discharge of Internal Debt | ||||
DVP | Delivery versus Payment | ||||
ECB | External Commercial Borrowing | ||||
ECB | European Central Bank | ||||
ECGC | Export Credit and Guarantee Corporation | ||||
ECS | Electronic Clearing Scheme | ||||
EPF | Employees Provident Fund | ||||
EUR | Euro | ||||
EXIM Bank | Export Import Bank of India | ||||
FCA | Foreign Currency Assets | ||||
FCCB | Foreign Currency Convertible Bond | ||||
FCNR (B) | Foreign Currency Non-resident (Banks) | ||||
FCNRA | Foreign Currency Non-resident Account | ||||
FCNRD | Foreign Currency Non-Repatriable Deposit | ||||
FDI | Foreign Direct Investment | ||||
FEMA | Foreign Exchange Management Act | ||||
FI | Financial Institution | ||||
FICCI | Federation of Indian Chambers of Commerce and Industry | ||||
FRBM | Fiscal Responsibility and Budget Management Act, 2003 | ||||
GDP | Gross Domestic Product | ||||
GDR | Global Depository Receipt | ||||
GFD | Gross Fiscal Deficit | ||||
GFS | Government Finance Statistics | ||||
GPD | Gross Primary Deficit | ||||
G-Sec | Government Securities | ||||
HDFC | Housing Development Finance Corporation | ||||
HFT | Held for Trading | ||||
HICP | Harmonised Index of Consumer Prices | ||||
HUDCO | Housing & Urban Development Corporation | ||||
IBRD | International Bank for Reconstruction and Development | ||||
IBS | International Banking Statistics | ||||
ICICI | Industrial Credit and Investment Corporation of India | ||||
IDBI | Industrial Development Bank of India | ||||
IFAD | International Fund for Agricultural Development | ||||
IFC | International Finance Corporation | ||||
IFCI | Industrial Finance Corporation of India | ||||
IIBI | Industrial Investment Bank of India | ||||
IMD | India Millennium Deposits | ||||
IMF | International Monetary Fund | ||||
INR | Indian Rupee | ||||
IRBI | Industrial Reconstruction Bank of India | ||||
ISDA | International Swaps and Derivative Association | ||||
LAS | Loan & Advances by States | ||||
LBD | Land Development Bank | ||||
LBS | Locational Banking Statistics | ||||
LERMS | Liberalised Exchange Rate Management System | ||||
LIC | Life Insurance Corporation of India | ||||
M1 | Narrow Money | ||||
M3 | Broad Money | ||||
MA | Moving Average | ||||
MIGA | Multilateral Investment Guarantee Agency | ||||
NABARD | National Bank for Agriculture and Rural Development | ||||
NAC | (LTO) National Agricultural Credit (Long Term Operation) | ||||
NASSCOM | National Association of Software and Services Companies | ||||
NBC | Non-Banking Companies | ||||
NBFC | Non Banking Financial Companies | ||||
NFD | Net Fiscal Deficit | ||||
NGO | Non-Governmental Organization | ||||
NHB | National Housing Bank | ||||
NIC | National Industrial Classification | ||||
NIF | Note Issuance Facility | ||||
NNML | Net Non-Monetary Liabilities | ||||
NPA | Non-Performing Assets | ||||
NPD | Net Primary Deficit | ||||
NPRB | Net Primary Revenue Balance | ||||
NPV | Net Present Value | ||||
NRE | Non-Resident External | ||||
NRG | Non-Resident Government | ||||
NRI | Non-Resident Indian | ||||
NSC | National Statistical Commission | ||||
NSSF | National Small Savings Fund | ||||
OD | Over Draft | ||||
OECO | Organisaton for Economic Co-operation | ||||
OLTAS | On Line Tax Accounting System | ||||
OSCB | Other Indian Scheduled Commercial Bank | ||||
PACS | Primary Agriculture Credit Societies | ||||
PCARDB | Primary Cooperative Agriculture and Rural Development Bank | ||||
PD | Primary Deficit | ||||
PDO | Public Debt Office | ||||
PF | Provident Fund | ||||
PIO | Persons of Indian Origin | ||||
PNB | Punjab National bank | ||||
PO | Principal Office | ||||
PSE | Public Sector Enterprises | ||||
RBI | Reserve Bank of India | ||||
RD | Revenue Deficit, Recurring Deposit | ||||
REC | Rural Electrification Corporation | ||||
RFC | Residents Foreign Currency | ||||
RIB | Resurgent India Bonds | ||||
RLA | Recoveries of Loans & Advances | ||||
RLC | Repayment of Loans to Centre | ||||
RNBC | Residuary Non-Banking Companies | ||||
RoCs | Registrars of Companies | ||||
RPA | Rupee Payment Area | ||||
RPCD | Rural Planning and Credit Department, RBI | ||||
RRB | Regional Rural Bank | ||||
SBI | State Bank of India | ||||
SCARDB | State Cooperative Agriculture and Rural Development Bank | ||||
SCB | State Cooperative Bank | ||||
SCB | Scheduled Commercial Bank | ||||
SEBI | Securities and Exchange Board of India | ||||
SEBs | State Electricity Boards | ||||
SFC | State Financial Corporation | ||||
SHGs | Self-Help Groups | ||||
SIDBI | Small Industries Development Bank of India | ||||
SIDC | State Industrial Development Corporation | ||||
SLR | Statutory Liquidity Ratio | ||||
SSI | Small-Scale Industries | ||||
TBs | Treasury Bills | ||||
UBB | Uniform Balance Book | ||||
UBD | Urban Banks Department | ||||
UCB | Urban Cooperative Bank | ||||
UCN | Uniform Code Number | ||||
UTI | Unit Trust of India | ||||
VC | Venture Capital | ||||
WPI | Wholesale Price Index | ||||
YTM | Yield to Maturity |
Download: