TS NEET MBBS 2nd Phase Cutoff Marks and Ranks: 243666 ర్యాంక్ కు కూడా సీట్!
రాష్ట్రంలో వైద్య విద్య అవకాశాలు భారీగా పెరిగాయి. 2023–24లో 56 మెడికల్ కాలేజీల్లో 8,490 ఎంబీబీఎస్ సీట్లు అందుబాటులో ఉన్నాయి. ఇందులో 27 ప్రభుత్వ మెడికల్ కాలేజీల్లో 3,790 ఎంబీబీఎస్ సీట్లు, 29 ప్రైవేట్ మెడికల్ కాలేజీల్లో 4,700 ఎంబీబీఎస్ సీట్లు ఉన్నాయి.
ప్రభుత్వంలోని అన్ని సీట్లను, ప్రైవేటు కాలేజీల్లోని 50శాతం సీట్లను కన్వినర్ కోటా కింద భర్తీ చేస్తారు. ప్రైవేటులో మిగిలినవాటిలో బీ కేటగిరీ కింద 1,640 సీట్లను, ఎన్నారై కోటాలో 700 సీట్లను భర్తీ చేస్తారు. బీ కేటగిరీలో 85శాతం సీట్లను స్థానిక విద్యార్థులకే కేటాయిస్తుండటంతో మన రాష్ట్ర విద్యార్థులకు అవకాశాలు మెరుగయ్యాయి. ఇక ఎన్నారై కోటాలో సీట్లు ఎక్కువగానే ఉన్నా.. వాటికి ఫీజులు బీ కేటగిరీ ఫీజుల కంటే రెట్టింపుగా ఉంటాయి. అంటే ఎన్నారై కోటా సీటు ఫీజు ఏడాదికి రూ.23 లక్షలు, అంతకుమించి ఉంటుంది. కాలేజీలను బట్టి ఇది మారుతుంది.
KNRUHS TS NEET 2nd Phase MBBS Cutoff Marks and Ranks 2023
TS MBBS OC CUT OFF MARKS PHASE - 2 | ||||||||||
S.No. | College Name | All India Rank | Marks | |||||||
1 | GANDHI MEDICAL COLLEGE | 7724 | 647 | |||||||
2 | DSMANIA MEDICAL COLLEGE,HYDERABAD | 16649 | 624 | |||||||
3 | ESI MEDICAL COLLEGE.SANATHNAGAR, HYO | 19239 | 618 | |||||||
4 | APOLLO INSTITUTE OF MEDICAL SCIENCES, HYO | 32835 | 594 | |||||||
5 | KAKATIVA MEDICAL COLLEGE | 34355 | 591 | |||||||
6 | GOVT MEDICAL COLLEGE. NIZAMBAD | 45858 | 574 | |||||||
7 | KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH ,HYD | 48375 | 570 | |||||||
8 | GOVT MEDICAL COLLEGE. SIDDIPET | 60898 | 554 | |||||||
9 | GOVT MEDICAL COLLEGE. MAHABUBNAGAR | 63077 | 551 | |||||||
10 | RAllV INSTITUTE OF MEDICAL SCIENCE, ADILABAD | 69249 | 544 | |||||||
11 | MAMATA ACADEMY OF MEDICAL SCICENCE.BACHUPALLY | 74388 | 537 | |||||||
12 | GOVT MEDICAL COLLEGE. SURYAPET | 75188 | 536 | |||||||
13 | MALLA REDDY INSTITUTE OF MEDICAL | 75479 | 536 | |||||||
14 | GOVT MEDICAL COLLEGE. NALGONDA | 85823 | 524 | |||||||
15 | GOVT MEDICAL COLLEGE. SANGAREDDY | 86735 | 523 | |||||||
16 | S.V.S.MEDICAL COLLEGE. MAHABUBNAGAR | 89410 | 520 | |||||||
17 | KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH ,NARKETPALLY | 103919 | 505 | |||||||
18 | BHASKAR MEDICAL COLLEGE.MOINABAD | 103612 | 505 | |||||||
19 | MAMATA MEDICAL COLLEGE.KHAMMAM | 108855 | 500 | |||||||
20 | GOVT MEDICAL COLLEGE. NAGAKURNOOL | 108417 | 500 | |||||||
21 | C ANANDA RAO INSTITUTE OF MEDICAL COLLEGE. KARIMNAGAR | 111435 | 497 | |||||||
22 | GOVT MEDICAL COLLEGE. KAMAREDDY | 113117 | 495 | |||||||
23 | GOVT MEDICAL COLLEGE,KHAMMAM | 114594 | 494 | |||||||
24 | SINGARENI INSTITUTE OF MEDICAL SCEINCES ,RAMAGUNDAM | 115304 | 493 | |||||||
25 | GOVT MEDICAL COLLEGE. VANAPARTHY | 1198Z9 | 489 | |||||||
26 | MEDICITY INSTITUTE OF MEDICAL SCIENCES | 122019 | 487 | |||||||
27 | PRATHIMA INSTITUTE OF MEDICAL SCIENCES, KARI MNAGAR | 124793 | 484 | |||||||
28 | GOVT MEDICAL COLLEGE. KARIMNAGAR | 125419 | 484 | |||||||
Z9 | GOVT MEDICAL COLLEGE. MAHABUBABAD | 134243 | 475 | |||||||
30 | GOVT MEDICAL COLLEGE. KOTHAGUDEM | 136319 | 473 | |||||||
31 | GOVT MEDICAL COLLEGE. VIKARABAD | 139601 | 470 | |||||||
32 | GOVT MEDICAL COLLEGE. JAGITYAL | 141744 | 469 | |||||||
33 | GOVT MEDICAL COLLEGE.JANGAON | 141487 | 469 | |||||||
34 | GOVT MEDICAL COLLEGE. SIRICILLA RAJANNA | 140729 | 469 | |||||||
35 | RVM MEDICAL COLLEGE,MULUGU | 142818 | 468 | |||||||
36 | GOVT MEDICAL COLLEGE. MANCHIRYAL | 145352 | 465 | |||||||
37 | M NR MEDICAL COUEGE. SANGAREDDY | 146690 | 464 | |||||||
38 | DR PATNAM MAHENDER REDDY INST OF MEO SCI, CHEVELLA | 147281 | 464 | |||||||
39 | CMR INSTITUTE OF MEDICAL SCIENCES | 146602 | 464 | |||||||
40 | GOVT MEDICAL COLLEGE. BHUPALPALlY | 148261 | 463 | |||||||
41 | GOVT MEDICAL COLLEGE. NIRMAL | 147722 | 463 | |||||||
42 | GOVT MEDICAL COLLEGE, ASIFABAD | 148874 | 462 | |||||||
43 | MAHESHWARA MEDICAL COLLEGE. PATANCHERU | 151852 | 460 | |||||||
44 | ARU NDATHI INSTITUTE OF MEDICAL SCIENCES. DUNDIGAL | 152723 | 459 | |||||||
45 | PRATHIMA INSTITUTE OF MEDICAL SCIENCES.WARANGAL | 154625 | 457 | |||||||
46 | MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 155883 | 456 | |||||||
47 | SURABHI INSTITUTE OF MEDICAL SCIENCES | .SIDDIPET | 157209 | 455 | ||||||
48 | TRR INSTITUTE OF MEDICAL SCIENCES, PATANCHERU | 158420 | 454 | |||||||
49 | FATHER COLOMBO INSTITUTE BACHELOR OF MEDICINE | 159454 | 453 | |||||||
TS Pvt MBBS OC CUT OFF MARKS PHASE - 2 | ||||||||||
S.No. | College Name | All India Rank | Marks | |||||||
1 | APOLLO INSTITUTE OF MEDICAL SCIENCES, HYO | 32835 | 594 | |||||||
2 | KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH.HYO | 48375 | 570 | |||||||
3 | MAMATA ACADEMY OF MEDICALSCICENCE. BACHUPAUY | 74388 | 537 | |||||||
4 | MALLA REDDY INSTITUTE OF MEDICAL | 75479 | 536 | |||||||
5 | S.V.S.MEDICAL COLLEGE, MAHABUBNAGAR | 89410 | 520 | |||||||
6 | KAMINENI ACADEMY OF MEDICAL SCI AND RESEARCH,NARKETPALLY | 103919 | 505 | |||||||
7 | BHASKAR MEDICAL COUEGE,MOINABAD | 103612 | 505 | |||||||
8 | MAMATA MEDICAL COLLEGE,KHAMMAM | 108855 | 500 | |||||||
9 | C ANANDA RAO IJNSTITUTE OF MEDICALCOLLEGE, KARIMNAGAR | 111435 | 497 | |||||||
10 | MEDICITY I NSTITUTE OF MEDICAL SCIENCES | 122019 | 487 | |||||||
11 | PRATHIMA I NSTITUTE OF MEDICAL SCIENCES, KARIMNAGAR | 124793 | 484 | |||||||
12 | RVM MEDICAL COLLEGE. MULUGU | 142818 | 468 | |||||||
13 | M NR MEDICAL COLLEGE, SANGAREDDY | 146690 | 464 | |||||||
14 | DR PATNAM MAHENDER REDDY INST OF MED SCI, Chevella | 147281 | 464 | |||||||
15 | CMR INSTITUTE OF MEDICAL SCIENCES | 146602 | 464 | |||||||
16 | MAHESHWARA MEDICAL COLLEGE, PATANCHERU | 151852 | 460 | |||||||
17 | ARUNDATHI INSTITUTE OF MEDICAL SCIENCES, DUNDIGAL | 152723 | 459 | |||||||
18 | PRATHIMA I NSTITUTE OF MEDICAL SCIENCES, WARANGAL | 154625 | 457 | |||||||
19 | MAHAVJR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 155883 | 456 | |||||||
20 | SURABHI INSTITUTE OF MEDICALSCIENCES.SIDDIPET | 157209 | 455 | |||||||
21 | TRR INSTITUTE OF MEDICAL SCIENCES, PATANCHERU | 158420 | 454 | |||||||
22 | FATHER COLOMBO INSTITUTE BACHELOR OF MEDICINE | 159454 | 453 |
KNRUHS - MBBS/BDS MQ Seat Allotment 2023-24: కళాశాలల వారీగా కేటాయింపు జాబితా ఇదే!
TS NEET MBBS 2023 Round-2 Cutoff Ranks | ||||
Category | General | Marks | Women | Marks |
Open | 159928 | 453 | 159419 | 453 |
EWS | 142345 | 468 | 126240 | 483 |
SC | 243666 | 391 | 242008 | 392 |
ST | 228912 | 401 | 227108 | 402 |
BC-A | 256690 | 383 | 256783 | 383 |
BC-B | 182579 | 435 | 181777 | 435 |
BC-C | 262999 | 379 | 266945 | 377 |
BC-D | 175332 | 440 | 174334 | 441 |
BC-E | 184057 | 433 | 182953 | 434 |
Minority | 182683 | 435 | 172532 | 442 |