Skip to main content

TS EAMCET 2021: Left Over Seats after 2nd Phase Allotment

Computer Science Engineering stands out top in the allocation of engineering seats in the TS EAMCET 2021 second phase counselling of in Telangana.
Engineering Seats in Telangana 2021
Engineering Seats in Telangana 2021

Most of the seats in the Civil, Mechanical and other departments remain vacant. Check below the details of total seats available in various courses in the state and left over seats after the second phase counselling.

Course Seats Allotted Vacant Allotted Percentage
Computer‌ Science‌ Engineering‌ 19101 18334 767 95.98
CSE (AI ML) 7714 6609      1105 85.68
IT 5350 5036 314 94.13
CSE Data Science 4320 3912 408     90.56
CSE Cyber Security 2192 1707 485 77.87
CSE (IoT) 1256 696 562 55.25
AI and Data Science 1506 1204 302 79.95
Computer Science and Information 373 336 37 90.08
AI ML 939 835 104 88.92
CS and Business System 281 244 37 86.83
Computer Engineering (Software) 233 111 122 47.64
Artificial Intelligence 139 139 0 100
CSE (IOT and Cyber Security) 131 101 30 77.10
CS and Designing 281 149 132 53.02
CSE Network 93 62 31 66.67
Digital Techniques for Design, Planning 66 47 19 71.21
Computer Engineering 47 47 0 100
Computer Science & Technology 47 47 0 100
ECE 14210 11007 3203 77.46
EEE 7142 3295 3847 46.14
Instrumentation 215 152 63 70.70
Electronics & Computers Engineering 141 119 22 84.40
Biomedical Engineering 57 52 5 91.23
ECI 47 46 1 97.87
Electronics and Telecommunications 47 47 0 100
Civil Engineering 6243 2614 3629 41.87
Mechanical Engineering 5902 1922 3980 32.57
Aeronautical Engineering 231 207 24 89.67
Automobile Engineering 93 58 35 62.37
Metallurgical Engineering 67 67 0 100
Automation, Robotics 2 0 2 0.00
Material Engineering 47 13 34 27.66
Mechanical (Mechatronics) 46 41 5 89.13
Planning 45 18 27 40.00
B.Tech (Mech) + M.Tech (Thermal Engineering) 33 31 2 93.94
B.Tech (Mech) + M.Tech (Manufacturing Systems) 33 32 1 96.97
Industrial Production 28 0 28 0.00
Mining Engineering 448 188 260 41.96
Chemical Engineering 271 230 41 84.87
Food Technology 94 90 4 95.74
Textile Technology 89 51 38 57.30
Facilities and Service Plan 67 10 57 14.93
Pharmaceutical Engineering 47 14 33 29.79
Agricultural Engineering 27 27 0 100
Bio-technology 24 24 0 100
Dairying 25 24 1 96.00
Total 79790 59993 19797

75.18

 

Published date : 13 Nov 2021 04:57PM

Photo Stories