IT salaries in Delhi, Mumbai, Bangalore and Chennai
Sakshi Education
Supply chain and HR Services company TeamLease recently released its annual salary guide Salary Primer 2013, a compilation of temporary and permanent salaries across industries and geographies. The Salary Primer 2013 provides a glimpse into the compensation trends across various industries and functional domains.
The IT industry salary trends from the report across industry, job domains, experience level and geographies. The current salary trends for IT across four metros – Delhi, Mumbai, Chennai and Bangalore is as follows -
IT Developer - Automobile Industry
Bangalore -- 0-2 years: Rs. 22,100; 2-5 years: Rs. 36,500; 5-8 years: Rs. 64,800
Mumbai -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 28,400; 5-8 years: Rs. 56,700
Delhi -- 0-2 years: Rs. 19,400; 2-5 years: Rs. 28,400; 5-8 years: Rs. 56, 100
Chennai -- 0-2 years: Rs. 19,400; 2-5 years: Rs. 24,900; 5-8 years: Rs. 44,100
IT Executive – Industrial Manufacturing
Bangalore -- 0-2 years: Rs. 17,300; 2-5 years: Rs. 24,900; 5-8 years: Rs. 42,700
Mumbai -- 0-2 years: Rs. 11,200; 2-5 years: Rs. 13,200; 5-8 years: Rs. 21,700
Delhi -- 0-2 years: Rs. 12,900; 2-5 years: Rs. 21,800; 5-8 years: Rs. 40,800
Chennai -- 0-2 years: Rs 13,000; 2-5 years: Rs. 21,200; 5-8 years: Rs. 32,500
IT Executive – BPO and ITeS
Bangalore -- 0-2 years: Rs. 15,600; 2-5 years: Rs. 21,800; 5-8 years: Rs. 34,300
Mumbai -- 0-2 years: Rs. 14,000; 2-5 years: Rs. 17,300; 5-8 years: Rs. 29,900
Delhi -- 0-2 years: Rs. 20,000; 2-5 years: Rs. 23,000; 5-8 years: Rs. 32,500
Chennai -- 0-2 years: Rs. 10,800; 2-5 years: Rs. 16,400; 5-8 years: Rs. 23,800
Software Analyst – BPO and ITeS
Bangalore -- 0-2 years: Rs. 16,500; 2-5 years: Rs. 26,800; 5-8 years: Rs. 66,900
Mumbai -- 0-2 years: Rs. 18,600; 2-5 years: Rs. 28,100; 5-8 years: Rs. 55,900
Delhi -- 0-2 years: Rs. 18,600; 2-5 years: Rs. 31,900; 5-8 years: Rs. 59,600
Chennai -- 0-2 years: Rs. 16,500; 2-5 years: Rs. 23,500; 5-8 years: Rs. 45,300
Technical Support Executive - BPO and ITeS
Bangalore -- 0-2 years: Rs. 17,900; 2-5 years: Rs. 24,600; 5-8 years: Rs. 33,600
Mumbai -- 0-2 years: Rs. 17,700; 2-5 years: Rs. 23,600; 5-8 years: Rs. 32,900
Delhi -- 0-2 years: Rs. 18,900; 2-5 years: Rs. 24,400; 5-8 years: Rs. 37,500
Chennai -- 0-2 years: Rs. 15,900; 2-5 years: Rs. 21,200; 5-8 years: Rs. 31,800
Technical Support Executive - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 26,300; 5-8 years: Rs. 45,900
Mumbai -- 0-2 years: Rs. 17,100; 2-5 years: Rs. 28,700; 5-8 years: Rs. 51,100
Delhi -- 0-2 years: Rs. 22,200; 2-5 years: Rs. 35,200; 5-8 years: Rs. 47,400
Chennai -- 0-2 years: Rs. 18,700; 2-5 years: Rs. 27,000; 5-8 years: Rs. 47,500
IT Administrator - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 18,500; 2-5 years: Rs. 27,800; 5-8 years: Rs. 48,900
Mumbai -- 0-2 years: Rs. 16,206; 2-5 years: Rs. 23,028; 5-8 years: Rs. 44,200
Delhi -- 0-2 years: Rs. 17,900; 2-5 years: Rs. 25,400; 5-8 years: Rs. 49,200
Chennai -- 0-2 years: Rs. 16,600; 2-5 years: Rs. 25,200; 5-8 years: Rs. 44,900
Network Engineer - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 20,000; 2-5 years: Rs. 33,600; 5-8 years: Rs. 60,900
Mumbai -- 0-2 years: Rs. 22,500; 2-5 years: Rs. 34,100; 5-8 years: Rs. 63,100
Delhi -- 0-2 years: Rs. 24,700; 2-5 years: Rs. 37,700; 5-8 years: Rs. 60,000
Chennai -- 0-2 years: Rs. 26,700; 2-5 years: Rs. 31,300; 5-8 years: Rs. 56,500
Network Architect - Telecommunications
Bangalore -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 28,500; 5-8 years: Rs. 56,600
Mumbai -- 0-2 years: Rs. 17,200; 2-5 years: Rs. 25,900; 5-8 years: Rs. 51,200
Delhi -- 0-2 years: Rs. 16,800; 2-5 years: Rs. 27,700; 5-8 years: Rs. 54,300
Chennai -- 0-2 years: Rs. 15,900; 2-5 years: Rs. 23,200 -- 5-8 years: Rs. 43,600
Source: TOI
The IT industry salary trends from the report across industry, job domains, experience level and geographies. The current salary trends for IT across four metros – Delhi, Mumbai, Chennai and Bangalore is as follows -
IT Developer - Automobile Industry
Bangalore -- 0-2 years: Rs. 22,100; 2-5 years: Rs. 36,500; 5-8 years: Rs. 64,800
Mumbai -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 28,400; 5-8 years: Rs. 56,700
Delhi -- 0-2 years: Rs. 19,400; 2-5 years: Rs. 28,400; 5-8 years: Rs. 56, 100
Chennai -- 0-2 years: Rs. 19,400; 2-5 years: Rs. 24,900; 5-8 years: Rs. 44,100
IT Executive – Industrial Manufacturing
Bangalore -- 0-2 years: Rs. 17,300; 2-5 years: Rs. 24,900; 5-8 years: Rs. 42,700
Mumbai -- 0-2 years: Rs. 11,200; 2-5 years: Rs. 13,200; 5-8 years: Rs. 21,700
Delhi -- 0-2 years: Rs. 12,900; 2-5 years: Rs. 21,800; 5-8 years: Rs. 40,800
Chennai -- 0-2 years: Rs 13,000; 2-5 years: Rs. 21,200; 5-8 years: Rs. 32,500
IT Executive – BPO and ITeS
Bangalore -- 0-2 years: Rs. 15,600; 2-5 years: Rs. 21,800; 5-8 years: Rs. 34,300
Mumbai -- 0-2 years: Rs. 14,000; 2-5 years: Rs. 17,300; 5-8 years: Rs. 29,900
Delhi -- 0-2 years: Rs. 20,000; 2-5 years: Rs. 23,000; 5-8 years: Rs. 32,500
Chennai -- 0-2 years: Rs. 10,800; 2-5 years: Rs. 16,400; 5-8 years: Rs. 23,800
Software Analyst – BPO and ITeS
Bangalore -- 0-2 years: Rs. 16,500; 2-5 years: Rs. 26,800; 5-8 years: Rs. 66,900
Mumbai -- 0-2 years: Rs. 18,600; 2-5 years: Rs. 28,100; 5-8 years: Rs. 55,900
Delhi -- 0-2 years: Rs. 18,600; 2-5 years: Rs. 31,900; 5-8 years: Rs. 59,600
Chennai -- 0-2 years: Rs. 16,500; 2-5 years: Rs. 23,500; 5-8 years: Rs. 45,300
Technical Support Executive - BPO and ITeS
Bangalore -- 0-2 years: Rs. 17,900; 2-5 years: Rs. 24,600; 5-8 years: Rs. 33,600
Mumbai -- 0-2 years: Rs. 17,700; 2-5 years: Rs. 23,600; 5-8 years: Rs. 32,900
Delhi -- 0-2 years: Rs. 18,900; 2-5 years: Rs. 24,400; 5-8 years: Rs. 37,500
Chennai -- 0-2 years: Rs. 15,900; 2-5 years: Rs. 21,200; 5-8 years: Rs. 31,800
Technical Support Executive - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 26,300; 5-8 years: Rs. 45,900
Mumbai -- 0-2 years: Rs. 17,100; 2-5 years: Rs. 28,700; 5-8 years: Rs. 51,100
Delhi -- 0-2 years: Rs. 22,200; 2-5 years: Rs. 35,200; 5-8 years: Rs. 47,400
Chennai -- 0-2 years: Rs. 18,700; 2-5 years: Rs. 27,000; 5-8 years: Rs. 47,500
IT Administrator - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 18,500; 2-5 years: Rs. 27,800; 5-8 years: Rs. 48,900
Mumbai -- 0-2 years: Rs. 16,206; 2-5 years: Rs. 23,028; 5-8 years: Rs. 44,200
Delhi -- 0-2 years: Rs. 17,900; 2-5 years: Rs. 25,400; 5-8 years: Rs. 49,200
Chennai -- 0-2 years: Rs. 16,600; 2-5 years: Rs. 25,200; 5-8 years: Rs. 44,900
Network Engineer - IT and Knowledge Services
Bangalore -- 0-2 years: Rs. 20,000; 2-5 years: Rs. 33,600; 5-8 years: Rs. 60,900
Mumbai -- 0-2 years: Rs. 22,500; 2-5 years: Rs. 34,100; 5-8 years: Rs. 63,100
Delhi -- 0-2 years: Rs. 24,700; 2-5 years: Rs. 37,700; 5-8 years: Rs. 60,000
Chennai -- 0-2 years: Rs. 26,700; 2-5 years: Rs. 31,300; 5-8 years: Rs. 56,500
Network Architect - Telecommunications
Bangalore -- 0-2 years: Rs. 19,000; 2-5 years: Rs. 28,500; 5-8 years: Rs. 56,600
Mumbai -- 0-2 years: Rs. 17,200; 2-5 years: Rs. 25,900; 5-8 years: Rs. 51,200
Delhi -- 0-2 years: Rs. 16,800; 2-5 years: Rs. 27,700; 5-8 years: Rs. 54,300
Chennai -- 0-2 years: Rs. 15,900; 2-5 years: Rs. 23,200 -- 5-8 years: Rs. 43,600
Source: TOI
Published date : 21 Sep 2013 04:40PM