Record 91 Indian universities in Times Higher Education world rankings 2024
Indian Institute of Science (IISc) Bangalore, the most prominent Indian university in these rankings, has bagged the top position for the first time since 2017. However, several top Indian Institutes of Technology (IITs) boycotted the rankings for the fourth year in a row, expressing doubts over the transparency and standards of the rankings. These institutes include seven IITs at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee. IIT Guwahati joined the rankings last year.
Fourth best-represented country
India has now emerged as the fourth best-represented country in the 2024 World University Rankings, up from sixth place last year. After Indian Institute of Science, Anna University, Jamia Millia Islamia, Mahatma Gandhi University, Shulini University of Biotechnology and Management Sciences are the next best institutes from India. All these universities are in the 501-600 band.
Aligarh Muslim University ranking has increased to 601-800 from 801-1000 band last year. Bharathiar University, Coimbatore moved from 801-1000 band to 601-800 band last year. Indian Institute of Technology, Guwahati (IIT Guwahati) and Indian Institute of Technology (Indian School of Mines) Dhanbad are ranked among the top 800 universities in the world. The institute improved its rankings from 1001-1200 band to 601-800.
Also Read: NIT Warangal Offers 4 Year Integrated B.Sc B.Ed Programme
Entering the list for the first time, Malaviya National Institute of Technology, Jaipur is ranked in the 601-800 band. Ninety-one Indian universities making it to the list this year is a significant increase from last year's 75 even though top Indian Institutes of Technology (IITs) boycotted the rankings for the fourth consecutive year.
Rank | Name |
No. of FTE Students
|
No. of students per staff
|
International Students
|
Female:Male Ratio
|
Country/Region | |||||
201–250 | Indian Institute of Science | 4,495 | 9.6 | 1% | 27 : 73 |
India | |||||
501–600 | Anna University | 12,824 | 13.1 | 1% | 41:59:00 |
India | |||||
501–600 | Jamia Millia Islamia | 10,235 | 11.2 | 4% | 52:48:00 |
India | |||||
501–600 | Mahatma Gandhi University | 2,045 | 20.5 | 2% | 60:40:00 |
India | |||||
501–600 | Shoolini University of Biotechnology and Management Sciences | 3,251 | 15.3 | 1% | 47:53:00 |
India | |||||
601–800 | Alagappa University | 5,020 | 15.8 | 0% | 62:38:00 |
India | |||||
601–800 | Aligarh Muslim University | 20,428 | 12 | 1% | 40 : 60 |
India | |||||
601–800 | Banaras Hindu University | 12,620 | 8 | 3% | 43:57:00 |
India | |||||
601–800 | Bharathiar University | 3,887 | 18.2 | 0% | 62:38:00 |
India | |||||
601–800 | Indian Institute of Technology Guwahati | 8,157 | 18 | 1% | 24 : 76 |
India | |||||
601–800 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 6,174 | 16.7 | 0% | 0.80694 |
India | |||||
601–800 | Indian Institute of Technology Patna | 2,375 | 18.8 | 1% | 0.80694 |
India | |||||
601–800 | International Institute of Information Technology, Hyderabad | 1,905 | 18.3 | 7% | 0.92986 |
India | |||||
601–800 | Jamia Hamdard University | 9,831 | 18.5 | 3% | 41:59:00 |
India | |||||
601–800 | Jawaharlal Nehru University | 9,737 | 16.1 | 1% | 45:55:00 |
India | |||||
601–800 | KIIT University | 24,802 | 12.3 | 10% | 49:51:00 |
India | |||||
Explore | |||||
601–800 | Malaviya National Institute of Technology | 4,715 | 17.3 | 0% | 31 : 69 |
India | |||||
601–800 | Manipal Academy of Higher Education | 23,602 | 9.1 | 12% | 47:53:00 |
India | |||||
601–800 | National Institute of Technology Rourkela | 7,661 | 20.6 | 4% | 0.97083 |
India | |||||
601–800 | National Institute of Technology Silchar | 4,704 | 16.3 | 2% | 0.88889 |
India | |||||
601–800 | Panjab University | 19,695 | 18.6 | 1% | 51:49:00 |
India | |||||
601–800 | Saveetha Institute of Medical and Technical Sciences | 11,919 | 7.1 | 1% | 46:54:00 |
India | |||||
601–800 | Thapar Institute of Engineering and Technology | 10,647 | 15.1 | 1% | 34 : 66 |
India | |||||
601–800 | VIT University | 37,686 | 18.8 | 5% | 30 : 70 |
India | |||||
801–1000 | Amity University | 30,989 | 17.1 | 7% | 52:48:00 |
India | |||||
801–1000 | Amrita Vishwa Vidyapeetham | 22,085 | 11.8 | 5% | n/a |
India | |||||
801–1000 | Birla Institute of Technology and Science, Pilani | 16,339 | 16.2 | 2% | 0.88889 |
India | |||||
801–1000 | Institute of Chemical Technology | 2,550 | 17.2 | 0% | 30 : 70 |
India | |||||
801–1000 | University of Delhi | 29,532 | 23.8 | 1% | 48:52:00 |
India | |||||
801–1000 | Delhi Technological University | 12,730 | 23.4 | 3% | 0.97083 |
India | |||||
801–1000 | Indian Institute of Science Education and Research, Pune | 1,654 | 11.1 | 0% | 31 : 69 |
India | |||||
801–1000 | Indian Institute of Technology Gandhinagar | 1,848 | 14.9 | 0% | 28 : 72 |
India | |||||
801–1000 | Indraprastha Institute of Information Technology Delhi | 2,714 | 23.4 | 5% | 0.92986 |
India | |||||
801–1000 | Jawaharlal Nehru Technological University Anantapur (JNTUA) | 6,175 | 18.1 | 0% | 41:59:00 |
India | |||||
801–1000 | Jaypee University of Information Technology | 1,851 | 18.5 | 2% | 27 : 73 |
India | |||||
801–1000 | JSS Academy of Higher Education and Research | 8,315 | 9.5 | 8% | 58:42:00 |
India | |||||
801–1000 | Kalasalingam Academy of Research and Education | 8,049 | 7.5 | 4% | 55:45:00 |
India | |||||
801–1000 | Lovely Professional University | 34,961 | 14.7 | 7% | 25 : 75 |
India | |||||
Explore | |||||
801–1000 | National Institute of Technology, Tiruchirappalli | 7,462 | 20.4 | 2% | 24 : 76 |
India | |||||
801–1000 | UPES | 11,792 | 11 | 0% | 31 : 69 |
India | |||||
801–1000 | Savitribai Phule Pune University | 5,871 | 9.6 | 4% | 44:56:00 |
India | |||||
801–1000 | Shri Mata Vaishno Devi University | 2,502 | 20.3 | 0% | 34 : 66 |
India | |||||
801–1000 | Siksha ‘O’ Anusandhan | 13,808 | 11.9 | 2% | 52:48:00 |
India | |||||
Explore | |||||
1001–1200 | University of Calcutta | 17,879 | 14.2 | 0% | 54:46:00 |
India | |||||
Explore | |||||
1001–1200 | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 5,462 | 24.1 | 1% | 36 : 64 |
India | |||||
1001–1200 | Gauhati University | 6,817 | 17.3 | 0% | 53:47:00 |
India | |||||
1001–1200 | GLA University | 10,719 | 16.8 | 0% | 29 : 71 |
India | |||||
1001–1200 | Guru Ghasidas Vishwavidyalaya | 8,928 | 21.7 | 0% | 40 : 60 |
India | |||||
1001–1200 | Indian Institute of Science Education and Research Kolkata | 1,589 | 12.6 | 0% | 28 : 72 |
India | |||||
1001–1200 | Indian Institute of Technology Ropar | 2,486 | 14.9 | 1% | 0.97083 |
India | |||||
1001–1200 | Indian Institute of Technology Mandi | 2,058 | 12.9 | 1% | 27 : 73 |
India | |||||
1001–1200 | Jadavpur University | 14,338 | 21.3 | 0% | 31 : 69 |
India | |||||
1001–1200 | Karnatak University Dharwad | 4,968 | 12.1 | 0% | 53:47:00 |
India | |||||
1001–1200 | Maharishi Markandeshwar University (MMU) | 9,968 | 12.6 | 8% | 43:57:00 |
India | |||||
1001–1200 | National Institute of Technology Warangal | 6,643 | 19.8 | 5% | 0.92986 |
India | |||||
1001–1200 | Pondicherry University | 8,187 | 21.5 | 1% | 46:54:00 |
India | |||||
1001–1200 | Symbiosis International University | 16,408 | 13 | 6% | 48:52:00 |
India | |||||
Explore | |||||
1201–1500 | Acharya Nagarjuna University | 5,771 | 7.3 | 7% | 32 : 68 |
India | |||||
1201–1500 | Banasthali University | 9,873 | 16.8 | 4% | 99:01:00 |
India | |||||
1201–1500 | B. S. Abdur Rahman Crescent Institute of Science and Technology | 7,805 | 18.3 | 0% | 31 : 69 |
India | |||||
1201–1500 | Christ University Bengaluru India | 27,720 | 20.7 | 2% | 46:54:00 |
India | |||||
1201–1500 | Cochin University of Science and Technology | 4,136 | 16.2 | 1% | 60:40:00 |
India | |||||
1201–1500 | Guru Jambheshwar University of Science and Technology | 6,445 | 19.6 | 0% | 46:54:00 |
India | |||||
1201–1500 | Indian Institute of Science Education and Research Bhopal | 1,913 | 14.3 | 0% | 33 : 67 |
India | |||||
1201–1500 | Karunya Institute of Technology and Sciences | 7,659 | 16.5 | 0% | 36 : 64 |
India | |||||
1201–1500 | KL University | 17,602 | 14.6 | 2% | 36 : 64 |
India | |||||
1201–1500 | Manipal University Jaipur | 8,361 | 14.9 | 3% | 43:57:00 |
India | |||||
1201–1500 | National Institute of Technology Srinagar | 3,820 | 15.9 | 0% | 0.06944 |
India | |||||
1201–1500 | Osmania University | 10,520 | 25.7 | 3% | 36 : 64 |
India | |||||
1201–1500 | SASTRA University | 10,360 | 13.1 | 3% | 43:57:00 |
India | |||||
1201–1500 | Sathyabama Institute of Science and Technology | 13,406 | 10.6 | 5% | 50:50:00 |
India | |||||
1201–1500 | Sri Venkateswara University | 7,276 | 15 | 0% | 48:52:00 |
India | |||||
1201–1500 | SRM Institute of Science and Technology | 49,683 | 15.5 | 2% | 30 : 70 |
India | |||||
1201–1500 | Tezpur University | 4,447 | 15.3 | 1% | 43:57:00 |
India | |||||
1201–1500 | Thiagarajar College of Engineering | 4,378 | 18.3 | 0% | 36 : 64 |
India | |||||
1201–1500 | Veltech University | 9,943 | 14.4 | 2% | 0.725 |
India | |||||
1201–1500 | Visvesvaraya National Institute of Technology, Nagpur | 4,512 | 15.3 | 2% | 27 : 73 |
India | |||||
1501+ | Andhra University | 10,382 | 14.8 | 5% | 46:54:00 |
India | |||||
1501+ | Annamalai University | 18,360 | 13.6 | 0% | 48:52:00 |
India | |||||
1501+ | Bharath Institute of Higher Education and Research | 22,563 | 14 | 2% | 56:44:00 |
India | |||||
1501+ | Bharati Vidyapeeth University | 9,925 | 7.3 | 0% | 50:50:00 |
India | |||||
1501+ | GITAM University | 23,730 | 13.9 | 1% | 37 : 63 |
India | |||||
1501+ | Goa University | 2,820 | 11.8 | 3% | 65:35:00 |
India | |||||
1501+ | Hindustan Institute of Technology and Science | 7,325 | 11.3 | 1% | 47:53:00 |
India | |||||
1501+ | University of Lucknow | 18,173 | 29.4 | 2% | 45:55:00 |
India | |||||
1501+ | University of Mysore | 10,130 | 25.8 | 8% | 33 : 67 |
India | |||||
1501+ | PSG College of Technology | 8,140 | 14.2 | 0% | 37 : 63 |
India | |||||
1501+ | REVA University | 13,907 | 18.7 | 1% | 34 : 66 |
India | |||||
1501+ | R V College of Engineering | 5,741 | 14.9 | 0% | 26 : 74 |
India | |||||
1501+ | Tamil Nadu Agricultural University | 7,000 | 9.3 | 0% | 61:39:00 |
India | |||||
1501+ | Vignan’s Foundation for Science, Technology and Research | 7,111 | 11.3 | 1% | 47:53:00 |
India | |||||
Reporter | Ajeenkya DY Patil University | 2,735 | 15.8 | 1% | 0.80694 |
India | |||||
Reporter | Amity University, Chhattisgarh | 2,451 | 25.5 | 0% | 51:49:00 |
India | |||||
Reporter | Amity University, Gurugram | 5,751 | 17 | 1% | 53:47:00 |
India | |||||
Reporter | Amity University, Gwalior | 1,170 | 6.8 | 0% | 39 : 61 |
India | |||||
Reporter | Amity University Rajasthan, Jaipur | 3,525 | 14.5 | 0% | 39 : 61 |
India | |||||
Reporter | Amity University, Mumbai | 4,537 | 25.3 | 9% | 47:53:00 |
India | |||||
Reporter | Centurion University of Technology and Management | 8,684 | 16.4 | 4% | 28 : 72 |
India | |||||
Reporter | Chettinad Academy of Research and Education | 2,687 | 8.9 | 2% | 60:40:00 |
India | |||||
Reporter | Chitkara University | 14,565 | 14.4 | 4% | 37 : 63 |
India |