AP LAWCET 2021: List of Law Colleges in Andhra Pradesh
Sakshi Education
AP LAWCET is conducted for admission into LLM, LLB 3 yr and LLB 5 yr courses in law colleges of Andhra Pradesh
List of Law Colleges in Andhra Pradesh
S.No | Institute Code | Institute Name | Place | Branch Code | Intake | Fee |
1 | ACCL | A.C.COLLEGE OF LAW | GUNTUR | LLB3YR | 144 | 13000 |
2 | ACCL | A.C.COLLEGE OF LAW | GUNTUR | LLB5YR | 72 | 13000 |
3 | ACCL | A.C.COLLEGE OF LAW | GUNTUR | LLMCST | 18 | 12000 |
4 | ACLT | ANANTHA COLLEGE OF LAW | TIRUPATI | BCMBL5 | 54 | 13000 |
5 | ACLT | ANANTHA COLLEGE OF LAW | TIRUPATI | LLB3YH | 108 | 13000 |
6 | ACLT | ANANTHA COLLEGE OF LAW | TIRUPATI | LLB3YR | 216 | 13000 |
7 | ACLT | ANANTHA COLLEGE OF LAW | TIRUPATI | LLB5YR | 54 | 13000 |
8 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | BBABL5 | 108 | 13000 |
9 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | BCMBL5 | 108 | 13000 |
10 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLB3YH | 270 | 13000 |
11 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLB3YR | 270 | 13000 |
12 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLB5YH | 108 | 13000 |
13 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLB5YR | 108 | 13000 |
14 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLMCLO | 18 | 13000 |
15 | AGIL | DR.AMBEDKAR GLOBAL LAW INSTITUTE | TIRUPATI | LLMCRM | 18 | 13000 |
16 | AMDU | MAHATMA JYOTHIRAO PHULE COLLEGE OF LAW-BRAU-SRIKAKULAM | SRIKAKULAM | LLB3YR | 88 | 3725 |
17 | AMDU | MAHATMA JYOTHIRAO PHULE COLLEGE OF LAW-BRAU-SRIKAKULAM | SRIKAKULAM | LLMBSL | 17 | 4885 |
18 | AMDU | MAHATMA JYOTHIRAO PHULE COLLEGE OF LAW-BRAU-SRIKAKULAM | SRIKAKULAM | LLMCST | 11 | 4885 |
19 | AMDU | MAHATMA JYOTHIRAO PHULE COLLEGE OF LAW-BRAU-SRIKAKULAM | SRIKAKULAM | LLMLBL | 17 | 4885 |
20 | ANUL | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | LLMCAM | 11 | 8730 |
21 | ANUL | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | LLMCSL | 11 | 8730 |
22 | ANUL | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | LLMLIL | 11 | 8730 |
23 | ANUL | ACHARYA NAGARJUNA UNIVERSITY | GUNTUR | LLMLOC | 11 | 8730 |
24 | ASLV | ALL SAINTS LAW COLLEGE | VISAKHAPATNAM | LLB3YR | 144 | 10000 |
25 | ASLV | ALL SAINTS LAW COLLEGE | VISAKHAPATNAM | LLB5YR | 72 | 12000 |
26 | ASLV | ALL SAINTS LAW COLLEGE | VISAKHAPATNAM | LLLMCBL | 18 | 12000 |
27 | ASLV | ALL SAINTS LAW COLLEGE | VISAKHAPATNAM | LLMCLO | 18 | 12000 |
28 | AUCL | Dr.B.R.AMBEDKAR COLLEGE OF LAW-AU | VISAKHAPATNAM | LLB3YR | 44 | 20000 |
29 | AUCL | Dr.B.R.AMBEDKAR COLLEGE OF LAW-AU | VISAKHAPATNAM | LLMBSL | 6 | 20000 |
30 | AUCL | Dr.B.R.AMBEDKAR COLLEGE OF LAW-AU | VISAKHAPATNAM | LLMCST | 6 | 20000 |
31 | AUCL | Dr.B.R.AMBEDKAR COLLEGE OF LAW-AU | VISAKHAPATNAM | LLMINT | 6 | 20000 |
32 | AUCLSF | Dr.B.R.AMBEDKAR COLLEGE OF LAW-AU-SELF FINANCE | VISAKHAPATNAM | LLB5YR | 44 | 40000 |
33 | DNRB | D.N.RAJU LAW COLLEGE | BHIMAVARAM | BBABL5 | 54 | 13000 |
34 | DNRB | D.N.RAJU LAW COLLEGE | BHIMAVARAM | LLB3YR | 162 | 13000 |
35 | DNRB | D.N.RAJU LAW COLLEGE | BHIMAVARAM | LLB5YR | 54 | 13000 |
36 | DSRH | D.S.R.HINDU COLLEGE OF LAW | MACHILIPATNAM | LLB3YR | 72 | 11500 |
37 | GSKM | G.S.K.M.LAW COLLEGE | RAJAHMUNDRY | LLB3YR | 72 | 10000 |
38 | GSKM | G.S.K.M.LAW COLLEGE | RAJAHMUNDRY | LLB5YR | 72 | 12000 |
39 | IPLC | INDIRA PRIYADARSINI LAW COLLEGE | ONGOLE | LLB3YR | 144 | 13000 |
40 | IPLC | INDIRA PRIYADARSINI LAW COLLEGE | ONGOLE | LLB5YR | 72 | 13000 |
41 | JCCL | J.C.COLLEGE OF LAW | GUNTUR | LLB3YR | 162 | 13000 |
42 | JCCL | J.C.COLLEGE OF LAW | GUNTUR | LLB5YR | 108 | 13000 |
43 | KKCL | KKC COLLEGE OF LAW | PUTTUR | LLB3YH | 108 | 13000 |
44 | KKCL | KKC COLLEGE OF LAW | PUTTUR | LLB3YR | 270 | 13000 |
45 | KKCL | KKC COLLEGE OF LAW | PUTTUR | LLB5YR | 54 | 13000 |
46 | MPRS | M.P.R. LAW COLLEGE | SRIKAKULAM | LLB3YR | 72 | 12600 |
47 | MPRS | M.P.R. LAW COLLEGE | SRIKAKULAM | LLB5YR | 72 | 12600 |
48 | MRVR | M.R.V.R.G.R. LAW COLLEGE | VIZIANAGARAM | LLB3YR | 108 | 11500 |
49 | NBMV | N.B.M.LAW COLLEGE | VISAKHAPATNAM | LLB3YR | 144 | 10000 |
50 | NBMV | N.B.M.LAW COLLEGE | VISAKHAPATNAM | LLB5YR | 72 | 12000 |
51 | NBMV | N.B.M.LAW COLLEGE | VISAKHAPATNAM | LLMCRM | 18 | 12000 |
52 | NBMV | N.B.M.LAW COLLEGE | VISAKHAPATNAM | LLMINT | 18 | 12000 |
53 | NSMP | N S LAW COLLEGE | MARKAPUR | LLB3YR | 54 | 11500 |
54 | NSMP | N S LAW COLLEGE | MARKAPUR | LLB5YR | 54 | 12000 |
55 | NVPV | N.V.P.LAW COLLEGE | VISAKHAPATNAM | LLB3YR | 108 | 11500 |
56 | NVPV | N.V.P.LAW COLLEGE | VISAKHAPATNAM | LLB5YR | 108 | 13000 |
57 | PBRK | SRI P.BASI REDDY COLLEGE OF LAW | KADAPA | LLB3YR | 108 | 13000 |
58 | PBRK | SRI P.BASI REDDY COLLEGE OF LAW | KADAPA | LLB5YR | 54 | 13000 |
59 | PRSN | PRASUNNA COLLEGE OF LAW | KURNOOL | LLB3YR | 216 | 10000 |
60 | PRSN | PRASUNNA COLLEGE OF LAW | KURNOOL | LLB5YR | 54 | 12000 |
61 | PSRK | P.S.RAJU LAW COLLEGE | KAKINADA | LLB3YR | 108 | 10000 |
62 | PSRK | P.S.RAJU LAW COLLEGE | KAKINADA | LLB5YR | 54 | 12000 |
63 | RGIL | RAJIV GANDHI INSTITUTE OF LAW | KAKINADA | LLB3YR | 108 | 11500 |
64 | RGIL | RAJIV GANDHI INSTITUTE OF LAW | KAKINADA | LLB5YR | 54 | 12000 |
65 | SBRT | SMT.BASAVA RAMA TARAKAM MEMORIAL LAW COLLEGE | KADAPA | LLB3YR | 270 | 10000 |
66 | SBRT | SMT.BASAVA RAMA TARAKAM MEMORIAL LAW COLLEGE | KADAPA | LLB5YR | 162 | 12000 |
67 | SERL | SRI ESHWAR REDDY LAW COLLEGE | TIRUPATI | LLB3YR | 216 | 11500 |
68 | SERL | SRI ESHWAR REDDY LAW COLLEGE | TIRUPATI | LLB5YR | 54 | 13000 |
69 | SERL | SRI ESHWAR REDDY LAW COLLEGE | TIRUPATI | LLMCLO | 18 | 12000 |
70 | SKUL | DEPARTMENT OF LAW-S.K.U.CAMPUS | ANANTAPURAMU | LLB3YR | 88 | 6950 |
71 | SKUL | DEPARTMENT OF LAW-S.K.U.CAMPUS | ANANTAPURAMU | LLMCRM | 11 | 7950 |
72 | SKUL | DEPARTMENT OF LAW-S.K.U.CAMPUS | ANANTAPURAMU | LLMCST | 11 | 7950 |
73 | SPMV | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM | TIRUPATI | LLB3YR | 44 | 9250 |
74 | SPMV | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM | TIRUPATI | LLB5YR | 44 | 9250 |
75 | SPMVSF | SRI PADMAVATHI MAHILA VISWAVIDYALAYAM-SELF FINANCE | TIRUPATI | LLB3YR | 22 | 25250 |
76 | SPMVSF | SRI PADMAVATHI MAHILA VISWAVIDYALAYAM-SELF FINANCE | TIRUPATI | LLB5YR | 22 | 25250 |
77 | SPMVSF | SRI PADMAVATHI MAHILA VISWAVIDYALAYAM-SELF FINANCE | TIRUPATI | LLMBSL | 9 | 13850 |
78 | SPMVSF | SRI PADMAVATHI MAHILA VISWAVIDYALAYAM-SELF FINANCE | TIRUPATI | LLMCLO | 9 | 13850 |
79 | SRKM | S.R.K.M.LAW COLLEGE | CHITTOOR | LLB3YR | 270 | 11500 |
80 | SRKM | S.R.K.M.LAW COLLEGE | CHITTOOR | LLB5YR | 72 | 13000 |
81 | SRKM | S.R.K.M.LAW COLLEGE | CHITTOOR | LLMIPR | 18 | 13000 |
82 | SRKM | S.R.K.M.LAW COLLEGE | CHITTOOR | LLMLBL | 18 | 13000 |
83 | SSLC | SHRI SHIRDI SAI LAW COLLEGE | ANAKAPALLY | LLB3YR | 72 | 10000 |
84 | SVLC | SRI VENKATESWARA LAW COLLEGE | TIRUPATI | LLB3YR | 216 | 13000 |
85 | SVLC | SRI VENKATESWARA LAW COLLEGE | TIRUPATI | LLB5YR | 108 | 13000 |
86 | SVUL | DEPT OF LAW-S V UNIVERSITY | TIRUPATI | LLB5YR | 66 | 25000 |
87 | SVUL | DEPT OF LAW-S V UNIVERSITY | TIRUPATI | LLMCLO | 13 | 9545 |
88 | VDSV | SMT.V.D.SIDDHARDHA LAW COLLEGE | VIJAYAWADA | LLB3YR | 144 | 13000 |
89 | VDSV | SMT.V.D.SIDDHARDHA LAW COLLEGE | VIJAYAWADA | LLB5YR | 72 | 13000 |
90 | VEER | VEERAVALLI COLLEGE OF LAW | RAJAHMUNDRY | LLB3YR | 72 | 10000 |
91 | VEER | VEERAVALLI COLLEGE OF LAW | RAJAHMUNDRY | LLB5YR | 72 | 12000 |
92 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | BBABL5 | 54 | 13000 |
93 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | LLB3YH | 108 | 13000 |
94 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | LLB3YR | 270 | 13000 |
95 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | LLB5YR | 108 | 13000 |
96 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | LLMCRM | 18 | 13000 |
97 | VJNL | SRI VIJAYANAGAR LAW COLLEGE | ANANTAPURAMU | LLMCSL | 18 | 13000 |
98 | VLCW | VISAKA LAW COLLEGE | VISAKHAPATNAM | LLB3YR | 216 | 10000 |
99 | VLCW | VISAKA LAW COLLEGE | VISAKHAPATNAM | LLB5YR | 54 | 12000 |
100 | VLCW | VISAKA LAW COLLEGE | VISAKHAPATNAM | LLMCRM | 18 | 12000 |
101 | VRLC | V.R.LAW COLLEGE | NELLORE | LLB3YR | 270 | 13000 |
102 | VRLC | V.R.LAW COLLEGE | NELLORE | LLB5YR | 108 | 12000 |
Also Check APPGCET: List of PG Colleges, Fee and No. of Seats
AP LAWCET 2021 Admissions: Check Counselling Schedule
CLAT 2022 Application Process Started; Check Important Dates
Alert: Two CLAT Exams in 2022; Check Details!!
2022లో రెండు CLAT పరీక్షలు: జాతీయ సంస్థల్లో న్యాయ విద్య.. ప్రిపరేషన్ సాగించండిలా.. !
Published date : 28 Jan 2022 05:42PM