JoSAA 2023: Top 20 percentile for 2022 and 2023 for admission into IITs
Sakshi Education
JoSAA has released revised category-wise top 20 percentile for 2022 and 2023 for admission into IITs.
The below-mentioned cut-off marks are received on or before 21st July 2023 from the respective boards. In case a Board does not provide information about the cut-off for the top 20 percentile, the candidate will have to produce a certificate from the respective Board stating that he/she falls within the top 20 percentile of successful candidates. If the candidate fails to do so, then the cut-off marks, in the respective categories, for the Central Board of Secondary Education will be used.
JoSAA 2023: Reporting Schedule of First Year Students in IITs
CATEGORY-WISE TOP 20-PERCENTILE CUT-OFF MARKS (Out of 500)
|
||||||
Sr. No. |
Board / Council | General | OBC- NCL | SC | ST | PwD |
1 | ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR |
2 | AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR |
3 | ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 460 | 438 | 406 | 392 | 392 |
4* | ASSAM HR SEC EDUCATION COUNCIL | 337 | 332 | 314 | 304 | 304 |
5 | BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR |
6 | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR |
7 | BIHAR SCHOOL EXAMINATION BOARD | 341 | 312 | 303 | 307 | 303 |
8 | CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR |
9 | CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR |
10 | CENTRAL BOARD OF SECONDARY EDUCATION | 436 | 429 | 414 | 396 | 396 |
11 | CHHATISGARH BOARD OF SECONDARY EDUCATION | 368 | 373 | 338 | 346 | 338 |
12 | CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR |
13 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 452 | 442 | 430 | 395 | 395 |
14 | DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | NR | NR | NR | NR | NR |
15 | DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR |
16 | GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | 366 | 350 | 356 | 349 | 349 |
17 | GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 369 | 360 | 345 | 330 | 330 |
18 | H P BOARD OF SCHOOL EDUCATION | 421 | 414 | 409 | 407 | 407 |
19 | HARYANA BOARD OF SCHOOL EDUCATION | 421 | 409 | 393 | NR | 393 |
20 | INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR |
21 | J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
22 | JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR |
23 | JHARKHAND ACADEMIC COUNCIL | 392 | 388 | 385 | 381 | 381 |
24 | KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR |
25 | KERALA BOARD OF PUBLIC EXAMINATION | NR | NR | NR | NR | NR |
26 | M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR |
27 | MADHYA PRADESH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
28 | MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 391 | 397 | 382 | 383 | 382 |
29 | MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 325 | 344 | 315 | 313 | 313 |
30 | MEGHALAYA BOARD OF SCHOOL EDUCATION | 324 | 339 | 294 | 291 | 291 |
31 | MIZORAM BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
32 | NAGALAND BOARD OF SCHOOL EDUCATION | 401 | 403 | 413 | 360 | 360 |
33 | NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR |
34* | ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | 386 | N/A | 363 | 335 | 335 |
35 | PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR |
36 | PUNJAB SCHOOL EDUCATION BOARD | 442 | 426 | 427 | 446 | 426 |
37* | RAJASTHAN BOARD OF SECONDARY EDUCATION | 417 | 420 | 401 | 389 | 389 |
38 | RAJASTHAN STATE OPEN SCHOOL, JAIPUR |
NR | NR | NR | NR | NR |
39 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERABAD |
NR | NR | NR | NR | NR |
40 | TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR |
41 | TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR |
42 | TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR |
43 | TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
44 | U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 361 | 352 | 341 | 327 | 327 |
45* | UTTARAKHAND BOARD OF SCHOOL EDUCATION | 355 | 341 | 332 | 338 | 332 |
46 | VISHWA BHARTI UNIVERSITY, SHANTINIKETAN,BIRBHOOM,WEST BENGAL |
NR | NR | NR | NR | NR |
47 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
48 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR |
CATEGORY-WISE TOP 20-PERCENTILE CUT-OFF MARKS (Out of 500)
|
||||||
Sr. No. | Board / Council | General | OBC- NCL | SC | ST | PwD |
1 | ALIGARH MUSLIM UNIVERSITY, ALIGARH | NR | NR | NR | NR | NR |
2 | AMU BOARD OF SECONDARY & SENIOR SECONDARY EDUCATION, ALIGARH | NR | NR | NR | NR | NR |
3 | ANDHRA PRADESH BOARD OF INTERMEDIATE EDUCATION | 471 | 458 | 437 | 431 | 431 |
4 | ASSAM HR SEC EDUCATION COUNCIL | 351 | 362 | 353 | 336 | 336 |
5 | BANASTHALI VIDYAPEETH, RAJASTHAN | NR | NR | NR | NR | NR |
6 | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION | NR | NR | NR | NR | NR |
7 | BIHAR SCHOOL EXAMINATION BOARD | 343 | 317 | 310 | 310 | 310 |
8 | CAMBRIDGE INTERNATIONAL EXAMINATIONS(IGCSE) | NR | NR | NR | NR | NR |
9 | CBSE I (CBSE INTERNATIONAL) | NR | NR | NR | NR | NR |
10 | CENTRAL BOARD OF SECONDARY EDUCATION | 431 | 418 | 397 | 377 | 377 |
11 | CHHATISGARH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
12 | CHHATISGARH STATE OPEN SCHOOL | NR | NR | NR | NR | NR |
13 | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS | 444 | 432 | 418 | 378 | 378 |
14 | DAYALBAGH EDUCATIONAL INSTITUTE (DEEMED UNIVERSITY), AGRA | NR | NR | NR | NR | NR |
15 | DIRECTORATE GENERAL OF MILITARY TRAINING (RIMC) | NR | NR | NR | NR | NR |
16 | GOA BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
17 | GUJARAT SECONDARY & HIGHER SECONDARY EDUCATION BOARD | 356 | 346 | 337 | 311 | 311 |
18 | H P BOARD OF SCHOOL EDUCATION | 424 | 418 | 414 | 410 | 410 |
19 | HARYANA BOARD OF SCHOOL EDUCATION | 387 | 386 | 341 | NR | 341 |
20 | INTERNATIONAL BACCALAUREATE (IB) | NR | NR | NR | NR | NR |
21 | J & K STATE BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
22 | JAMIA MILIA ISLAMIA, NEW DELHI | NR | NR | NR | NR | NR |
23 | JHARKHAND ACADEMIC COUNCIL | 384 | 381 | 373 | 372 | 372 |
24 | KARNATAKA PRE-UNIVERSITY EDUCATION EXAMINATION | NR | NR | NR | NR | NR |
Sr. No. | Board / Council | General | OBC- NCL | SC | ST | PwD |
25 | KERALA BOARD OF PUBLIC EXAMINATION | NR | NR | NR | NR | NR |
26 | M P STATE OPEN SCHOOL EDUCATION BOARD, BHOPAL | NR | NR | NR | NR | NR |
27 | MADHYA PRADESH BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
28 | MAHARASHTRA STATE BOARD OF SEC. & HR. SECONDARY EDUCATION | 351 | 356 | 335 | 335 | 335 |
29 | MANIPUR COUNCIL OF HIGHER SECONDARY EDUCATION | 332 | 343 | 337 | 323 | 323 |
30 | MEGHALAYA BOARD OF SCHOOL EDUCATION | 376 | 321 | 322 | 285 | 285 |
31 | MIZORAM BOARD OF SCHOOL EDUCATION | NR | NR | NR | NR | NR |
32 | NAGALAND BOARD OF SCHOOL EDUCATION | 398 | 383 | 390 | 363 | 363 |
33 | NATIONAL INSTITUTE OF OPEN SCHOOLING | NR | NR | NR | NR | NR |
34* | ODISHA COUNCIL OF HIGHER SECONDARY EDUCATION | 383 | N/A | 342 | 321 | 321 |
35 | PEARSON EDEXCEL LTD, LONDON | NR | NR | NR | NR | NR |
36 | PUNJAB SCHOOL EDUCATION BOARD | NR | NR | NR | NR | NR |
37* | RAJASTHAN BOARD OF SECONDARY EDUCATION | 414 | 419 | 399 | 387 | 387 |
38 | RAJASTHAN STATE OPEN SCHOOL, JAIPUR | NR | NR | NR | NR | NR |
39 | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, HYDERBAD | NR | NR | NR | NR | NR |
40 | TAMIL NADU BOARD OF HIGHER SECONDARY EXAMINATIONS | NR | NR | NR | NR | NR |
41 | TELANGANA OPEN SCHOOL SOCIETY, TELANGANA | NR | NR | NR | NR | NR |
42 | TELANGANA STATE BOARD OF INTERMEDIATE EDUCATION | NR | NR | NR | NR | NR |
43 | TRIPURA BOARD OF SECONDARY EDUCATION | NR | NR | NR | NR | NR |
44 | U P BOARD OF HIGH SCHOOL & INTERMEDIATE EDUCATION | 369 | 362 | 348 | 333 | 333 |
45* | UTTARAKHAND BOARD OF SCHOOL EDUCATION | 368 | 352 | 343 | 350 | 343 |
46 | VISHWA BHARTI UNIVERSITY, SHANTINIKETAN,BIRBHOOM,WEST BENGAL | NR | NR | NR | NR | NR |
Sr. No. | Board / Council | General | OBC- NCL | SC | ST | PwD |
47 | WEST BENGAL COUNCIL OF HIGHER SECONDARY EDUCATION | NR | NR | NR | NR | NR |
48 | WEST BENGAL COUNCIL OF RABINDRA OPEN SCHOOLING | NR | NR | NR | NR | NR |
Published date : 24 Jul 2023 03:55PM