JEE Mains 2025 Session-1 Response Sheet and Answer Key Released: Check Direct Download Link Here
Sakshi Education
NTA has released JEE Main 2025 Session-1 response sheet. Check details here.

JEE Main 2025 Session-1 response sheet
JEE Mains 2025 session-1 was conducted in 10 shifts for engineering admissions in NITs and other GFTIs. The response sheets have been released by NTA. below is the procedure to download response sheets. Students can change answer key if they find any mismatch with their answers.
How to download JEE Mains 2025 Session-1 response sheet?
- Visit official website https://examinationservices.nic.in/JeeMain2025/root/CandidateLogin.aspx?enc=Ei4cajBkK1gZSfgr53ImFVj34FesvYg1WX45sPjGXBpvTjwcqEoJcZ5VnHgmpgmK
- Enter application no. and password and submit
- You can click response sheet link and download.
- Take printout of the question paper.
- Click on view/challenge answer key link.
- Cross check your answers in the question paper with answer key.
- You can challenge any option if you find it wrong with the given key.
Must Read: JEE Mains 2025 Marks vs Rank vs Percentile: Expected Cutoff & Analysis
JEE Mains 2025 Jan 24th Shift-1 Answer Key
Section
|
QuestionID | Correct Option(s)/ Answers |
B. Tech - Mathematics Section A | 7364751051 | 7364753571 |
B. Tech - Mathematics Section A | 7364751052 | 7364753576 |
B. Tech - Mathematics Section A | 7364751053 | 7364753582 |
B. Tech - Mathematics Section A | 7364751054 | 7364753585 |
B. Tech - Mathematics Section A | 7364751055 | 7364753588 |
B. Tech - Mathematics Section A | 7364751056 | 7364753591 |
B. Tech - Mathematics Section A | 7364751057 | 7364753597 |
B. Tech - Mathematics Section A | 7364751058 | 7364753600 |
B. Tech - Mathematics Section A | 7364751059 | 7364753605 |
B. Tech - Mathematics Section A | 7364751060 | 7364753610 |
B. Tech - Mathematics Section A | 7364751061 | 7364753611 |
B. Tech - Mathematics Section A | 7364751062 | 7364753617 |
B. Tech - Mathematics Section A | 7364751063 | 7364753619 |
B. Tech - Mathematics Section A | 7364751064 | 7364753624 |
B. Tech - Mathematics Section A | 7364751065 | 7364753629 |
B. Tech - Mathematics Section A | 7364751066 | 7364753632 |
B. Tech - Mathematics Section A | 7364751067 | 7364753635 |
B. Tech - Mathematics Section A | 7364751068 | 7364753641 |
B. Tech - Mathematics Section A | 7364751069 | 7364753645 |
B. Tech - Mathematics Section A | 7364751070 | 7364753647 |
B. Tech - Mathematics Section B | 7364751071 | 5120 |
B. Tech - Mathematics Section B | 7364751072 | 44 |
B. Tech - Mathematics Section B | 7364751073 | 125 |
B. Tech - Mathematics Section B | 7364751074 | 14 |
B. Tech - Mathematics Section B | 7364751075 | 19 |
B. Tech - Physics Section A | 7364751076 | 7364753659 |
B. Tech - Physics Section A | 7364751077 | 7364753662 |
B. Tech - Physics Section A | 7364751078 | 7364753666 |
B. Tech - Physics Section A | 7364751079 | 7364753669 |
B. Tech - Physics Section A | 7364751080 | 7364753675 |
B. Tech - Physics Section A | 7364751081 | 7364753679 |
B. Tech - Physics Section A | 7364751082 | 7364753682 |
B. Tech - Physics Section A | 7364751083 | 7364753684 |
B. Tech - Physics Section A | 7364751084 | 7364753690 |
B. Tech - Physics Section A | 7364751085 | 7364753693 |
B. Tech - Physics Section A | 7364751086 | 7364753697 |
B. Tech - Physics Section A | 7364751087 | 7364753702 |
B. Tech - Physics Section A | 7364751088 | 7364753705 |
B. Tech - Physics Section A | 7364751089 | 7364753709 |
B. Tech - Physics Section A | 7364751090 | 7364753712 |
B. Tech - Physics Section A | 7364751091 | 7364753718 |
B. Tech - Physics Section A | 7364751092 | 7364753723 |
B. Tech - Physics Section A | 7364751093 | 7364753727 |
B. Tech - Physics Section A | 7364751094 | 7364753729 |
B. Tech - Physics Section A | 7364751095 | 7364753733 |
B. Tech - Physics Section B | 7364751096 | 35 |
B. Tech - Physics Section B | 7364751097 | 15 |
B. Tech - Physics Section B | 7364751098 | 2 |
B. Tech - Physics Section B | 7364751099 | 8 |
B. Tech - Physics Section B | 7364751100 | 48 |
B. Tech - Chemistry Section A | 7364751101 | 7364753743 |
B. Tech - Chemistry Section A | 7364751102 | 7364753745 |
B. Tech - Chemistry Section A | 7364751103 | 7364753750 |
B. Tech - Chemistry Section A | 7364751104 | 7364753756 |
B. Tech - Chemistry Section A | 7364751105 | 7364753759 |
B. Tech - Chemistry Section A | 7364751106 | 7364753763 |
B. Tech - Chemistry Section A | 7364751107 | 7364753765 |
B. Tech - Chemistry Section A | 7364751108 | 7364753769 |
B. Tech - Chemistry Section A | 7364751109 | 7364753775 |
B. Tech - Chemistry Section A | 7364751110 | 7364753779 |
B. Tech - Chemistry Section A | 7364751111 | 7364753784 |
B. Tech - Chemistry Section A | 7364751112 | 7364753788 |
B. Tech - Chemistry Section A | 7364751113 | 7364753791 |
B. Tech - Chemistry Section A | 7364751114 | 7364753794 |
B. Tech - Chemistry Section A | 7364751115 | 7364753798 |
B. Tech - Chemistry Section A | 7364751116 | 7364753801 |
B. Tech - Chemistry Section A | 7364751117 | 7364753805 |
B. Tech - Chemistry Section A | 7364751118 | 7364753810 |
B. Tech - Chemistry Section A | 7364751119 | 7364753814 |
B. Tech - Chemistry Section A | 7364751120 | 7364753817 |
B. Tech - Chemistry Section B | 7364751121 | 420 |
B. Tech - Chemistry Section B | 7364751122 | 700 |
B. Tech - Chemistry Section B | 7364751123 | 962 |
B. Tech - Chemistry Section B | 7364751124 | 61 |
B. Tech - Chemistry Section B | 7364751125 | 3 |
Download JEE Mains 2025 Jan 24th Shift-1 Question paper pdf
Published date : 05 Feb 2025 10:27AM
PDF