JEE Main Results 2025: Check List of the Toppers!

To access the results, candidates will need to enter their application number, password, and captcha code on the official portal. The JEE Main exams were conducted from January 22 to 29, 2025, for admissions into NITs, IIITs, and other prestigious engineering institutions across India.
A total of 13,11,544 candidates had registered for the JEE Main 2025 exam, out of which 12,58,136 appeared. The results also revealed that 14 students scored a perfect 100 percentile! Notably, Sai Manojna Guttikonda from Andhra Pradesh and Bani Brata Majhi from Telangana are among the top scorers.
JEE Mains 2025 Toppers Who Have Scored 100 in Paper 1 (B.E./B.Tech)
These candidates have obtained an NTA score of 100 in Paper 1 (B.E./B.Tech) in JEE Main 2025.
S. No. | Application No. | Name of Candidate | State of Eligibility (State of Passing/Appearing 12th Class) |
---|---|---|---|
1 | 250310009213 | AYUSH SINGHAL | RAJASTHAN |
2 | 250310034720 | KUSHAGRA GUPTA | KARNATAKA |
3 | 250310133572 | DAKSH | DELHI (NCT) |
4 | 250310143408 | HARSH JHA | DELHI (NCT) |
5 | 250310150634 | RAJIT GUPTA | RAJASTHAN |
6 | 250310210195 | SHREYAS LOHIYA | UTTAR PRADESH |
7 | 250310236696 | SAKSHAM JINDAL | RAJASTHAN |
8 | 250310254844 | SAURAV | UTTAR PRADESH |
9 | 250310299968 | VISHAD JAIN | MAHARASHTRA |
10 | 250310312145 | ARNAV SINGH | RAJASTHAN |
11 | 250310391420 | SHIVEN VIKAS TOSHNIWAL | GUJARAT |
12 | 250310564942 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH |
13 | 250310569571 | OM PRAKASH BEHERA | RAJASTHAN |
14 | 250310746461 | BANI BRATA MAJEE | TELANGANA |
Also Read:
- JEE Mains Cutoff Percentiles for Tier-1, Tier-2 & Tier-3 NITs
- JEE Mains 2025 Results Announced: 12 Questions Removed from Final Key
- JEE Mains 2025 Marks vs Rank vs Percentile: Expected Cutoff & Analysis
JEE Mains 2025 State-wise Toppers
Below table lists the state-wise toppers and their NTA scores in Paper 1 (B.E./B.Tech) for JEE Main 2025.
S. No. | Application No. | Name of Candidate | State of Eligibility (State of Passing/Appearing 12th Class) | NTA Score |
---|---|---|---|---|
1 | 250310009213 | AYUSH SINGHAL | RAJASTHAN | 100 |
2 | 250310034720 | KUSHAGRA GUPTA | KARNATAKA | 100 |
3 | 250310133572 | DAKSH | DELHI (NCT) | 100 |
4 | 250310143408 | HARSH JHA | DELHI (NCT) | 100 |
5 | 250310150634 | RAJIT GUPTA | RAJASTHAN | 100 |
6 | 250310210195 | SHREYAS LOHIYA | UTTAR PRADESH | 100 |
7 | 250310236696 | SAKSHAM JINDAL | RAJASTHAN | 100 |
8 | 250310254844 | SAURAV | UTTAR PRADESH | 100 |
9 | 250310299968 | VISHAD JAIN | MAHARASHTRA | 100 |
10 | 250310312145 | ARNAV SINGH | RAJASTHAN | 100 |
11 | 250310391420 | SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
12 | 250310564942 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH | 100 |
13 | 250310569571 | OM PRAKASH BEHERA | RAJASTHAN | 100 |
14 | 250310746461 | BANI BRATA MAJEE | TELANGANA | 100 |
15 | 250310286509 | DEVADUTTA MAJHI | WEST BENGAL | 99.9921 |
16 | 250310290334 | AMOGH BANSAL | HARYANA | 99.9921 |
17 | 250310429117 | MAJID MUJAHID HUSAIN | MADHYA PRADESH | 99.9904 |
18 | 250310500157 | PIUSA DAS | PUNJAB | 99.9864 |
19 | 250310524809 | ARNAV JINDAL | CHANDIGARH | 99.9856 |
20 | 250310128502 | AKSHAY BIJU B N | KERALA | 99.9856 |
21 | 250311260595 | SHOURYA AGRAWAL | CHHATTISGARH | 99.9860 |
22 | 250310544241 | ABHIMANYU TIBREWAL | JHARKHAND | 99.9860 |
23 | 250310215017 | PANINI | BIHAR | 99.9829 |
24 | 250310741162 | SUNAY YADAV | TAMIL NADU | 99.9829 |
25 | 250310276432 | VIVEK PANDEY | UTTARAKHAND | 99.9821 |
26 | 250312064460 | NABAREET PRIYADARSHI | ODISHA | 99.9804 |
27 | 250310536705 | DHEYA SHARMA | HIMACHAL PRADESH | 99.9756 |
28 | 250310643264 | KANISHKA CHAKRABORTY | ASSAM | 99.9688 |
29 | 250310455182 | ARHAN RAWAL | DADRA AND NAGAR HAVELI | 99.9586 |
30 | 250310071793 | ROHAN SIDHESH KENI | GOA | 99.9588 |
31 | 250310000744 | ARKAJIT BHOWMIK | TRIPURA | 99.9460 |
32 | 250310089720 | KAMRAN BILAL BHAT | JAMMU AND KASHMIR | 99.9240 |
33 | 250310148659 | SABYASACHI CHOUDHURY | MIZORAM | 99.9208 |
34 | 250310188076 | KUMARAN | PUDUCHERRY | 99.9168 |
35 | 250310091802 | ISHANT VERMA | MIZORAM | 99.9168 |
36 | 250310108120 | NITISH GAUTAM | MEGHALAYA | 99.9168 |
37 | 250310085417 | PRANAY KUMAR ROY | ARUNACHAL PRADESH | 99.9092 |
38 | 250310171233 | RAJAT KUMAR SINGH | SIKKIM | 99.8852 |
39 | 250310048742 | MOUSAM DAS | ANDAMAN AND NICOBAR ISLANDS | 98.9936 |
40 | 250310085309 | LOYANGDA LEIMAPOKPAM | MANIPUR | 98.9196 |
41 | 250310610385 | JYSEPH VASAN | DAMAN AND DIU | 98.4180 |
42 | 250310326485 | BASHIR AHMAD | LADAKH | 96.1976 |
43 | 250310094225 | SAMIR KUMAR | NAGALAND | 95.6936 |
44 | 250310048259 | MUHAMMAD HAMID L | LAKSHADWEEP | 95.1070 |
General Category Toppers and Their NTA Scores in Ascending Order of Application No. for Paper 1 (B.E./B.Tech):
S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of Passing/Appearing 12th Class) | NTA Score |
---|---|---|---|---|---|
1 | General | 250310009213 | AYUSH SINGHAL | RAJASTHAN | 100 |
2 | General | 250310034720 | KUSHAGRA GUPTA | KARNATAKA | 100 |
3 | General | 250310143408 | HARSH JHA | DELHI (NCT) | 100 |
4 | General | 250310150634 | RAJIT GUPTA | RAJASTHAN | 100 |
5 | General | 250310236696 | SAKSHAM JINDAL | RAJASTHAN | 100 |
6 | General | 250310254844 | SAURAV | UTTAR PRADESH | 100 |
7 | General | 250310299968 | VISHAD JAIN | MAHARASHTRA | 100 |
8 | General | 250310312145 | ARNAV SINGH | RAJASTHAN | 100 |
9 | General | 250310391420 | SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
10 | General | 250310564942 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH | 100 |
11 | General | 250310569571 | OM PRAKASH BEHERA | RAJASTHAN | 100 |
12 | General | 250310746461 | BANI BRATA MAJEE | TELANGANA | 100 |