APPSC Group-2 Screening Test Final Key Revised on 3rd April 2017
Group 2 Screening Test Notf. No. 18/2016 Objections - Final decision of the Commmision on GS paper dated 28/03/2017 | ||||
Question ID in | Description of the Question | Answer as | Final Key | Decision of the Commission |
2 | The annual real growth rate of GDP of India in 2014-15 is | 1 | 0 | The answer is pre-revised figure. The answer is revised to 7.2% in January, 2016. As there is no correct answer, the question is deleted |
37 | The bronze medal of Yogeshwar Dutt in Wrestling in 2012 London Olympics was upgraded to silver because the following wrester failed dope test | 4 | 0 | There is an error in the framing of the question. Instead of "was upgraded", it should have been "was to be upgraded". The question is deleted |
122 | Budget of Government of India used to be presented as per tradition at 5 30 P M in the Lok Sabha. In which | 4 | 1 | The correct option is 1. It was in February, 1999, the then FM, Yashwant Sinha presented the budget at 11 AM. |
141 | Under the Pradhan Mantri Suraksha Bhima Yojana, what is the annual premium to be paid by the policy holder to get accidental insurance cover? | 1 | 1 | Upon detailed rexamination, it is decided that the option given in the original key is correct because the basic premium is Rs 12/- and this is exclusive of service tax (whether exempt or not) |
149 | As per Agricultural Census, 2010-11, small and medium | 2 | 0 | The question is wrongly worded. Instead of "small and marginal", small and medium is used and there is no correct answer. Therefore, the question is deleted
|
Note: The other objections are not tenable and scaling is done from 147 to 150 marks as three questions are deleted
For Group 2 Screening Test Final Key - Click Here
To Participate in APPSC Group II Screening Test Marks Poll - Click Here