NEET Cutoff Ranks: KNRUHS College Wise (OU) MOP UP Round MBBS Last Ranks 2023
Sakshi Education
NEET Cutoff Ranks: KNRUHS College Wise (OU) MOP UP Round MBBS Last Ranks 2023
KNR UNIVERSITY OF HEALTH SCIENCES: T.S, WARANGAL | ||||||||||||
NEET Cutoff Ranks: KNRUHS College Wise (OU) MOP UP Round MBBS Last Ranks 2023 | ||||||||||||
S | COLLEGE NAME | SEAT | OPEN | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |
NO | ||||||||||||
1 | GANDHI MEDICAL COLLEGE MUSHEERABAD, SECUNDERABAD | R | 8164 | 26245 | 36691 | 15625 | 55674 | 14599 | 30495 | 80215 | 78656 | |
GOVT | M | 646 | 605 | 587 | 626 | 561 | 628 | 597 | 531 | 532 | ||
2 | OSMANIA MEDICAL COLLEGE KOTI, HYDERABAD, 500095 | R | 19239 | 30522 | 79611 | 30944 | 69344 | 30465 | 34482 | 89253 | 90658 | |
GOVT | M | 618 | 597 | 531 | 596 | 543 | 597 | 591 | 520 | 519 | ||
3 | R | 21048 | 33594 | 87455 | 34445 | - | 25397 | 34620 | 104507 | 92892 | ||
ESI MEDICAL COLLEGE, SANATHNAGAR, HYD | GOVT | M | 615 | 592 | 522 | 591 | - | 606 | 591 | 504 | 516 | |
4 | RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES ADILABAD | R | 72798 | 92020 | 168849 | 81511 | 167714 | 83519 | 83895 | 153295 | 140780 | |
GOVT | M | 539 | 517 | 445 | 529 | 446 | 527 | 526 | 458 | 469 | ||
5 | R | 36905 | 47684 | 109791 | 43616 | 94902 | 42838 | 50030 | 114730 | 107118 | ||
KAKATIYA MEDICAL COLLEGE, WARANGAL | GOVT | M | 587 | 571 | 499 | 577 | 514 | 578 | 568 | 494 | 501 | |
6 | APOLLO INST. OF MEDICAL SCIENCES & RESEARCH APOLLO HOSPITAL CAMPUS, HYD | PVT-A | R | 34356 | 43408 | 132627 | 55977 | 126921 | 63118 | 59921 | 153088 | 146881 |
M | 591 | 577 | 477 | 560 | 482 | 551 | 555 | 459 | 464 | |||
7 | GOVT. MEDICAL COLLEGE KHALEELWADI, NIZAMABAD | R | 53615 | 66158 | 142970 | 61168 | 129994 | 65027 | 70453 | 134137 | 129314 | |
GOVT | M | 563 | 547 | 467 | 554 | 479 | 549 | 542 | 475 | 480 | ||
8 | KAMINENI ACADEMY OF MEDICAL SCIENCES & RESEARCH CENTRE LB NAGAR, HYD | PVT-A | R | 55227 | 67611 | 156818 | 64600 | 183541 | 63851 | 99638 | 164436 | 175041 |
M | 561 | 545 | 455 | 549 | 434 | 550 | 509 | 449 | 440 | |||
9 | GOVT. MEDICAL COLLEGE MAHABOOBNAGAR | R | 63077 | 71007 | 140836 | 71043 | 85514 | 70135 | 82336 | 139559 | 134122 | |
GOVT | M | 551 | 541 | 469 | 541 | 525 | 542 | 528 | 470 | 475 | ||
10 | GOVT. MEDICAL COLLEGE SIDDIPET | R | 64726 | 67216 | 141825 | 71842 | 141283 | 67685 | 83888 | 140720 | 137486 | |
GOVT | M | 549 | 546 | 468 | 540 | 469 | 545 | 526 | 469 | 472 | ||
S | COLLEGE NAME | SEAT | OPEN | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |
NO | ||||||||||||
11 | R | 74388 | - | 161909 | 91158 | 176964 | 102427 | 115380 | 198725 | 194607 | ||
MAMATA ACADEMY OF DEDICAL SCIENCES, BACHUPALLY | PVT-A | M | 537 | - | 451 | 518 | 439 | 506 | 493 | 422 | 425 | |
12 | R | 75188 | 86544 | 146448 | 83336 | 158510 | 77753 | 92122 | 150921 | 140746 | ||
GOVT. MEDICAL COLLEGE, SURYAPET | GOVT | M | 536 | 523 | 464 | 527 | 454 | 533 | 517 | 460 | 469 | |
13 | MALLA REDDY INSTITUTE OF MEDICAL SCIENCES, HYDERABAD | R | 76175 | 84871 | 175108 | 91214 | 101496 | 108341 | 106247 | 200011 | 200177 | |
PVT-A | M | 535 | 525 | 440 | 518 | 507 | 500 | 502 | 421 | 4213 | ||
14 | R | 87647 | 96234 | 167896 | 96408 | 159298 | 94562 | 115330 | 156076 | 149853 | ||
GOVT MEDICAL COLLEGE, NALGONDA | GOVT | M | 522 | 513 | 446 | 513 | 453 | 515 | 493 | 456 | 461 | |
15 | R | 86735 | 89352 | 158087 | 96037 | 143244 | 88521 | 93667 | 163053 | 155139 | ||
GOVT.MEDICAL COLLEGE,SANGAREDDY | GOVT | M | 523 | 520 | 454 | 513 | 467 | 521 | 516 | 450 | 457 | |
16 | S.V.S. MEDICAL COLLEGE YENUGONDA(V), MAHABOOBNAGAR | R | 89889 | 102318 | 202898 | 100605 | 184040 | 112474 | 105312 | 206842 | 195870 | |
PVT-A | M | 520 | 506 | 419 | 508 | 433 | 496 | 503 | 416 | 424 | ||
17 | KAMINENI ACADEMY OF MEDICAL SCIENCES SRIPURAM, NARKETPALLY, NALGONDA | R | 107248 | 110115 | 199441 | 128511 | 210844 | 116279 | 136300 | 219531 | 205942 | |
PVT-A | M | 501 | 498 | 422 | 481 | 414 | 492 | 473 | 407 | 417 | ||
18 | BHASKAR MEDICAL COLLEGE YENKAPALLY (V), MOINA BAD(M), R.R. DIST | R | 103612 | - | 229812 | 118380 | 98629 | 121728 | 105350 | 224198 | 208513 | |
PVT-A | M | 505 | - | 400 | 490 | 510 | 487 | 503 | 404 | 415 | ||
19 | MAMATA MEDICAL COLLEGE | R | 111231 | 127905 | 213955 | 121504 | 234402 | 113313 | 138779 | 221118 | 214129 | |
D.NO, 4-2-161, OPP : ROTARY NAGAR, KHAMMAM | PVT-A | M | 497 | 481 | 411 | 487 | 397 | 495 | 471 | 406 | 411 | |
20 | CHALAMADA ANANDARAO INSTITUTE OF MEDICAL SCIENCES & BOMMAKAL(V)KARIMNAGAR | R | 111435 | 119538 | 225904 | 131351 | 232899 | 120695 | 152135 | 222834 | 217031 | |
PVT-A | M | 497 | 489 | 403 | 478 | 398 | 488 | 459 | 405 | 409 | ||
21 | R | 111014 | 113382 | 198804 | 122495 | 193144 | 122581 | 132216 | 187942 | 168808 | ||
GOVT.MEDICAL COLLEGE, NAGAR KURNOOL | GOVT | M | 497 | 495 | 422 | 486 | 426 | 486 | 477 | 430 | 445 | |
22 | R | 106431 | - | 205868 | 130093 | 200131 | 121494 | 118339 | 229865 | 217175 | ||
MALLAREDDY MEDICAL COLLEGE FOR WOMENS, HYD | PVT-A | M | 502 | - | 417 | 479 | 421 | 487 | 490 | 400 | 409 | |
S | COLLEGE NAME | SEAT | OPEN | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |
NO | ||||||||||||
23 | GOVT.MEDICAL COLLEGE,WANAPATHY | GOVT | R | 120509 | - | 184106 | 124811 | 183275 | 125777 | 123832 | 190606 | 173711 |
M | 488 | - | 433 | 484 | 434 | 483 | 485 | 428 | 441 | |||
24 | MEDICITY INSTITUTE OF MEDICAL SCIENCES GHANPUR, MEDCHAL (M), RR DIST | PVT-A | R | 131572 | - | 240555 | 139931 | 197735 | 143311 | 164239 | 231489 | 216817 |
M | 478 | - | 393 | 470 | 423 | 467 | 449 | 399 | 409 | |||
25 | PRATHIMA INSTITUTE OF MEDICAL SCIENCES NAGANUR ROAD, KARIMNAGAR | PVT-A | R | 126240 | 128866 | 235838 | 140812 | 233185 | 147522 | 158840 | 228582 | 213908 |
M | 483 | 488 | 396 | 469 | 398 | 464 | 454 | 401 | 411 | |||
26 | GOVT.MEDICAL COLLEGE,RAMAGUNDEM | GOVT | R | 119498 | - | 197382 | 132193 | 201191 | 132018 | 137371 | 181714 | 166506 |
M | 489 | - | 423 | 477 | 420 | 477 | 472 | 435 | 447 | |||
27 | GOVT.MEDICAL COLLEGE,MAHABUBABAD | GOVT | R | 135438 | - | 211418 | 139975 | 216750 | 143012 | 158439 | 195901 | 183053 |
M | 474 | - | 413 | 470 | 409 | 467 | 454 | 424 | 434 | |||
28 | GOVT.MEDICAL COLLEGE,KOTHAGUDEM | GOVT | R | 139563 | - | 211056 | 144216 | 156579 | 148444 | 167528 | 202688 | 186800 |
M | 470 | - | 413 | 466 | 456 | 463 | 446 | 419 | 431 | |||
29 | GOVT | R | 117303 | - | 204714 | 123680 | 149700 | 119511 | 133139 | 184379 | 178144 | |
Government Medical College, Khammam | M | 491 | - | 418 | 485 | 461 | 4589 | 476 | 433 | 438 | ||
30 | GOVT | R | 122526 | - | 182972 | 127822 | 243904 | 127768 | 139859 | 201391 | 177729 | |
Government Medical College, Karimnagar | M | 486 | - | 434 | 481 | 391 | 481 | 470 | 420 | 438 | ||
31 | GOVT.MEDICAL COLLEGE,JAGITYAL | GOVT | R | 141914 | 142345 | 215276 | 144488 | 228692 | 145353 | 154486 | 204341 | 194682 |
M | 468 | 468 | 410 | 466 | 401 | 465 | 457 | 418 | 425 | |||
32 | GOVT | R | 140512 | - | 228480 | 146691 | 148887 | 144286 | 147817 | 204186 | 200079 | |
Government Medical College, Vikarabad | M | 470 | - | 401 | 464 | 462 | 466 | 463 | 418 | 421 | ||
33 | MNR MEDICAL COLLEGE & HOSPITAL MNR NAGAR NARASAPUR ROAD FASALWADI | PVT-A | R | 151868 | - | 243971 | 158044 | 205560 | 162885 | 157176 | 232967 | 222470 |
M | 460 | - | 391 | 454 | 417 | 450 | 455 | 398 | 405 | |||
34 | PVT-A | R | 147248 | - | 218233 | 156552 | 242035 | 156001 | 171497 | 208290 | 194441 | |
Govt MEDICAL COLLEGE, MANCHERIAL | M | 464 | - | 408 | 456 | 392 | 456 | 443 | 415 | 425 | ||
35 | GOVT | R | 141952 | - | 211175 | 153473 | 224408 | 154453 | 158188 | 206860 | 199221 | |
Government Medical College Jangaon | M | 468 | - | 413 | 458 | 404 | 457 | 454 | 416 | 422 | ||
36 | RVM MEDICAL COLLEGE LAXMAKKAPALLY(V), MULUGU (M), MEDAK DIST. | PVT-A | R | 144228 | - | 248534 | 167516 | 197477 | 162010 | 180426 | 234752 | 224106 |
M | 466 | - | 388 | 446 | 423 | 451 | 436 | 397 | 404 | |||
37 | GOVT | R | 124101 | - | 220985 | 153542 | 209747 | 150968 | 152115 | 209719 | 194591 | |
Government Medical College, Kamareddy | M | 485 | - | 406 | 458 | 414 | 460 | 459 | 414 | 425 | ||
38 | GOVT | R | 141161 | - | 212498 | 149854 | 219749 | 152776 | 160600 | 208391 | 194429 | |
Government Medical College, Rajanna Sircilla | M | 469 | - | 412 | 461 | 407 | 459 | 452 | 415 | 425 | ||
S | COLLEGE NAME | SEAT | OPEN | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | |
NO | ||||||||||||
39 | GOVT | R | 149823 | - | 228587 | 161657 | 229869 | 158498 | 164236 | 216731 | 202671 | |
Government Medical College, Jayashankar Bhupalpally | M | 461 | - | 401 | 451 | 400 | 454 | 449 | 409 | 419 | ||
40 | PRATHIMA MEDICAL COLLEGE,WARANGAL | PVT-A | R | 159265 | - | 248924 | 170107 | 250387 | 165329 | 180085 | 237667 | 222693 |
M | 453 | - | 387 | 444 | 387 | 448 | 436 | 395 | 405 | |||
41 | Government Medical College, Nirmal | GOVT | R | 147722 | - | 224532 | 164094 | 197900 | 158095 | 172612 | 215621 | 202800 |
M | 463 | - | 404 | 449 | 423 | 454 | 442 | 410 | 419 | |||
42 | Government Medical College, Kumuram Bheem Asifabad | GOVT | R | 152553 | - | 239443 | 166335 | 243919 | 164056 | 174324 | 219550 | 208457 |
M | 459 | - | 394 | 447 | 391 | 449 | 441 | 407 | 415 | |||
43 | Dr. PATNAM HAHENDER REDDY INSTITUTE OF MEDICAL SCIENCES, CHEVELLA, RANGAREDDY | PVT-A | R | 147281 | - | 243563 | 172835 | 260353 | 164119 | 171380 | 239112 | 225539 |
M | 464 | - | 391 | 442 | 381 | 449 | 443 | 394 | 403 | |||
44 | PVT-A | R | 154490 | - | 251642 | 168865 | 248359 | 166974 | 181583 | 240821 | 225537 | |
MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | M | 457 | - | 386 | 445 | 388 | 447 | 435 | 393 | 403 | ||
45 | PVT-A | R | 156174 | - | 256395 | 174720 | 237640 | 171389 | 173823 | 242008 | 226985 | |
MAHAVIR Medical College, VIKARABAD | M | 456 | - | 383 | 441 | 395 | 443 | 441 | 392 | 402 | ||
46 | PVT-A | R | 160428 | - | 257958 | 182579 | 262999 | 173775 | 184367 | 240784 | 229420 | |
SURABHI MEDICAL COLLEGE, SIDDIPET | M | 452 | - | 382 | 435 | 379 | 441 | 433 | 393 | 401 | ||
47 | PVT-A | R | 148307 | - | 246762 | 175672 | 266945 | 170246 | 161648 | 234363 | 225726 | |
CMR Institute of Medical Sciences | M | 463 | - | 389 | 440 | 377 | 444 | 451 | 397 | 403 | ||
48 | PVT-A | R | 152723 | - | 255310 | 180031 | 246722 | 172590 | 172760 | 243540 | 228391 | |
Arundathi Institute of Medical Sciences | M | 459 | - | 384 | 436 | 389 | 442 | 442 | 391 | 401 | ||
49 | PVT-A | R | 160979 | - | 256783 | 180321 | 258051 | 175555 | 182725 | 244619 | 229999 | |
TRR Medical College PATANCHERU | M | 452 | - | 383 | 436 | 382 | 440 | 434 | 391 | 400 | ||
50 | PVT-A | R | 160822 | - | 258239 | 182756 | - | 175332 | 184057 | 245043 | 230180 | |
Father Colombo Institute of Medical Sciences | M | 452 | - | 382 | 434 | - | 440 | 433 | 390 | 400 | ||
51 | PVT-A | R | 94977 | - | - | 102477 | - | - | 95873 | - | - | |
DECCAN MEDICAL COLLEGE, HYDERABAD(Minorty) | M | 514 | - | - | 506 | - | - | 513 | - | - | ||
52 | PVT-A | R | 138514 | - | - | 124796 | - | - | 137819 | - | - | |
SHADAN MEDICAL COLLEGE, HYDERABAD(Minorty) | M | 471 | - | - | 484 | - | - | 472 | - | - | ||
53 | PVT-A | R | 182928 | - | - | 152261 | - | - | 184179 | - | - | |
AAYAN MEDICAL COLLEGE,HYDERABAD(Minorty) | M | 434 | - | - | 459 | - | - | 433 | - | - | ||
54 | Dr. VRK WOMEN'S MEDICAL COLLEGE, | PVT-A | R | 162277 | - | - | 149974 | - | - | 164047 | - | - |
HYDERABAD(Minorty) | M | 451 | - | - | 461 | - | - | 449 | - | - |
Published date : 26 Sep 2023 04:21PM