NEET 2023 MBBS Cutoff Ranks in AP State Quota: Check College-wise Last Ranks
Sakshi Education
Check College wise NEET-UG Last Ranks of MBBS Admissions 2022-23 upto Phase- II Counselling (Excluding Mopup Rounds) in Andhra Pradesh.
NEET-UG 2023 Ranks have been released and the state-wise ranks will be released soon. Dr. YSR University of Health Sciences has released the 2022 last ranks for MBBS.
Also Read: NEET 2023 Cutoff Ranks: Check Details of MBBS seats in Medical Colleges in Telangana
NEET AP MBBS Cutoff Ranks
College Name | BC_A | BC_B | BC_C | BC_D | BC_E | EWS | MINORITY | OC | SC | ST |
ACSR Government Medical College, Nellore | 72594 | 68077 | 88189 | 68835 | 80400 | 42376 | 39942 | 119273 | 150503 | |
Alluri Seetharama Raju Academy of Medical Sciences, Eluru | 75493 | 78568 | 60889 | 53529 | 115914 | 41642 | 129052 | 176867 | ||
Andhra Medical College, Visakhapatnam | 25137 | 31874 | 26291 | 17632 | 68801 | 19907 | 15652 | 76695 | 120176 | |
Apollo Institute of Medical Sciences and Research, Chittoor | 105731 | 95483 | 122076 | 92176 | 102095 | 59025 | 145251 | 198868 | ||
Dr. Pinnamaneni Siddhartha Institute of Medical Sciences, Gannavaram | 85876 | 85883 | 70418 | 65258 | 127077 | 48451 | 132918 | 185583 | ||
Fathima Institute of Medical Sciences, Kadapa (Minority) | 130603 | |||||||||
Gayatri Vidya Parishad Instt. of Health Care & Medical Technology, Visakhapatnam | 99435 | 104909 | 95894 | 71379 | 131597 | 56717 | 150863 | 197158 | ||
Government Medical College, Anantapur | 73908 | 69148 | 96158 | 71675 | 82064 | 41629 | 119374 | 156991 | ||
Government Medical College, Kadapa | 81148 | 72353 | 71039 | 75960 | 87305 | 50631 | 45340 | 126832 | 163354 | |
Government Medical College, Ongole | 68218 | 65695 | 59191 | 45906 | 99442 | 37401 | 34191 | 111600 | 158636 | |
Government Medical College,Srikakulam | 64744 | 64551 | 67071 | 45296 | 112587 | 36492 | 113671 | 155870 | ||
Great Eastern Medical School and Hospital, Srikakulam | 97439 | 101178 | 97128 | 70504 | 137403 | 55989 | 150545 | 193459 | ||
GSL Medical College, Rajahmundry | 87683 | 89143 | 66819 | 58045 | 126826 | 47800 | 138935 | 190395 | ||
Guntur Medical College, Guntur | 46529 | 36912 | 42535 | 32830 | 65595 | 26162 | 22531 | 94801 | 132580 | |
Katuri Medical College and Hospital, Guntur | 92878 | 92893 | 77002 | 65233 | 125780 | 49140 | 139335 | 176852 | ||
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 92426 | 95708 | 80354 | 67366 | 133469 | 52009 | 142283 | 186166 | ||
Kurnool Medical College, Kurnool | 46268 | 34676 | 32239 | 45304 | 36371 | 26954 | 20419 | 91270 | 115105 | |
Maharaja Institute of Medical Sciences, Vizianagaram | 98124 | 97019 | 89267 | 70563 | 135229 | 55904 | 149630 | 189819 | ||
Narayana Medical College, Nellore | 94240 | 82784 | 74522 | 86642 | 94439 | 55038 | 136796 | 179283 | ||
Nimra Institute of Medical Sciences, Vijayawada (Minority) | 184719 | |||||||||
NRI Institute of Medical Sciences, Visakhapatnam | 97945 | 99704 | 79732 | 69556 | 133574 | 54401 | 149704 | 193489 | ||
NRI Medical College, Chinnakakani | 71551 | 66405 | 59777 | 48863 | 103634 | 38163 | 120294 | 160465 | ||
P.E.S. Institute of Medical Sciences and Research, Kuppam | 106160 | 97875 | 116887 | 93541 | 104527 | 58519 | 145786 | 185226 | ||
Rangaraya Medical College, Kakinada | 48837 | 47893 | 44104 | 31589 | 89637 | 31333 | 25622 | 97913 | 143288 | |
Santhiram Medical College, Nandyal | 107305 | 100450 | 120195 | 98649 | 103935 | 60472 | 145894 | 190158 | ||
Siddhartha Medical College, Vijayawada - AU* | 51710 | 51222 | 47307 | 35078 | 92870 | 31558 | 28118 | 98658 | 143315 | |
Siddhartha Medical College, Vijayawada - OU* | 200701 | 104141 | 126129 | 100372 | 125919 | 95411 | 89022 | 203197 | 178179 | |
Siddhartha Medical College, Vijayawada - SVU* | 61104 | 54418 | 58434 | 57902 | 36317 | 34319 | 108408 | 130361 | ||
Siddhartha Medical College, Vijayawada -UR* | 41801 | 37896 | 24928 | 76812 | 126305 | |||||
Sri Balaji Medical College Hospital and Research Institute, Renigunta, Tirupati | 113245 | 107975 | 125948 | 107014 | 112333 | 63212 | 149467 | 198324 | ||
Sri Padmavathi Medical College for Women, Tirupati (under SVIMS) | 89733 | 87438 | 110490 | 81373 | 96140 | 58085 | 52453 | 136410 | 179439 | |
Sri Venkateswara Medical College, Tirupati | 60033 | 49270 | 65234 | 54552 | 56195 | 32180 | 29226 | 105312 | 123947 | |
Viswabharathi Medical College, Kurnool | 110218 | 106585 | 104614 | 107031 | 62726 | 147748 | 192370 |
MBBS Colleges and Seats in Andhra Pradesh
S.No | Name of Medical College | Affiliated To | Management | Seats |
1 | S V Medical College, Tirupati | Dr. YSRUHS | Govt. | 240 |
2 | Government Medical College, Machilipatnam | Dr. YSRUHS | Govt. | 150 |
3 | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 125 |
4 | Kurnool Medical College, Kurnool | Dr. YSRUHS | Govt. | 250 |
5 | Andhra Medical College, Visakhapatnam | Dr. YSRUHS | Govt. | 250 |
6 | Guntur Medical College, Guntur | Dr. YSRUHS | Govt. | 250 |
7 | Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSRUHS | Trust | 150 |
8 | Narayana Medical College, Nellore | Dr. YSRUHS | Trust | 250 |
9 | NRI Medical College, Guntur | Dr. YSRUHS | Trust | 200 |
10 | Santhiram Medical College, Nandyal | Dr. YSRUHS | Trust | 150 |
11 | Dr. P.S.I. Medical College , Chinoutpalli | Dr. YSRUHS | Trust | 150 |
12 | Government Siddhartha Medical College, Vijaywada | Dr. YSRUHS | Govt. | 175 |
13 | P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSRUHS | Trust | 150 |
14 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSRUHS | Trust | 250 |
15 | Katuri Medical College, Guntur | Dr. YSRUHS | Trust | 150 |
16 | Rangaraya Medical College, Kakinada | Dr. YSRUHS | Govt. | 250 |
17 | GSL Medical College, Rajahmundry | Dr. YSRUHS | Trust | 250 |
18 | Government Medical College, Eluru | Dr. YSRUHS | Govt. | 150 |
19 | Government Medical College, Nandyal | Dr. YSRUHS | Govt. | 150 |
20 | Government Medical College, Vizianagaram | Dr. YSRUHS | Govt. | 150 |
21 | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Dr. YSRUHS | Trust | 150 |
22 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. YSRUHS | Society | 200 |
23 | Apollo Institute of Medical Sciences and Research, Chittoor | Dr. YSRUHS | Society | 150 |
24 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Dr. YSRUHS | Society | 150 |
25 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 150 |
26 | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 175 |
27 | ACSR Government Medical College Nellore | Dr. YSRUHS | Govt. | 175 |
28 | Viswabharathi Medical College, Kurnool | Dr. YSRUHS | Society | 150 |
29 | NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSRUHS | Trust | 150 |
30 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | Dr. YSRUHS | Govt. | 120 |
31 | Fathima Instt. of Medical Sciences,Kadapa | Dr. YSRUHS | Trust | 100 |
32 | Great Eastern Medical School and Hospital,Srikakulam | Dr. YSRUHS | Trust | 150 |
33 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Dr. YSRUHS | Govt. | 150 |
34 | Government Medical College, Kadapa | Dr. YSRUHS | Govt. | 175 |
35 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 150 |
36 | Government Medical College, Ananthapuram | Dr. YSRUHS | Govt. | 150 |
Published date : 16 Jun 2023 03:55PM
PDF