Check List of Polytechnic Colleges in Telangana, Fee Structure and List of Diploma Courses for POLYCET Counselling 2023
Sakshi Education
TS POLYCET 2023 Counselling has been scheduled from June 14th to 29th. Below is the list of colleges, diploma courses availble for the academic year 2023-24.
TS SBTET has issued notification for counselling. The students can check below list of courses offered, colleges list and fee structure before filling web options.
Also Check Top 20 Polytechnic Colleges in Telangana!
TS POLYCET Counselling 2023: List of Diploma Courses
Engineering-I | ||
1 | AI | DIPLOMA IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
2 | BM | DIPLOMA IN BIOMEDICAL ENGINEERING |
3 | CCB | DIPLOMA IN CLOUD COMPUTING AND BIG DATA |
4 | CE | DIPLOMA IN CIVIL ENGINEERING |
5 | CPS | DIPLOMA IN CYBER PHYSICAL SYSTEMS AND SECURITY |
6 | CS | DIPLOMA IN COMPUTER SCIENCE AND ENGINEERING |
7 | EC | DIPLOMA IN ELECTRONICS & COMMUNICATION ENGINEERING |
8 | EE | DIPLOMA IN ELECTRICAL & ELECTRONICS ENGINEERING |
9 | EI | DIPLOMA IN ELECTRONICS & INSTRUMENTATION ENGINEERING |
10 | ES | DIPLOMA IN EMBEDDED SYSTEMS ENGINEERING |
11 | ME | DIPLOMA IN MECHANICAL ENGINEERING |
12 | MN | DIPLOMA IN MINING ENGINEERING |
Engineering-II | ||
13 | AA | DIPLOMA IN ARCHITECTURAL ASSISTANTSHIP |
14 | AU | DIPLOMA IN AUTOMOBILE ENGINEERING |
15 | CCP | DIPLOMA IN COMMERCIAL & COMPUTER PRACTICE |
16 | CH | DIPLOMA IN CHEMICAL ENGINEERING |
17 | EV | DIPLOMA IN ELECTRONICS AND VIDEO ENGINEERING |
18 | HS | DIPLOMA IN HOME SCIENCE |
19 | LF | DIPLOMA IN LEATHER AND FASHION TECHNOLOGY |
20 | LG | DIPLOMA IN LEATHER GOODS & FOOTWEAR TECHNOLOGY |
21 | MT | DIPLOMA IN METALLURGICAL ENGINEERING |
22 | PK | DIPLOMA IN PACKAGING TECHNOLOGY |
23 | PT | DIPLOMA IN PRINTING TECHNOLOGY |
24 | TT | DIPLOMA IN TEXTILE TECHNOLOGY |
Check TS POLYCET 2023 Mock Counselling/ College Predictor/ Cutoff Ranks / Last Ranks
TS POLYCET 2023 Colleges, Branches and Fee Structure
S.No | Institute Code | Institute Name | Place | Region | Branch | fee | Seats |
1 | ADBP | S.G GOVT POLYTECHNIC | ADILABAD | OU | CE | 5080 | 60 |
2 | ADBP | S.G GOVT POLYTECHNIC | ADILABAD | OU | CS | 5080 | 60 |
3 | ADBP | S.G GOVT POLYTECHNIC | ADILABAD | OU | EE | 5080 | 60 |
4 | ADBP | S.G GOVT POLYTECHNIC | ADILABAD | OU | ME | 5080 | 60 |
5 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | OU | CE | 15780 | 60 |
6 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | OU | CS | 15780 | 120 |
7 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | OU | EC | 15780 | 60 |
8 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | OU | EE | 15780 | 60 |
9 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY. AND SCI. | HAYATHNAGAR | OU | ME | 15780 | 60 |
10 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | OU | CE | 15780 | 30 |
11 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | OU | CS | 15780 | 120 |
12 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | OU | EE | 15780 | 60 |
13 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | OU | ME | 15780 | 30 |
14 | AKIT | ABDULKALAM INST. OF TECHNOLOGY AND SCI. | KOTHAGUDEM | OU | MN | 15780 | 60 |
15 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | OU | CE | 15780 | 30 |
16 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | OU | CS | 15780 | 120 |
17 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | OU | EC | 15780 | 60 |
18 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | OU | EE | 15780 | 60 |
19 | ANRK | ANURAG ENGINNERING COLLGE | KODAD | OU | ME | 15780 | 30 |
20 | AREB | ARKAY COLLEGE OF ENGG AND TECHNOLOGY | BODHAN | OU | CE | 15780 | 30 |
21 | AREB | ARKAY COLLEGE OF ENGG AND TECHNOLOGY | BODHAN | OU | EE | 15780 | 30 |
22 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | OU | CE | 15780 | 60 |
23 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | OU | CS | 15780 | 120 |
24 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | OU | EC | 15780 | 60 |
25 | ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | OU | EE | 15780 | 60 |
26 | ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | OU | EC | 15780 | 60 |
27 | BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI. | NARSAMPET | OU | EE | 15780 | 60 |
28 | BLMP | GOVT POLYTECHNIC | BELLAMPALLI | OU | EE | 5080 | 60 |
29 | BLMP | GOVT POLYTECHNIC | BELLAMPALLI | OU | EI | 5080 | 60 |
30 | BLMP | GOVT POLYTECHNIC | BELLAMPALLI | OU | MN | 5080 | 60 |
31 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | OU | CE | 15780 | 30 |
32 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | OU | CS | 15780 | 120 |
33 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | OU | EC | 15780 | 60 |
34 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | OU | EE | 15780 | 60 |
35 | BOMA | BOMMA INST. OF TECHNOLOGY AND SCI. | KHAMMAM | OU | ME | 15780 | 30 |
36 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | OU | CE | 15780 | 30 |
37 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | OU | CS | 15780 | 120 |
38 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | OU | EE | 15780 | 60 |
39 | BRAW | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | SW | CS | 5080 | 60 |
40 | BRAW | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | SW | EC | 5080 | 60 |
41 | BRAW | B R AMBEDKAR GMR POLYTECHNIC FOR WOMEN | KARIMNAGAR | SW | EI | 5080 | 60 |
42 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | OU | CE | 15780 | 30 |
43 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | OU | CS | 15780 | 60 |
44 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | OU | EC | 15780 | 60 |
45 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | OU | EE | 15780 | 60 |
46 | BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | OU | ME | 15780 | 30 |
47 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | OU | CE | 15780 | 30 |
48 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | OU | CS | 15780 | 60 |
49 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | OU | EC | 15780 | 60 |
50 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | OU | EE | 15780 | 60 |
51 | BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | OU | ME | 15780 | 30 |
52 | CGNT | GOVERNMENT POLYTECHNIC | CHEGUNTA | OU | EE | 5080 | 60 |
53 | CGNT | GOVERNMENT POLYTECHNIC | CHEGUNTA | OU | ME | 5080 | 60 |
54 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | OU | CE | 15780 | 30 |
55 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | OU | CS | 15780 | 30 |
56 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | OU | EC | 15780 | 30 |
57 | CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | OU | ME | 15780 | 30 |
58 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | OU | CE | 15780 | 30 |
59 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | OU | EC | 15780 | 30 |
60 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | OU | EE | 15780 | 30 |
61 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI. | JANGAON | OU | ME | 15780 | 30 |
62 | CRYL | GOVT POLYTECHNIC | CHERIYAL | OU | CE | 5080 | 60 |
63 | CRYL | GOVT POLYTECHNIC | CHERIYAL | OU | EE | 5080 | 60 |
64 | DARE | DARIPALLY ANANTHA RAMULU COLLEGE OF ENGG. AND TECH | KHAMMAM | OU | CE | 15780 | 60 |
65 | DARE | DARIPALLY ANANTHA RAMULU COLLEGE OF ENGG. AND TECH | KHAMMAM | OU | EE | 15780 | 60 |
66 | DARE | DARIPALLY ANANTHA RAMULU COLLEGE OF ENGG. AND TECH | KHAMMAM | OU | MN | 15780 | 60 |
67 | DDHD | S D D TT I FOR WOMEN | HYDERABAD | SW | CE | 5080 | 60 |
68 | DDHD | S D D TT I FOR WOMEN | HYDERABAD | SW | CS | 5080 | 60 |
69 | DDHD | S D D TT I FOR WOMEN | HYDERABAD | SW | EC | 5080 | 60 |
70 | DDHD | S D D TT I FOR WOMEN | HYDERABAD | SW | EE | 5080 | 60 |
71 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | OU | CE | 15780 | 30 |
72 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | OU | CS | 15780 | 180 |
73 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | OU | EC | 15780 | 60 |
74 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | OU | EE | 15780 | 60 |
75 | ELEN | ELLENKI COLLGE OF ENGG. AND TECHNOLOGY | PATANCHERU | OU | ME | 15780 | 30 |
76 | GDWL | GOVERNMENT POLYTECHNIC | GADWAL | OU | CS | 5080 | 60 |
77 | GDWL | GOVERNMENT POLYTECHNIC | GADWAL | OU | EC | 5080 | 60 |
78 | GNPR | GOVT.POLYTECHNIC | STATION GHANAPUR | OU | CE | 5080 | 60 |
79 | GNPR | GOVT.POLYTECHNIC | STATION GHANAPUR | OU | EE | 5080 | 60 |
80 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | OU | EC | 15780 | 60 |
81 | GNPT | GANAPATHI ENGINEERING COLLGE | WARANGAL | OU | EE | 15780 | 60 |
82 | GPWS | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | OU | CE | 5080 | 60 |
83 | GPWS | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | OU | CS | 5080 | 60 |
84 | GPWS | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | OU | EC | 5080 | 60 |
85 | GPWS | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | OU | EE | 5080 | 60 |
86 | GPWS | GOVT POLYTECHNIC FOR WOMEN | SECUNDERABAD | OU | HS | 5080 | 60 |
87 | GWMB | GOVT POLY. FOR WOMEN AND MINORITIES | BADANGPET | SW | CS | 5080 | 60 |
88 | GWMB | GOVT POLY. FOR WOMEN AND MINORITIES | BADANGPET | SW | EC | 5080 | 40 |
89 | GWMB | GOVT POLY. FOR WOMEN AND MINORITIES | BADANGPET | SW | EE | 5080 | 60 |
90 | GWNZ | GOVT POLYTECHNIC FOR WOMEN | NIZAMABAD | OU | CE | 5080 | 50 |
91 | GWNZ | GOVT POLYTECHNIC FOR WOMEN | NIZAMABAD | OU | EC | 5080 | 50 |
92 | GZWL | GOVT MODEL RESIDENTIAL POLYTECHNIC | GAJWEL | OU | CCP | 5080 | 60 |
93 | GZWL | GOVT MODEL RESIDENTIAL POLYTECHNIC | GAJWEL | OU | EC | 5080 | 60 |
94 | GZWL | GOVT MODEL RESIDENTIAL POLYTECHNIC | GAJWEL | OU | ME | 5080 | 60 |
95 | HOLY | HOLY MARY INSTITUTE OF TECH. SCIENCE | KEESARA | OU | CE | 15780 | 60 |
96 | HOLY | HOLY MARY INSTITUTE OF TECH. SCIENCE | KEESARA | OU | EE | 15780 | 60 |
97 | HSBD | GOVERNMENT POLYTECHNIC | HUSNABAD | OU | CE | 5080 | 60 |
98 | HSBD | GOVERNMENT POLYTECHNIC | HUSNABAD | OU | EE | 5080 | 60 |
99 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | OU | CS | 15780 | 60 |
100 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | OU | EC | 15780 | 60 |
101 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | OU | EE | 15780 | 120 |
102 | IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | OU | ME | 15780 | 60 |
103 | IOEPH | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | EC | 5080 | 30 |
104 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | AI | 5080 | 60 |
105 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | BM | 5080 | 60 |
106 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | CCB | 5080 | 60 |
107 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | CPS | 5080 | 60 |
108 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | CS | 5080 | 60 |
109 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | EC | 5080 | 60 |
110 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | EI | 5080 | 60 |
111 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | ES | 5080 | 60 |
112 | IOES | GOVT INSTITUTE OF ELECTRONICS | SECUNDERABAD | SW | EV | 5080 | 60 |
113 | JGPT | GOVT.POLYTECHNIC | JOGIPET | OU | EC | 5080 | 60 |
114 | JGPT | GOVT.POLYTECHNIC | JOGIPET | OU | EE | 5080 | 60 |
115 | JGPT | GOVT.POLYTECHNIC | JOGIPET | OU | ME | 5080 | 60 |
116 | JGPW | GOVERNMENT POLYTECHNIC FOR WOMEN | JOGIPET | OU | CS | 5080 | 60 |
117 | JGPW | GOVERNMENT POLYTECHNIC FOR WOMEN | JOGIPET | OU | EC | 5080 | 60 |
118 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI. | KARIMNAGAR | OU | CS | 15780 | 180 |
119 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI. | KARIMNAGAR | OU | EC | 15780 | 180 |
120 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI. | KARIMNAGAR | OU | EE | 15780 | 120 |
121 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | CE | 5080 | 120 |
122 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | CH | 5080 | 60 |
123 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | EC | 5080 | 60 |
124 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | EE | 5080 | 120 |
125 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | ME | 5080 | 120 |
126 | JNGP | J N GOVT POLYTECHNIC | RAMANTHAPUR | OU | MT | 5080 | 60 |
127 | JNGPSW | J N GOVT POLYTECHNIC | RAMANTHAPUR | SW | PK | 5080 | 60 |
128 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | OU | CE | 15780 | 30 |
129 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | OU | CS | 15780 | 90 |
130 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | OU | EC | 15780 | 60 |
131 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | OU | EE | 15780 | 90 |
132 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | OU | ME | 15780 | 30 |
133 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | OU | CE | 15780 | 120 |
134 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | OU | CS | 15780 | 60 |
135 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | OU | EC | 15780 | 60 |
136 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | OU | EE | 15780 | 60 |
137 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | OU | ME | 15780 | 60 |
138 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | OU | CE | 15780 | 60 |
139 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | OU | EC | 15780 | 60 |
140 | KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | OU | EE | 15780 | 60 |
141 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | OU | CE | 15780 | 30 |
142 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | OU | CS | 15780 | 120 |
143 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | OU | EE | 15780 | 30 |
144 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | OU | ME | 15780 | 30 |
145 | KLRT | K.L.R.COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | OU | MN | 15780 | 30 |
146 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | OU | CE | 15780 | 30 |
147 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | OU | CS | 15780 | 120 |
148 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | OU | EC | 15780 | 30 |
149 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | OU | EE | 15780 | 30 |
150 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | OU | ME | 15780 | 30 |
151 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES. | HAYATHNAGAR | OU | CE | 15780 | 30 |
152 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES. | HAYATHNAGAR | OU | CS | 15780 | 30 |
153 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES. | HAYATHNAGAR | OU | EC | 15780 | 45 |
154 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES. | HAYATHNAGAR | OU | EE | 15780 | 45 |
155 | KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES. | HAYATHNAGAR | OU | ME | 15780 | 30 |
156 | KRTL | GOVT.POLYTECHNIC | KORUTLA | OU | CE | 5080 | 60 |
157 | KRTL | GOVT.POLYTECHNIC | KORUTLA | OU | ME | 5080 | 60 |
158 | KSGI | GOVERNMENT POLYTECHNIC | KOSGI | OU | CE | 5080 | 60 |
159 | KSGI | GOVERNMENT POLYTECHNIC | KOSGI | OU | EE | 5080 | 60 |
160 | KSGI | GOVERNMENT POLYTECHNIC | KOSGI | OU | ME | 5080 | 60 |
161 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | CE | 5080 | 120 |
162 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | EE | 5080 | 60 |
163 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | EI | 5080 | 60 |
164 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | ME | 5080 | 120 |
165 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | MN | 5080 | 60 |
166 | KTGM | GOVT POLYTECHNIC | KOTHAGUDEM | OU | MT | 5080 | 60 |
167 | KTGR | GOVT.POLYTECHNIC | KOTAGIRI | OU | EE | 5080 | 60 |
168 | KTGR | GOVT.POLYTECHNIC | KOTAGIRI | OU | ME | 5080 | 60 |
169 | KTRM | GOVT.POLYTECHNIC | KATARAM | OU | EC | 5080 | 60 |
170 | KTRM | GOVT.POLYTECHNIC | KATARAM | OU | ME | 5080 | 60 |
171 | LTHD | GOVT. INSTT OF LEATHER TECHNOLOGY | HYDERABAD | SW | LF | 5080 | 60 |
172 | LTHD | GOVT. INSTT OF LEATHER TECHNOLOGY | HYDERABAD | SW | LG | 5080 | 60 |
173 | MAHM | GOVERNMENT POLYTECHNIC | MAHESHWARAM | OU | CE | 5080 | 60 |
174 | MAHM | GOVERNMENT POLYTECHNIC | MAHESHWARAM | OU | EE | 5080 | 60 |
175 | MAHM | GOVERNMENT POLYTECHNIC | MAHESHWARAM | OU | ME | 5080 | 60 |
176 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | AU | 5080 | 60 |
177 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | CE | 5080 | 120 |
178 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | CS | 5080 | 120 |
179 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | EC | 5080 | 120 |
180 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | EE | 5080 | 60 |
181 | MASB | GOVT POLYTECHNIC | MASAB TANK | OU | ME | 5080 | 60 |
182 | MBNR | GOVT POLYTECHNIC | MAHABUB NAGAR | OU | AU | 5080 | 60 |
183 | MBNR | GOVT POLYTECHNIC | MAHABUB NAGAR | OU | CE | 5080 | 120 |
184 | MBNR | GOVT POLYTECHNIC | MAHABUB NAGAR | OU | EC | 5080 | 60 |
185 | MBNR | GOVT POLYTECHNIC | MAHABUB NAGAR | OU | EE | 5080 | 120 |
186 | MBNR | GOVT POLYTECHNIC | MAHABUB NAGAR | OU | ME | 5080 | 180 |
187 | MDCL | GOVERNMENT POLYTECHNIC | MEDCHAL | OU | EC | 5080 | 60 |
188 | MDCL | GOVERNMENT POLYTECHNIC | MEDCHAL | OU | EE | 5080 | 60 |
189 | MDCL | GOVERNMENT POLYTECHNIC | MEDCHAL | OU | ME | 5080 | 60 |
190 | MDKW | GOVT POLYTECHNIC FOR WOMEN | MEDAK | OU | CE | 5080 | 40 |
191 | MDKW | GOVT POLYTECHNIC FOR WOMEN | MEDAK | OU | CS | 5080 | 40 |
192 | MDKW | GOVT POLYTECHNIC FOR WOMEN | MEDAK | OU | EC | 5080 | 40 |
193 | MDRA | GOVT.POLYTECHNIC | MADHIRA | OU | CE | 5080 | 60 |
194 | MDRA | GOVT.POLYTECHNIC | MADHIRA | OU | ME | 5080 | 60 |
195 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | OU | CE | 15780 | 60 |
196 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | OU | CS | 15780 | 60 |
197 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | OU | EC | 15780 | 60 |
198 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | OU | EE | 15780 | 60 |
199 | MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI. | KODAD | OU | ME | 15780 | 60 |
200 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | OU | CE | 15780 | 60 |
201 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | OU | CS | 15780 | 60 |
202 | MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | OU | EC | 15780 | 120 |
203 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | OU | CE | 15780 | 60 |
204 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | OU | CS | 15780 | 60 |
205 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | OU | EC | 15780 | 120 |
206 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | OU | EE | 15780 | 120 |
207 | MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | OU | ME | 15780 | 120 |
208 | MINA | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | OU | EC | 15780 | 60 |
209 | MINA | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | OU | EE | 15780 | 60 |
210 | MNGR | GOVT MODEL RESIDENTIAL POLYTECHNIC | MANUGURU ASWAPURAM | OU | EE | 5080 | 60 |
211 | MNGR | GOVT MODEL RESIDENTIAL POLYTECHNIC | MANUGURU ASWAPURAM | OU | ME | 5080 | 60 |
212 | MNGR | GOVT MODEL RESIDENTIAL POLYTECHNIC | MANUGURU ASWAPURAM | OU | MN | 5080 | 60 |
213 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | OU | CCB | 15780 | 60 |
214 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | OU | CE | 15780 | 60 |
215 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | OU | CS | 15780 | 120 |
216 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | OU | EC | 15780 | 60 |
217 | MOTK | MOTHER TERESA INSTITUTE OF SCI. AND TECHNOLOGY | SATHUPALLY | OU | EE | 15780 | 60 |
218 | MTEC | MOTHER THERESA COLLEGE OF ENGG. AND TECHNOLOGY | PEDDAPALLY | OU | CS | 15780 | 180 |
219 | MTEC | MOTHER THERESA COLLEGE OF ENGG. AND TECHNOLOGY | PEDDAPALLY | OU | EC | 15780 | 60 |
220 | MTEC | MOTHER THERESA COLLEGE OF ENGG. AND TECHNOLOGY | PEDDAPALLY | OU | EE | 15780 | 60 |
221 | NALG | GOVT POLYTECHNIC | NALGONDA | OU | CE | 5080 | 120 |
222 | NALG | GOVT POLYTECHNIC | NALGONDA | OU | CS | 5080 | 60 |
