AP POLYCET 2022 Results; Check Toppers
Sakshi Education
AP Government released SBTET, AP- Polytechnic Common Entrance Test Results -2022 (POLYCET-2022)
The State Board of Technical Education and Training, Andhra Pradesh released the result for the Polytechnic Common Entrance Test (POLYCET) on June 18, 2022 at 10 AM. Candidates who have appeared for the AP POLYCET 2022 exam can check their results(once released) from results.sakshieducation.com. The Board has conducted the exam on May 29, 2022. The registration process for POLYCET 2022 has commenced on April 11, 2022. Candidates were allowed to fill out their application form till May 18, 2022. Over 1.35 Lakh students registered for the exam.
Direct link for AP POLYCET 2022 Results
How to Check AP POLYCET 2022 Results:
- Visit results.sakshieducation.com or sakshieducation.com
- Click on AP Polycet 2022 Rsults link available in the home page
- In the next page, enter your hall ticket no. and submit
- Results will be displayed
- Download a copy of the marks for further reference.
Check Best Polytechnic Courses
AP POLYCET 2022 Results Top Rankers
NAME OF THE CANDIDATE | DISTRICT | REGION | SEX | CAT | MARKS | Rank |
CHALLA SATYA HARSHITHA | EAST GODAVARI | AU | F | OC | 119 | 1 |
ALLURI HRUTHIK SATYA NIHANTH | KAKINADA | AU | M | OC | 119 | 2 |
TENKANI SAI BHAVYA SRI | KAKINADA | AU | F | BC_A | 118 | 3 |
KANDA V V SIVA MANI VINAY ADITYA | KAKINADA | AU | M | OC | 118 | 3 |
RAMISETTI PAVITRA | EAST GODAVARI | AU | F | OC | 118 | 3 |
KAPUGANTI MANOGNYA | WEST GODAVARI | AU | F | OC | 118 | 3 |
BUDDA TANMAY | VISHAKHAPATNAM | AU | M | BC_D | 118 | 7 |
GOLLAPALLI PHANINDRA | KAKINADA | AU | M | OC | 118 | 7 |
MALLA JASWANTH NARAYANA | KAKINADA | AU | M | BC_D | 118 | 7 |
BEJJI TANUSRI | EAST GODAVARI | AU | F | BC_D | 118 | 7 |
UYYURU SUDHIR | EAST GODAVARI | AU | M | BC_D | 118 | 7 |
DOMMETI TEJASWINI | EAST GODAVARI | AU | F | BC_B | 118 | 7 |
C.MAHATHI REDDY | ANNAMAYYA | SVU | F | OC | 118 | 7 |
KAYALA VAMSI KRISHNA REDDY | KAKINADA | AU | M | OC | 118 | 14 |
YERRA AKHILESH | KAKINADA | AU | M | BC_B | 118 | 15 |
DESAM LOKESH REDDY | KAKINADA | AU | M | OC | 118 | 16 |
KAMARSU SRIKAR PRAKASH | KAKINADA | AU | M | OC | 117 | 17 |
KESAVARAPU JITENDRA KUMAR GUPTHA | WEST GODAVARI | AU | M | OC | 117 | 17 |
KOLLI AKSHAYA | VISHAKHAPATNAM | AU | F | BC_D | 117 | 19 |
KOOLLA PRAVEEN SIDDARTH | EAST GODAVARI | AU | M | BC_A | 117 | 20 |
KOLASANI SAKETH PRANAV | EAST GODAVARI | AU | M | OC | 117 | 20 |
BIKKINA HEMANTH | EAST GODAVARI | AU | M | OC | 117 | 22 |
YAYAVARAM SRAVAN RAM | ANANTHAPURAMU | SVU | M | OC | 117 | 23 |
MADDI SRI VARSHINI | PRAKASAM | AU | F | BC_D | 116 | 24 |
SINGAMPALLI TEJA SWARUP NAIDU | VISHAKHAPATNAM | AU | M | BC_D | 116 | 25 |
GIRADA PRUDHVI TEJA | VISHAKHAPATNAM | AU | M | BC_D | 116 | 25 |
MATHAMSETTY VISWAJ | KAKINADA | AU | M | OC | 116 | 25 |
EDUPALLI SATYA DURGA SAATHWIK | WEST GODAVARI | AU | M | BC_D | 116 | 25 |
MADALA SUHASINI | NTR | AU | F | OC | 116 | 25 |
RAPARLA RUCHITHA | PALNADU | AU | F | OC | 116 | 25 |
Published date : 18 Jun 2022 12:07PM