AP POLYCET Results 2023 Out: Check Direct Link and Toppers List
Sakshi Education
STATE BOARD OF TECHNICAL EDUCATION AND TRAINING, AP released AP POLYCET 2023 results on May 20th at 10 AM. Check details and direct link here.
SBTET, AP chairperson C. Naga Rani said that AP POLYCET results 2023 were released on May 20th. The exam was conducted on May 10th. She said that the OMR sheets were evaluated in 10 days. A total of 1,43,625 candidates appeared for the exam.
Also Read: Best Polytechnic Courses After 10th
The results will be released by the minister Buggana Rajendranath. The results can be checked at https://sakshieducation.com. 86.35% candidates were qualified. In AP Polycet 2023 also girls outshined boys.
How to check AP POLYCET 2023 Results:
- Visit https://results.sakshieducation.com or sakshieducation.com
- Click on AP POLYCET results 2023 link available on the home page
- Enter your hall ticket number and click on submit
- Your rank along with marks will be displayed
- Download and save a copy for further reference.
Also Check AP Polycet College Predictor/ Mock Counselling
POLYCET - 2023 TOP 25 RANKERS | |||||||
DISTRICT | NAME OF THE CANDIDATE | ROLL_NO | REGION | SEX | CAT | MARKS | Rank |
KAKINADA | GONELLA SRI RAMA SHASHANK | 2921288 | AU | M | OC | 120 | 1 |
EAST GODAVARI | VANAPARTHI TEJASRI | 3011126 | AU | F | BC_B | 120 | 1 |
EAST GODAVARI | KONJARLA SHANKAR MANIK | 3021220 | AU | M | BC_D | 120 | 1 |
EAST GODAVARI | DUVVI ASHISH SAI SREEKAR | 3031147 | AU | M | BC_D | 120 | 1 |
EAST GODAVARI | SEELA GOWTHAM | 3041437 | AU | M | BC_B | 120 | 1 |
EAST GODAVARI | GRANDHE GEETHIKA | 3081147 | AU | F | OC | 120 | 1 |
EAST GODAVARI | AGGALA KRISHNA SAHITH | 3091640 | AU | M | OC | 120 | 1 |
EAST GODAVARI | URINKALA JITU KAUMUDI | 3091709 | AU | M | OC | 120 | 1 |
EAST GODAVARI | PALA GEYA SRI SAI HARSHIT | 3101174 | AU | M | BC_B | 120 | 1 |
EAST GODAVARI | KOTIPALLI YASWANTH SATWIK | 3101675 | AU | M | OC | 120 | 1 |
WEST GODAVARI | KODAVATI MOHITH SRI RAM | 3401205 | AU | M | OC | 120 | 1 |
WEST GODAVARI | DONGA SRI VENKATA SARVAN | 3421038 | AU | M | BC_B | 120 | 1 |
WEST GODAVARI | KANURI BHANU PRAKASH | 3431240 | AU | M | OC | 120 | 1 |
EAST GODAVARI | DUDDUPUDI RUPIKA | 7021055 | AU | F | OC | 120 | 1 |
EAST GODAVARI | KAPPALA VENKATA RAMA VINEESH | 7261157 | AU | M | OC | 120 | 1 |
KAKINADA | YERRA LAKSHMI KEERTHANA | 2861112 | AU | F | OC | 119 | 16 |
EAST GODAVARI | PABOLU SARATH SANTOSH | 3011331 | AU | M | OC | 119 | 16 |
EAST GODAVARI | KURACHA VENKATA RAMA MANI PHANINDRA | 3021487 | AU | M | OC | 119 | 16 |
EAST GODAVARI | KOVVURI SAMUEL PAUL REDDY | 3051231 | AU | M | OC | 119 | 16 |
EAST GODAVARI | KONTAM ABHINAV | 3101011 | AU | M | SC | 119 | 16 |
WEST GODAVARI | GANDHAM ANUP RAJ | 3411186 | AU | M | OC | 119 | 16 |
WEST GODAVARI | LAKHINANA SRIKAR KASHYAP | 3411187 | AU | M | BC_A | 119 | 16 |
ELURU | VUSA CHARAN NAGA KRISHNA TEJ | 3631115 | AU | M | OC | 119 | 16 |
WEST GODAVARI | ANDE SIVA KARTHIK | 6831011 | AU | M | BC_B | 119 | 16 |
VIZIANAGARAM | KARRI KEERTHI VARDHAN ESWAR | 1531141 | AU | M | BC_B | 119 | 25 |
KAKINADA | KOVVURI PRASANNA KUMAR | 2841492 | AU | M | BC_A | 119 | 25 |
KAKINADA | KANCHARLA SAI SRIHITH | 2941045 | AU | M | OC | 119 | 25 |
EAST GODAVARI | LAVU DARSHAN | 3011171 | AU | M | OC | 119 | 25 |
EAST GODAVARI | TOOMPATI BHAGAVAN RUTHVIK RAJU | 3071281 | AU | M | BC_D | 119 | 25 |
EAST GODAVARI | LANKE ABHISHEK | 3081032 | AU | M | BC_A | 119 | 25 |
EAST GODAVARI | KALA SAI SRUJANA | 3091048 | AU | F | BC_B | 119 | 25 |
EAST GODAVARI | KODURI YASWANTH RAJA | 3091408 | AU | M | OC | 119 | 25 |
WEST GODAVARI | KORAKUTI VIMAL | 3331154 | AU | M | OC | 119 | 25 |
WEST GODAVARI | KOMMINA CHINMAY SIVA SATYA DEV | 3401203 | AU | M | OC | 119 | 25 |
TIRUPATI | AKASAPU CHARITHA SREE | 4981920 | SVU | F | BC_B | 119 | 25 |
EAST GODAVARI | CHINTA SAI KESHAV RAM | 7021398 | AU | M | OC | 119 | 25 |
Published date : 20 May 2023 11:33AM