NEET 2023 Marks Vs Rank: Analysis on NEET UG 2023 Results
Out of 28,38,596 people who appeared for NEET in NEET 2023 results, 11,45,976 candidates qualified. Two students secured 720/720 and secured top ranks.
NEET 2023 Marks Vs Rank Analysis
Marks | Rank |
720 | 1 |
715 | 4-19 |
711 | 23 |
710 | 27-76 |
706 | 81 |
705 | 94-154 |
700 | 211 |
696 | 374 |
693 | 597 |
686 | 1018 |
676 | 2024 |
661 | 4289 |
650 | 7228 |
645 | 8612 |
628 | 14804 |
615 | 20977 |
601 | 28171 |
598 | 30254 |
596 | 31478 |
591 | 34172 |
586 | 36611 |
578 | 42832 |
573 | 46607 |
20 lakh students appeared for the exam for admissions in medical courses. It is known that NEET was conducted in 499 cities and towns across the country. The National Testing Agency (NTA), which released the preliminary answer key on June 4, received objections from the students till June 6.
NEET Toppers 2023
NEET AIR |
Candidate’s Name | Gender | Category | Marks | State |
1 | PRABANJAN J | Male | General | 720 | TAMIL NADU |
1 | BORA VARUN CHAKRAVARTHI | Male | OBC- NCL | 720 | ANDHRA PRADESH |
(Central List) | |||||
3 | KAUSTAV BAURI | Male | SC | 716 | TAMIL NADU |
4 | PRANJAL AGGARWAL | Female | General | 715 | PUNJAB |
5 | DHRUV ADVANI | Male | General | 715 | KARNATAKA |
6 | SURYA SIDDHARTH N | Male | OBC- NCL | 715 | TAMIL NADU |
(Central List) | |||||
7 | SHRINIKETH RAVI | Male | General | 715 | MAHARASHT RA |
8 | SWAYAM | Male | General | 715 | ODISHA |
SHAKTI TRIPATHY | |||||
9 | VARUN S | Male | OBC- NCL | 715 | TAMIL NADU |
(Central List) | |||||
10 | PARTH KHANDELWAL | Male | General | 715 | RAJASTHAN |
11 | ASHIKA AGGARWAL | Female | General | 715 | PUNJAB |
12 | SAYAN PRADHAN | Male | General | 715 | WEST BENGAL |
13 | HARSHIT BANSAL | Male | General | 715 | DELHI (NCT) |
14 | SHASHANK KUMAR | Male | General | 715 | BIHAR |
15 | KANCHANI GEYANTH RAGHU RAM REDDY | Male | General | 715 | TELANGAN A |
16 | SHUBHAMM BANSAL | Male | General | 715 | UTTAR PRADESH |
17 | BHASKAR KUMAR | Male | General | 715 | WEST BENGAL |
18 | DEV BHATIA | Male | General | 715 | GUJARAT |
19 | ARNAB PATI | Male | General | 715 | WEST BENGAL |
20 | SHASHANK SINHA | Male | OBC- NCL | 712 | BIHAR
|
(Central List) |
NEET Cutoff Ranks:
NEET(UG)-2022 Andhra Pradesh State Quota MBBS Cutoff Ranks
NEET Cutoff Ranks: MBBS Management Quota Last Ranks 2021-22 in AP Medical Colleges
NEET MBBS Cut-off Ranks 2021-22 in AP Medical Colleges Under Convenor Quota Admissions
NEET BDS Cut-off Ranks 2021-22 in AP Dental Colleges Under Convenor Quota Admissions