JNTUH Branch-wise and Category-wise Cut-off Ranks: TG EAPCET 2024 Engineering Admissions
The below table provides detailed information on the cutoff ranks for various engineering branches at the JNTUH (Jawaharlal Nehru Technological University, Hyderabad) through the Telangana State Engineering, Agriculture & Medical Common Entrance Test (TG EAPCET) counselling.
Analysis of Category-wise Cutoff Ranks for Engineering Branches in JNTUH in TG EAPCET Counselling
The below data is segmented by different categories, including Open Category (OC), Backward Classes (BC), Scheduled Castes (SC), Scheduled Tribes (ST), and Economically Weaker Sections (EWS), for both boys and girls. Additionally, tuition fees for each branch are listed. This analysis delves into the category-wise cutoff ranks, highlighting key trends and patterns across different engineering disciplines.
Top 20 Engineering (Branch wise) Colleges in Telangana - Click Here
Overall Engineering Admission Trends
Highly Competitive Branches:
- Computer Science and Engineering (CSE): CSE consistently has the lowest cutoff ranks, indicating high demand and competition. For example, OC Boys have a cutoff of 1211, while for OC Girls it is 1685.
- Artificial Intelligence and Machine Learning (CSM): This specialization also shows low cutoff ranks with OC Boys at 2241 and OC Girls at 2859.
Moderately Competitive Branches:
- Electronics and Communication Engineering (ECE): ECE maintains competitive ranks, with OC Boys at 3131 and OC Girls at 4485.
- Electrical and Electronics Engineering (EEE): EEE also shows moderate competition, with OC Boys at 8792 and OC Girls at 9502.
TS EAPCET Cutoff Ranks 1st phase | 2nd | Final | Spl counselling
Less Competitive Branches:
- Metallurgical Engineering (MET): This branch has higher cutoff ranks, indicating lesser competition. For example, OC Boys have a cutoff of 33922, while OC Girls have a cutoff of 37336.
- Mechanical Engineering (MEC): Mechanical Engineering shows higher ranks compared to CSE and ECE, with OC Boys at 16091 and OC Girls at 16091.
- Chemical Engineering (CHE):
- OC Boys have a cutoff of 20629, and OC Girls the same. BC and SC categories have cutoffs extending to around 90000+.
- EWS cutoffs are also competitive, with EWS Boys at 33918.
- Civil Engineering (CIV):
- OC Boys have a cutoff of 12364, and OC Girls the same. Cutoffs for BC categories vary around 20000-30000, while SC and ST are higher.
- EWS cutoffs remain competitive, similar to OC.
- Integrated MTech Programs:
- These programs generally have higher cutoffs, reflecting a niche interest and different competition dynamics.
- For instance, the 5-year Integrated MTech in CSE has an OC Boys cutoff of 6616.
Category-wise Analysis
- Open Category (OC):
- OC cutoffs are generally the lowest across all branches, reflecting the highest competition. For instance, CSE has an OC Boys cutoff of 1211 and OC Girls of 1685.
- Branches like Mechanical and Metallurgical Engineering have relatively higher OC cutoffs.
- Backward Classes (BC):
- BC categories (A, B, C, D, E) show varying cutoff ranks but generally follow the trend seen in OC cutoffs.
- BC_A Boys for CSE have a cutoff of 3107, while BC_A Girls have 3944, indicating slightly less competition compared to OC.
- The BC_E category, specifically, shows higher cutoff ranks in less competitive branches.
- Scheduled Castes (SC):
- SC cutoffs are higher compared to OC and BC categories, indicating reserved seats with less competition.
- For CSE, SC Boys have a cutoff of 5198, and SC Girls have 5198, showing a significant gap compared to OC.
- Scheduled Tribes (ST):
- ST cutoffs are even higher than SC, reflecting the reservation benefits and lower competition.
- For instance, ST Boys in CSE have a cutoff of 3035, while ST Girls have a cutoff of 3978.
- Economically Weaker Sections (EWS):
- EWS category cutoffs are competitive and closer to OC cutoffs.
- In CSE, EWS Boys have a cutoff of 1446, and EWS Girls have a cutoff of 2161, indicating significant competition.
JNTU-Hyderabad Branch-wise and Category-wise Cutoff Ranks
INST CODE | JNTH | JNTH | JNTH | JNTH | JNTH | JNTH | JNTH | JNTH | JNTHMT | JNTHMT | JNTHMT | JNTHMT | JNTHMT |
Name | JNTUH UNIVERSITY COLLEGE OF ENGG HYDERABAD | JNTUH UNIVERSITY COLLEGE OF ENGG -5 YEAR INTEGRATED MTECH SELF FINANCE | |||||||||||
BRANCH | CHE | CIV | CSE | CSM | ECE | EEE | MEC | MET | CIV | CSE | ECE | EEE | MMS |
OC BOYS | 20629 | 12364 | 1211 | 2241 | 3131 | 8792 | 16091 | 33922 | 32558 | 6616 | 13112 | 23819 | 27734 |
OC GIRLS | 20629 | 12364 | 1685 | 2859 | 4485 | 9502 | 16091 | 37336 | 32558 | 6616 | 13112 | 23819 | 39287 |
BC_A BOYS | 58091 | 30926 | 3107 | 4285 | 4912 | 22873 | 30078 | 111910 | 102868 | 13899 | 21660 | 84562 | 64232 |
BC_A GIRLS | 58091 | 33973 | 3944 | 5610 | 4912 | 28817 | 40454 | 111910 | 102868 | 13899 | 21660 | 84562 | 64232 |
BC_B BOYS | 42907 | 25966 | 1342 | 3066 | 5454 | 12354 | 16091 | 80018 | 85667 | 8494 | 14393 | 64629 | 44744 |
BC_B GIRLS | 52073 | 36100 | 1873 | 3110 | 5454 | 18295 | 50661 | 102433 | 106778 | 9792 | 22997 | 70443 | 94550 |
BC_C BOYS | 20629 | 12364 | 1211 | 2241 | 3710 | 19834 | 16091 | 36279 | 70808 | 8179 | 13112 | 23819 | 27734 |
BC_C GIRLS | 20629 | 104216 | 1685 | 2859 | 4485 | 19834 | 16091 | 37336 | 70808 | 8179 | 13112 | 23819 | 86805 |
BC_D BOYS | 53419 | 21746 | 2146 | 2583 | 5162 | 10107 | 27071 | 78250 | 84944 | 9128 | 15462 | 60503 | 108699 |
BC_D GIRLS | 60012 | 21746 | 2146 | 4326 | 5162 | 13493 | 33243 | 82723 | 100267 | 9128 | 15462 | 88102 | 113948 |
BC_E BOYS | 90130 | 28782 | 1211 | 2241 | 3131 | 8792 | 24583 | 112822 | 97093 | 11286 | 31118 | 99052 | 82528 |
BC_E GIRLS | 90130 | 45613 | 1977 | 3048 | 12113 | 9502 | 57305 | 112822 | 97093 | 18125 | 51477 | 99052 | 96848 |
SC BOYS | 76995 | 25953 | 5198 | 6164 | 10671 | 13746 | 30219 | 123572 | 77190 | 11966 | 30917 | 56503 | 93193 |
SC GIRLS | 91262 | 30585 | 5198 | 8570 | 10671 | 25283 | 48730 | 123572 | 77190 | 11966 | 34255 | 100853 | 93193 |
ST BOYS | 53672 | 21986 | 3035 | 7760 | 14211 | 10666 | 26626 | 55021 | 57279 | 17169 | 17614 | 47154 | 120855 |
ST GIRLS | 53672 | 23702 | 3978 | 9846 | 14211 | 14468 | 26626 | 76760 | 111317 | 17169 | 20420 | 53764 | 125771 |
EWS GEN OU | 33918 | 27475 | 1446 | 2241 | 4399 | 10663 | 17581 | 62466 | 79466 | 7859 | 13112 | 41369 | 66717 |
EWS GIRLS OU | 33918 | 27475 | 2161 | 3194 | 4485 | 10663 | 22337 | 110718 | 86352 | 7859 | 13112 | 41369 | 66717 |
TUITION FEE | 50000 | 50000 | 50000 | 100000 | 50000 | 50000 | 50000 | 50000 | 100000 | 100000 | 100000 | 100000 | 100000 |
#Tags