List of Polytechnic Courses and Colleges 2024 in AP: Check Fee Structure
Here is the list of colleges and polytechnic diploma courses available for the AP POLYCET counselling 2024.
Students can check below list of polytechnic diploma courses and colleges and their fee structure in Andhra Pradesh. The list is available as per AP Polycet counselling 2023. The updated list if any, will be updated for the year 2024.
Also Check 20 Best Polytechnic Colleges in Andhra Pradesh
Polytechnic Diploma Courses for AP POLYCET Counselling
Id | Code | Course |
1 | APPLIED ELECTRONICS & INSTRMN ENGG. | |
2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | |
3 | ARCHITECTURAL ASSISTANTSHIP | |
4 | AUTOMOBILE ENGINEERING | |
5 | DIPLOMA IN CAI | |
6 | CLOUD COMPUTING AND BIG DATA | |
7 | DIPLOMA IN CCN | |
8 | COMMERCIAL AND COMPUTER PRACTICE | |
9 | CHEMICAL ENGINEERING | |
10 | CIVIL ENGINEERING | |
11 | COMPUTER ENGINEERING | |
12 | ELECTRONICS AND COMMUNICATION ENGINEERING | |
13 | ELECTRICAL AND ELECTRONICS ENGINEERING | |
14 | GARMENT TECHNOLOGY | |
15 | MECHANICAL ENGINEERING | |
16 | METALLURGICAL ENGINEERING | |
17 | MINING ENGINEERING | |
18 | VAS | |
19 | VCS |
Also Check AP POLYCET 2023 College Predictor | Cut-off Ranks | Last Ranks
Polytechnic Colleges and Fee Structure in AP
code | Name | place | Region | Fee |
ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | AU | 25000 | |
ACES | ADITYA COLLEGE OF ENGINEERING | PEDDAPURAM | AU | 25000 |
ACET | AU | 25000 | ||
ADTP | ADITYA ENGINEERING COLLEGE | PEDDAPURAM | AU | 25000 |
ANPT | GOVERNMENT POLYTECHNIC | ANAPARTHI | AU | 4700 |
APKN | ANDHRA POLYTECHNIC | KAKINADA | AU | 4700 |
BDCM | AU | 4700 | ||
BENA | AU | 25000 | ||
BVCR | BVC ENGINEERING COLLEGE | RAJAHMUNDRY | AU | 25000 |
BVTS | AU | 25000 | ||
CHKN | CHAITANYA INST. OF SCI. AND TECH. | KAKINADA | AU | 25000 |
DRRM | GOVERNMENT POLYTECHNIC | 4700 | ||
GIER | AU | 25000 | ||
ISTS | AU | 25000 | ||
KIEK | AU | 25000 | ||
KIET | AU | 25000 | ||
KIEW | AU | 25000 | ||
KISR | 25000 | |||
KKDW | GOVT. POLYTECHNIC FOR WOMEN | KAKINADA | AU | 4700 |
KTSP | AU | 25000 | ||
LENO | LENORA COLLEGE OF ENGINEERING | 25000 | ||
PREC | DR PAUL RAJS ENGINEERING COLLEGE | 25000 | ||
PTPM | GOVERNMENT POLYTECHNIC | PITHAPURAM | AU | 4700 |
PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | AU | 25000 |
RCVM | 4700 | |||
RIET | AU | 25000 | ||
RJHY | AU | 4700 | ||
SRIN | AU | 25000 | ||
SSPP | SATYA SREE PARIMALA POLYTECHNIC | RAJAHMUNDRY | AU | 25000 |
VSMR | V.S.M COLLEGE OF ENGINEERING | 25000 | ||
YVSM | SRI YVS AND BRMM POLYTECHNIC | 25000 | ||
AMRN | AU | 25000 | ||
BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | AU | 25000 |
BPBP | BAPATLA POLYTECHNIC | BAPATLA | AU | 25000 |
CHBR | CHEBROLU ENGINEERING COLLEGE | GUNTUR | AU | 25000 |
CHND | C.R.POLYTECHNIC | 25000 | ||
CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | AU | 25000 |
GECG | GUNTUR ENGINEERING COLLEGE | GUNTUR | AU | 25000 |
GNTW | GOVT. POLYTECHNIC FOR WOMEN | GUNTUR | AU | 4700 |
GVRS | AU | 25000 | ||
HIND | AU | 25000 | ||
KHIT | AU | 25000 | ||
KRSR | GOVERNMENT POLYTECHNIC | KROSURU | AU | 4700 |
LITM | AU | 25000 | ||
MBTS | MBTS GOVT. POLYTECHNIC | GUNTUR | AU | 4700 |
MLEW | AU | 25000 | ||
NEWS | NEWTONS INST OF SCI AND TECH | MACHERLA | AU | 25000 |
NEWT | NEWTON INSTITUTE OF ENGINEERING | MACHERLA | AU | 25000 |
NRIT | NRI INSTT OF TECHNOLOGY | GUNTUR | AU | 25000 |
PIIT | AU | 25000 | ||
PITT | AU | 25000 | ||
PONR | GOVT.POLYTECHNIC | PONNUR | AU | 4700 |
REPL | GOVERNMENT POLYTECHNIC | REPALLE | AU | 4700 |
SMGG | ST.MARYS GROUP OF INSTITUTIONS GUNTUR FOR WOMEN | GUNTUR | AU | 25000 |
STEN | AU | 25000 | ||
STMW | AU | 25000 | ||
UNIV | AU | 25000 | ||
VNRC | AU | 25000 | ||
VRIT | AU | 25000 | ||
ASIP | AU | 25000 | ||
AVGR | AANM AND VVSR POLYTECHNIC | 25000 | ||
AVNM | A V N POLYTECHNIC | MUDINEPALLY | AU | 25000 |
BNDR | GOVERNMENT POLYTECHNIC | 4700 | ||
DHAN | AU | 25000 | ||
DJRC | AU | 25000 | ||
DVAD | DIVISEEMA POLYTECHNIC | AVANIGADDA | AU | 25000 |
GDMM | AU | 25000 | ||
GNVM | GOVT.POLYTECHNIC | GANNAVARAM | AU | 4700 |
JPKP | SRI JYOTHI POLYTECHNIC | VUYYURU | AU | 25000 |
KDND | Dr. YSR GOVT.POLYTECHNIC | KALIDINDI | AU | 4700 |
KWVJ | KES POLYTECHNIC FOR WOMEN | VIJAYAWADA | AU | 25000 |
MICT | 25000 | |||
MIET | AU | 25000 | ||
MVRS | AU | 25000 | ||
NGMW | GOVT. POLYTECHNIC FOR WOMEN | NANDIGAMA | AU | 4700 |
NZVD | NUZVID POLYTECHNIC | NUZIVID | AU | 25000 |
RKCE | R.K.COLLEGE OF ENGINEERING | 25000 | ||
SVET | AU | 25000 | ||
TKPR | SMT. TKR POLYTECHNIC | PAMARRU | AU | 25000 |
URCE | AU | 25000 | ||
VCTN | AU | 25000 | ||
VGTN | VIKAS GROUP OF INSTITUTIONS | 25000 | ||
VHNI | AU | 25000 | ||
VIKS | VIKAS POLYTECHNIC COLLEGE | VISSANNAPET | AU | 25000 |
VITW | AU | 25000 | ||
VJWD | GOVT.POLYTECHNIC | VIJAYAWADA | AU | 4700 |
VKRP | VKR AND VNB POLYTECHNIC | GUDIWADA | AU | 25000 |
VVGV | AU | 25000 | ||
ABRK | AU | 25000 | ||
ADNK | GOVERNMENT POLYTECHNIC | ADDANKI | AU | 4700 |
ANSN | AU | 25000 | ||
BKPP | 25000 | |||
CCVY | AU | 25000 | ||
CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | AU | 25000 |
ETHW | AU | 4700 | ||
GLIM | AU | 25000 | ||
IITM | INDIRA INST OF TECHNOLOGY SCI | MARKAPUR | AU | 25000 |
KDKR | GOVERNMENT POLYTECHNIC | KANDUKUR | AU | 4700 |
ONGL | D.A GOVT POLYTECHNIC | ONGOLE | AU | 4700 |
PACE | PACE INST. OF TECH. AND SCIENCES | ONGOLE | AU | 25000 |
PKSK | PRAKASAM ENGINEERING COLLEGE | KANDUKUR | AU | 25000 |
RKSP | AU | 25000 | ||
SGIT | AU | 25000 | ||
ADIT | AU | 25000 | ||
AMDV | GOVERNMENT POLYTECHNIC | 4700 | ||
GWSK | GOVT. POLYTECHNIC FOR WOMEN | SRIKAKULAM | AU | 4700 |
NPTS | NARAYANA POLYTECHNIC | SRIKAKULAM | AU | 25000 |
SKLM | GOVT.POLYTECHNIC | SRIKAKULAM | AU | 4700 |
SMPT | AU | 4700 | ||
SSCE | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | AU | 25000 |
TKLI | GOVERNMENT POLYTECHNIC | TEKKALI | AU | 4700 |
TVRP | T V R POLYTECHNIC | MANDASA | AU | 25000 |
VETS | SRI VENKATESWARA POLYTECHNIC | SRIKAKULAM | AU | 25000 |
ABSV | ARYABHATTA POLYTECHNIC | SABBAVARAM | AU | 25000 |
ALDS | ALWARDAS POLYTECHNIC | 25000 | ||
ALWR | ALWAR POLYTECHNIC | GAJUWAKA | AU | 25000 |
ANKP | GOVT.POLYTECHNIC | ANAKAPALLI | AU | 4700 |
ASKC | AU | 25000 | ||
AVEN | AU | 25000 | ||
AVNV | MRS.A.V.N.COLLEGE | 25000 | ||
BBRP | BEHARA POLYTECHNIC | 25000 | ||
BMLW | GOVT. POLYTECHNIC FOR WOMEN | 4700 | ||
BSRP | BEHARA SUBHAKAR POLYTECHNIC | 25000 | ||
CEVP | CHAITANYA ENGG. COLLEGE | 25000 | ||
CVRM | GOVERNMENT POLYTECHNIC | CHODAVARAM | AU | 4700 |
DIET | AU | 25000 | ||
GANA | 25000 | |||
GICE | GOVT.INSTITUTE OF CHEMICAL ENGG. | 4700 | ||
GITS | 25000 | |||
NRSP | GOVT. POLYTECHNIC | NARSIPATNAM | AU | 4700 |
PADR | AU | 4700 | ||
PEND | GOVERNMENT POLYTECHNIC | PENDURTHI | AU | 4700 |
PPAP | PRASANTHI POLYTECHNIC | 25000 | ||
RGRP | THE RAJIV GANDHI RECS POLYTECHNIC | KASIMKOTA | AU | 25000 |
SGPV | SAI GANAPATHI POLYTECHNIC | 25000 | ||
SPVP | SANKETHIKA POLYTECHNIC COLLEGE | 25000 | ||
VSPM | GOVT. POLYTECHNIC | 4700 | ||
VSPT | VISAKHA INST OF ENGG AND TECH. | 25000 | ||
WSTM | AU | 25000 | ||
YLMP | 25000 | |||
APCB | AVANTHI POLYTECHNIC COLLEGE | BOGAPURAM | AU | 25000 |
ARPV | AKSHARAA POLYTECHNIC | BONDAPALLI | AU | 25000 |
ASTC | 25000 | |||
AVEV | AU | 25000 | ||
BCRP | BEHARA POLYTECHNIC | 25000 | ||
BPGP | BALAJEE POLYTECHNIC | 25000 | ||
CPRP | G.B.R GOVERNMENT POLYTECHNIC | CHIPURUPALLI | AU | 4700 |
GLPM | 4700 | |||
GPCM | 4700 | |||
PRPC | PRAGATHI POLYTECHNIC COLLEGE | KOTHAVALASA | AU | 25000 |
PVPM | GOVT.POLYTECHNIC | 4700 | ||
SCPC | SRI CHAITANYA POLYTECHNIC COLLEGE | 25000 | ||
SDET | SRINIVASA DIPLOMA IN ENGG AND TECH | 25000 | ||
SDET | SRINIVASA DIPLOMA IN ENGG AND TECH | 25000 | ||
SGVP | 25000 | |||
SPCP | SRINIVASA POLYTECHNIC COLLEGE | PUSAPATIREGA | AU | 25000 |
SRPV | SAI RANGA POLYTECHNIC | POTHANAPALLI | AU | 25000 |
SSSN | SHIRIDI SAI DIP. IN ENGG. AND TECH | MARIPIVALASA | AU | 25000 |
SVPB | SWAMY VIVEKANANDA POLYTECHNIC | BOBBILI | AU | 25000 |
TPPB | T.P.POLYTECHNIC | BOBBILI | AU | 25000 |
VZNM | MRAGR GOVT. POLYTECHNIC | 4700 | ||
BVRM | AU | 25000 | ||
CRRE | SIR CRR POLYTECHNIC | ELURU | AU | 25000 |
DNRE | DNR COLLEGE OF ENGG AND TECH | BHIMAVARAM | AU | 25000 |
DSRP | COL. D S RAJU POLYTECHNIC | PODURU | AU | 25000 |
JRGM | GOVT.POLYTECHNIC | 4700 | ||
SASI | 25000 | |||
SMVM | SMVM POLYTECHNIC | TANUKU | AU | 25000 |
SSBV | SMT. B. SEETHA POLYTECHNIC | BHIMAVARAM | AU | 25000 |
SWRN | AU | 25000 | ||
TPGM | GOVT.POLYTECHNIC | 4700 | ||
VSVT | SRI VASAVI ENGINEERING COLLEGE | 25000 | ||
ANTP | GOVT POLYTECHNIC | ANANTAPUR | SVU | 4700 |
BTHP | BIT INSTITUTE OF TECHNOLOGY | HINDUPUR | SVU | 25000 |
CVRT | SVU | 25000 | ||
DMVM | GOVT.POLYTECHNIC | 4700 | ||
HDPW | GOVT POLYTECHNIC FOR WOMEN | HINDUPUR | SVU | 4700 |
KDRG | GOVERNMENT POLYTECHNIC | KALYANDURG | SVU | 4700 |
KDRI | GOVT.POLYTECHNIC | KADIRI | SVU | 4700 |
MKSR | GOVERNMENT POLYTECHNIC | MADAKASIRA | SVU | 4700 |
NRPL | GOVERNMENT POLYTECHNIC | NARPALA | SVU | 4700 |
PVKK | P.V.K.K. INSTITUTE OF TECHNOLOGY | ANANTAPUR | SVU | 25000 |
RDRG | GOVT.POLYTECHNIC | RAIDURG | SVU | 4700 |
TADP | GOVT.POLYTECHNIC | TADIPATRI | SVU | 4700 |
TECH | TADIPATRI ENGG COLLEGE | TADIPATRI | SVU | 25000 |
UVKD | GOVERNMENT POLYTECHNIC | URAVAKONDA | SVU | 4700 |
YVSR | SVU | 25000 | ||
ARES | ARIES POLYTECHNIC COLLEGE | CHITTOOR | SVU | 25000 |
CHDL | SVU | 25000 | ||
CNGR | GOVT.POLYTECHNIC | CHANDRAGIRI | SVU | 4700 |
GPKM | SVU | 4700 | ||
GVIC | SVU | 25000 | ||
KLKR | GOVERNMENT POLYTECHNIC | KALIKIRI | SVU | 4700 |
KMMT | SVU | 25000 | ||
KUPM | KUPPAM ENGINEERING COLLEGE | KUPPAM | SVU | 25000 |
MDNP | SVU | 4700 | ||
MJRT | SVU | 25000 | ||
PDIT | PRIYADARSHINI INST OF TECHNOLOGY | TIRUPATHI | SVU | 25000 |
PLMW | GOVT POLYTECHNIC FOR WOMEN | PALAMANERU | SVU | 4700 |
PLPT | GOVT POLYTECHNIC | NAGARI | SVU | 4700 |
SDTN | SVU | 25000 | ||
SIST | SVU | 25000 | ||
SPWT | SVU | 4700 | ||
STVD | GOVT.POLYTECHNIC | SATYAVEDU | SVU | 4700 |
SVCT | SVU | 25000 | ||
SVNE | SVU | 25000 | ||
SVPP | SVU | 25000 | ||
SVTP | SV GOVT POLYTECHNIC | TIRUPATI | SVU | 4700 |
VEMU | VEMU INSTITUTE OF TECHNOLOGY | CHITTOOR | SVU | 25000 |
ANMB | ACHARYA COLLEGE OF ENGINEERING | BADVEL | SVU | 25000 |
BCTW | SVU | 25000 | ||
CBIT | SVU | 25000 | ||
GLBC | SVU | 25000 | ||
GTMW | SVU | 25000 | ||
JMDG | GOVT.POLYTECHNIC | 4700 | ||
KDPW | GOVT POLYTECHNIC FOR WOMEN | KADAPA | SVU | 4700 |
KMPM | GOVT.POLYTECHNIC | 4700 | ||
LOYL | LOYOLA POLYTECHNIC | PULIVENDLA | SVU | 25000 |
NIST | SVU | 25000 | ||
OBVP | GOVT POLYTECHNIC | 4700 | ||
PROD | GOVT POLYTECHNIC | PRODDATUR | SVU | 4700 |
RCHT | GOVERNMENT POLYTECHNIC | RAYACHOTI | SVU | 4700 |
RJPT | GOVT.POLYTECHNIC | RAJAMPETA | SVU | 4700 |
SIPM | GOVT.POLYTECHNIC | 4700 | ||
SRIP | SAI RAJESWARI INST OF TECHNOLOGY | PRODDATUR | SVU | 25000 |
SRSR | SVU | 25000 | ||
SVCM | S V C M POLYTECHNIC | BADVEL | SVU | 25000 |
TAYB | TAYYIB MUSLIM POLYTECHNIC | KADAPA | SVU | 25000 |
VIKP | VIKAS POLYTECHNIC COLLEGE | SIDDAVATAM | SVU | 25000 |
VMPL | GOVT.POLYTECHNIC | VEMPALLI | SVU | 4700 |
ADNI | GOVERNMENT POLYTECHNIC | ADONI | SVU | 4700 |
ALUR | GOVT.POLYTECHNIC | ALURU | SVU | 4700 |
ASVR | SVR ENGINEERING COLLEGE | NANDYAL | SVU | 25000 |
BEMA | SVU | 25000 | ||
BRNK | SVU | 25000 | ||
GPKL | SRI G P R GOVT POLYTECHNIC | KURNOOL | SVU | 4700 |
KVSR | SVU | 25000 | ||
NDYL | ESC GOVT POLYTECHNIC | NANDYAL | SVU | 4700 |
SSLM | SVU | 4700 | ||
VPBL | VASAVI POLYTECHNIC | 25000 | ||
AHNR | AL HUDA POLYTECHNIC | NELLORE | SVU | 25000 |
ASIT | AUDI SANKARA INST OF TECHNOLOGY | GUDUR | SVU | 25000 |
ATMK | GOVT.POLYTECHNIC | ATMAKUR | SVU | 4700 |
GKCS | SVU | 25000 | ||
GTNN | SVU | 25000 | ||
GUDR | GOVT POLYTECHNIC | GUDUR | SVU | 4700 |
KVLI | GOVERNMENT POLYTECHNIC | KAVALI | SVU | 4700 |
NLRG | GOVT POLYTECHNIC | NELLORE | SVU | 4700 |
SANK | SVU | 25000 | ||
SVCN | SREE VENKATESWARA COLL OF ENGG | NELLORE | SVU | 25000 |
WNLR | GOVT POLYTECHNIC FOR WOMEN | NELLORE | SVU | 4700 |
#Tags