AP Engineering Colleges Fee Details for 2024-25: Check Highest and Lowest Fee!
On July 7th (Sunday), the government issued orders finalizing the fees for 210 B.Tech and two architecture engineering colleges for the 2024-25 academic year.
Fee Details:
- Highest Fee: The maximum fee for B.Tech courses in engineering is ₹1.05 lakh.
- Lowest Fee: The minimum fee is set at ₹40,000. There are 114 colleges with fees at ₹40,000, and 8 colleges with fees above ₹1 lakh. The fees for the two architecture colleges are set at ₹35,000.
Check College Predictor - 2024 (AP & TG EAPCET, POLYCET & ICET)
Specific Colleges:
- Colleges like RVR & JC in Guntur, Gayatri Vidya Parishad in Visakhapatnam, Prasad V Potluri Siddhartha and VR Siddhartha in Vijayawada, SRKR, and Shri Vishnu Engineering College for Women in Bhimavaram have fees of ₹1.05 lakh each.
- Vishnu Institute of Technology is set at ₹1.03 lakh.
- GVP College for Degree and PG in Visakhapatnam has fees of ₹92,400, and Aditya Engineering College in Peddapuram has fees of ₹93,700.
Inclusions:
- The fees cover tuition, affiliation, ID card, medical, sports, cultural activities, and other student activities. No additional fees should be collected by the colleges.
Exclusions:
- Fees for hostel, transportation, mess, registration, admission, and refundable deposits are not included in these amounts. The government has mandated that no additional charges like capitation or donations should be collected.
If any college collects fees beyond the stipulated amounts, they will face fines and legal action. The fees are subject to the pending writ petitions' decisions by the Andhra Pradesh High Court, as stated by the Higher Education Department Secretary, Saurabh Gaur.
AP Engineering Colleges and Fee or 2024-25
S.NO | Institute Code | Institute Name | Place | Fee |
1 | ABRK | ABR COLLEGE OF ENGG AND TECHNOLOGY | KANIGIRI | 42100 |
2 | ACEE | ADARSH COLLEGE OF ENGINEERING | GOLLAPROLU | 40000 |
3 | ACEM | ADITYA COLLEGE OF ENGINEERING | MADANAPALLE | 40000 |
4 | ACET | ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPURAM | 53500 |
5 | ADIT | ADITYA INSTITUTE OF TECHNOLOGY AND MGMT | TEKKALI | 79600 |
6 | AECN | ANDHRA ENGINEERING COLLEGE | ATMAKUR N | 40000 |
7 | AITK | ANNAMACHARYA INST OF TECH AND SCI | KADAPA | 40000 |
8 | AITT | ANNAMACHARYA INST OF TECHNOLOGYAND SCIENCES | TIRUPATHI | 40000 |
9 | ALIT | ANDHRA LOYOLA INSTT OF ENGG AND TECHNOLOGY | VIJAYAWADA | 50700 |
10 | ALTS | ANANTHA LAKSHMI INST OF TECHNOLOGY AND SCI | ANANTAPURAMU | 50200 |
11 | AMRN | A.M.REDDY MEMORIAL COLL. OF ENGINEERING | NARSARAOPET | 40000 |
12 | ANCUSF | DR.YSR COLLEGE OF ENGINEERING & TECHNOLOGY-SELF FINANCE | GUNTUR | 40000 |
13 | ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | 84100 |
14 | ANSN | ST. ANNS COLLEGE OF ENGG. AND TECHNOLOGY | CHIRALA | 56800 |
15 | ANURSF | ADI KAVI NANNAYA UNIVERSITY COLLEGE OF ENGG.-SELF FINANCE | RAJAHMUNDRY | 35000 |
16 | ARTB | AVANTHIS RESEARCH AND TECHNOLOGICAL ACADEMY | BHOGAPURAM | 40000 |
17 | ASIP | AMRITA SAI INST. OF SCIENCE AND TECHNOLOGY | PARITALA | 52900 |
18 | ASKW | ASHOKA WOMEN'S ENGINEERING COLLEGE | KURNOOL | 50000 |
19 | ASTC | AVANTHIS ST THERESSA INSTITUTE OF ENGG AND TECHNOLOGY | CHEEPURUPALLI | 40000 |
20 | ASVR | SVR ENGINEERING COLLEGE | NANDYAL | 40000 |
21 | AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | 44500 |
22 | AUCESF | A U COLLEGE OF ENGG-SELF FINANCE VISAKHAPATNAM | VISAKHAPATNAM | 62000 |
23 | AUEWSF | A U COLLEGE OF ENGG FOR WOMEN-SELF FINANCE | VISAKHAPATNAM | 62000 |
24 | AVEN | AVANTHI INSTITUTE OF ENGG. AND TECHNOLOGY | NARSIPATNAM | 40000 |
25 | AVEV | AVANTHI INST. OF ENGINEERING AND TECHNOLOGY | BHOGAPURAM | 40000 |
26 | BABA | BABA INST OF TECH AND SCIENCES | VISAKHAPATNAM | 40000 |
27 | BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | 84900 |
28 | BEMA | BHEEMA INST OF TECHNOLOGY AND SCI | ADONI | 40000 |
29 | BRAUSF | COLLEGE OF ENGINEERING BR AMBEDKAR UNIV SELF FINANCE | SRIKAKULAM | 48500 |
30 | BRNK | BRINDAVAN INST OF TECHNOLOGY AND SCI | KURNOOL | 40000 |
31 | BVCE | B V CHALAMAIAH ENGINEERING COLLEGE | ODALAREVU | 48800 |
32 | BVCR | BVC COLLEGE OF ENGINEERING | RAJAHMUNDRY | 40000 |
33 | BVRM | BHIMAVARAM INST. OF ENGG. AND TECHNOLOGY | BHIMAVARAM | 40000 |
34 | BVSR | BVSR ENGINEERING COLLEGE | CHIMAKURTHY | 40000 |
35 | BVTS | BONAM VENKATA CHALAMAIAH INST. OF TECH AND SCI. | AMALAPURAM | 52800 |
36 | BWEC | BAPATLA WOMENS ENGG COLLEGE | BAPATLA | 40000 |
37 | CABP | Dr. N T R COLLEGE OF AGRICULTURAL ENGINEERING | BAPATLA | 10000 |
38 | CAMS | COLLEGE OF AGRICULTURAL ENGINEERING | MADAKASIRA | 10000 |
39 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | PALLAVOLU | 54500 |
40 | CECC | CHIRALA ENGINEERING COLLEGE | CHIRALA | 40000 |
41 | CEVP | CHAITANYA ENGINEERING COLLEGE | VISAKHAPATNAM | 40000 |
42 | CFSB | Dr. N T R COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | BAPATLA | 10000 |
43 | CFSP | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | PULIVENDULA | 10000 |
44 | CHDL | CHADALAWADA RAMANAMMA ENGG. COLLEGE | TIRUPATHI | 55600 |
45 | CHKN | CHAITANYA INST. OF SCI. AND TECHNOLOGY | KAKINADA | 40000 |
46 | CIET | CHALAPATHI INST OF ENGG AND TECHNOLOGY | GUNTUR | 40000 |
47 | CITY | CHALAPATHI INST OF TECHNOLOGY | GUNTUR | 40000 |
48 | CRIT | CHIRANJIVI REDDY INST OF ENGG AND TECHNOLOGY | ANANTAPURAMU | 40000 |
49 | CRRE | SIR C R R COLLEGE OF ENGINEERING | ELURU | 54200 |
50 | CVRT | SIR C.V RAMAN INST OF TECHNOLOGY SCIENCES | TADIPATRI | 40000 |
51 | CVST | SVVU COLLEGE OF DAIRY TECHNOLOGY | TIRUPATHI | 10000 |
52 | DHAN | DHANEKULA INST OF ENGG TECHNOLOGY | VIJAYAWADA | 40000 |
53 | DIET | DADI INSTT. OF ENGINEERING AND TECHNOLOGY | ANAKAPALLE | 47400 |
54 | DJRC | SRI CHAITANYA -DJR COLL OF ENGG AND TECH | VIJAYAWADA | 40000 |
55 | DLBC | DR L BULLAYYA COLL EGE OF ENGINEERING | VISAKHAPATNAM | 46700 |
56 | DNRE | DNR COLLEGE OF ENGG AND TECH | BHIMAVARAM | 60000 |
57 | DSIT | DAMISETTY BALA SURESH INST OF TECHNOLOGY | KAVALI | 40000 |
58 | ELRU | ELURU COLLEGE OF ENGG AND TECHNOLOGY | ELURU | 40000 |
59 | ESWR | ESWAR COLLEGE OF ENGINEERING | NARSARAOPET | 40000 |
60 | GATE | GATES INSTITUTE OF TECHNOLOGY | GOOTY | 40000 |
61 | GDLV | SESHADRI RAO GUDLAVALLERU ENGINEERING COLLEGE | GUDLAVALLERU | 74600 |
62 | GIET | GIET ENGINEERING COLLEGE | RAJAHMUNDRY | 51000 |
63 | GITS | GONNA INST OF INFO TECHNOLOGY SCIENCES | VISAKHAPATNAM | 46300 |
64 | GKCS | GOKULA KRISHNA COLLEGE OF ENGINEERING | SULLURPET | 40000 |
65 | GLIM | A1 GLOBAL INST OF ENGG TECHNOLOGY | MARKAPUR | 40000 |
66 | GMRI | G M R INSTITUTE OF TECHNOLOGY | RAJAM | 77800 |
67 | GPRE | G P R ENGINEERING. COLLEGE | KURNOOL | 84000 |
68 | GTMW | GOUTHAMI INST OF TECHNOLOGY MGMT FOR WOMEN | PRODDATUR | 40000 |
69 | GTNN | GEETHANJALI INST OF SCIENCE AND TECHNOLOGY | NELLORE | 55200 |
70 | GVIC | GOLDEN VALLEY INTEGRATED CAMPUS | MADANAPALLE | 46700 |
71 | GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | 105000 |
72 | GVPT | G V P COLLEGE FOR DEGREE AND PG COURSES | VISAKHAPATNAM | 92400 |
73 | GVPW | GAYATHRI VIDYA PARISHAD COLL OF ENGG FOR WOMEN | VISAKHAPATNAM | 105000 |
74 | GVRS | G V R AND S COLLEGE OF ENGG. AND TECHNOLOGY | GUNTUR | 40000 |
75 | HIND | HINDU COLLEGE OF ENGINEERING AND TECHNOLOGY | GUNTUR | 40000 |
76 | HITE | HELAPURI INST OF TECH AND SCIENCE | ELURU | 40000 |
77 | IDEL | IDEAL INSTITUTE OF TECHNOLOGY | KAKINADA | 40000 |
78 | IITM | INDIRA INST OF TECHNOLOGY SCI | MARKAPUR | 40000 |
79 | ISTS | INTERNATIONAL SCHOOL OF TECH AND SCI FOR WOMEN | RAJAHMUNDRY | 51100 |
80 | JNKFSF | SCHOOL OF FOOD TECHNOLOGY JNTUK KAKINADA-SELF FINANCE | KAKINADA | 45000 |
81 | JNTA | JNTUA COLLEGE OF ENGG. ANANTAPURAMU | ANANTAPURAMU | 10000 |
82 | JNTC | JNTUA COLLEGE OF ENGINEERING. KALIKIRI | KALIKIRI | 10000 |
83 | JNTK | JNTUK COLLEGE OF ENGG. KAKINADA | KAKINADA | 10000 |
84 | JNTKSF | JNTUK COLLEGE OF ENGG. KAKINADA-SELF FINANCE | KAKINADA | 45000 |
85 | JNTKSS | JNTUK COLLEGE OF ENGG. KAKINADA-SELF SUPPORTING | KAKINADA | 75000 |
86 | JNTN | JNTUK COLLEGE OF ENGINEERING NARSARAOPETA | NARSARAOPET | 10000 |
87 | JNTP | JNTUA COLLEGE OF ENGG PULIVENDULA | PULIVENDULA | 10000 |
88 | JNTV | JNTUK COLLEGE OF ENGINEERING VIZIANAGARAM | VIZIANAGARAM | 10000 |
89 | JONY | ST. JOHNS COLLEGE OF ENGG. AND TECHNOLOGY | YEMMIGANOOR | 40000 |
90 | KCIT | KRISHNA CHAITANYA INST OF TECHNOLOGY AND SCIENCES | MARKAPUR | 40000 |
91 | KHIT | KALLAM HARANADH REDDY INST OF TECH | GUNTUR | 40500 |
92 | KIEK | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | 40000 |
93 | KIET | KAKINADA INSTITUTE OF ENGG. AND TECHNOLOGY | KAKINADA | 52400 |
94 | KIEW | KAKINADA INST OF ENGG AND TECHNOLOGY FOR WOMEN | KAKINADA | 40000 |
95 | KISR | KAKINADA INSTITUTE OF TECHNOLOGY SCIENCES | RAMACHANDRAPURAM | 40000 |
96 | KITG | KITS AKSHAR INSTITUTE OF TECHNOLOGY | GUNTUR | 40000 |
97 | KITS | KKR AND KSR INST OF TECHNOLOGY AND SCI | GUNTUR | 40900 |
98 | KLMW | KANDULA LAKSHUMMA MEMORIAL COLLEGE OF ENGG FOR WOMEN | KADAPA | 40000 |
99 | KMMT | KMM INST OF TECHNOLOGY AND SCIENCE | TIRUPATHI | 40000 |
100 | KORM | KANDULA OBUL REDDY MEMORIAL COLL. OF ENGG. | KADAPA | 40000 |
101 | KRUESF | KRISHNA UNIVERSITY COLLEGE OF ENGG AND TECHNOLOGY-SELF FINAN | MACHILIPATNAM | 40500 |
102 | KSRM | K S R M COLLEGE OF ENGINEERING | KADAPA | 69600 |
103 | KTSP | KAKINADA INSTITUTE OF TECHNOLOGY AND SCIENCE | DIVILI | 40000 |
104 | KUPM | KUPPAM ENGINEERING COLLEGE | KUPPAM | 40000 |
105 | KVSR | DR.K.V.SUBBA REDDY INST. OF TECHNOLOGY | KURNOOL | 45700 |
106 | LBCE | LAKIREDDY BALIREDDY COLLEGE OF ENGINEERING | MYLAVARAM | 78600 |
107 | LENO | LENORA COLLEGE OF ENGINEERING | RAMPACHODAVARAM | 40000 |
108 | LIET | LENDI INST OF ENGG AND TECHNOLOGY | VIZIANAGARAM | 62300 |
109 | LIMT | LINGAYAS INST OF MGMT AND TECHNOLOGY | VIJAYAWADA | 53300 |
110 | LOYL | LOYOLA INSTITUTE OF TECHNOLOGY AND MGMT | SATTENAPALLY | 40000 |
111 | MAMW | M A M WOMEN'S ENGINEERING COLLEGE | NARSARAOPET | 40000 |
112 | MICT | DVR AND DR.HS MIC COLLEGE OF TECHNOLOGY | KANCHIKACHERLA | 40000 |
113 | MIET | MANDAVA INSTITUTE OF ENGG AND TECHNOLOGY | JAGGAIAHPETA | 40000 |
114 | MITS | MADANAPALLY INSTITUTE OF TECHNOLOGY AND SCI | MADANAPALLE | 67800 |
115 | MJRT | MJR COLLEGE OF ENGG AND TECHNOLOGY | PILER | 40000 |
116 | MLEW | MALINENI LAKSHMAIAH WOMENS ENGG. COLLEGE | GUNTUR | 52100 |
117 | MPLG | SRI MITTAPALLI COLLEGE OF ENGINEERING | GUNTUR | 40000 |
118 | MRCL | MIRACLE EDNL SOC GROUP OF INSTNS | BHOGAPURAM | 40000 |
119 | MSEW | MALINENI SUSEELAMMA WOMENS ENGG COLLEGE | SINGARAYAKONDA | 40000 |
120 | MTIE | MOTHER THERESA INST OF ENGG AND TECH | PALAMNER | 57200 |
121 | MVRG | M V G R COLLEGE OF ENGINEERNG | VIZIANAGARAM | 76900 |
122 | MVRS | M.V.R.COLL OF ENGINEERING AND TECHNOLOGY | PARITALA | 40000 |
123 | NARN | NARAYANA ENGINEERING COLLEGE | NELLORE | 47200 |
124 | NBKR | NBKR INSTITUTE OF SCI. AND TECHNOLOGY | VIDYANAGAR | 46400 |
125 | NEWS | NEWTONS INST OF SCI AND TECH | MACHERLA | 40000 |
126 | NEWT | NEWTON INSTITUTE OF ENGINEERING | MACHERLA | 40000 |
127 | NMRE | NIMRA COLLEGE OF ENGG AND TECHNOLOGY | JUPUDI | 40000 |
128 | NRIA | NRI INSTITUTE OF TECHNOLOGY | AGIRIPALLY | 55000 |
129 | NRIT | NRI INSTT OF TECHNOLOGY | GUNTUR | 40000 |
130 | NRNG | NARAYANA ENGINEERING COLLEGE | GUDUR | 40000 |
131 | NSPE | NARSARAOPETA ENGINEERING COLLEGE | NARSARAOPET | 73800 |
132 | NSRT | NADIMPALLI SATYANARAYANA RAJU INSTITUTE OF TECHNOLOGY | VISAKHAPATNAM | 40000 |
133 | PACE | PACE INSTITUTE OF TECHNOLOGY AND SCIENCES | ONGOLE | 43600 |
134 | PCEK | G.PULLAIAH COLL. OF ENGG. AND TECHNOLOGY | KURNOOL | 60900 |
135 | PIIT | PRIYADARSHINI INST OF TECH AND MGMT | GUNTUR | 40000 |
136 | PITT | PRIYADARSHINI INST. OF TECHNOLOGY AND SCIENCES | TENALI | 40000 |
137 | PITW | PRIYADARSHINI INST. OF TECH AND SCIENCES FOR WOMEN | TENALI | 40000 |
138 | PKSK | PRAKASAM ENGINEERING COLLEGE | KANDKUR | 40000 |
139 | PPDV | PALADUGU PARVATHI DEVI COLLEGE OF ENGG AND TECH | VIJAYAWADA | 40000 |
140 | PPSV | PRASAD V POTLURI SIDDHARTHA INSTT OF TECHNOLOGY | VIJAYAWADA | 105000 |
141 | PRAG | PRAGATI ENGINEERING COLLEGE | PEDDAPURAM | 77800 |
142 | PREC | DR PAUL RAJS ENGINEERING COLLEGE | YETAPAKA | 40000 |
143 | PSCV | POTTI SRIRAMULU COLLEGE OF ENGG AND TECHNOLOGY | VIJAYAWADA | 54000 |
144 | PVKK | P.V.K.K. INSTITUTE OF TECHNOLOGY | ANANTAPURAMU | 40000 |
145 | PYDE | PYDAH COLL OF ENGINEERING | KAKINADA | 40000 |
146 | QISE | QIS COLLEGE OF ENGG. AND TECHNOLOGY | ONGOLE | 87600 |
147 | QUBA | QUBA COLL OF ENGG AND TECHNOLOGY | NELLORE | 40000 |
148 | RAGU | RAGHU ENGINEERING COLLEGE | BHEEMUNIPATNAM | 80800 |
149 | RAVW | RAVINDRA COLLEGE OF ENGG FOR WOMEN | KURNOOL | 40000 |
150 | RCEE | RAMACHANDRA COLLEGE OF ENGINEERING | ELURU | 60200 |
151 | RGAN | RISE KRISHNA SAI GANDHI GROUP OF INSTITUTIONS | ONGOLE | 40000 |
152 | RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECH. | NANDYAL | 59400 |
153 | RIET | RAJAMAHENDRI INST OF ENGG AND TECHNOLOGY | RAJAHMUNDRY | 41000 |
154 | RKCE | R.K.COLLEGE OF ENGINEERING | IBRAHIMPATNAM | 40000 |
155 | RPRA | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS | ONGOLE | 40300 |
156 | RSRN | RAMIREDDY SUBBA RAMIREDDY ENGG COLLEGE | NELLORE | 40000 |
157 | RUCESF | RAYALASEEMA UNIVERSITY COLLEGE OF ENGG-SELF FINANCE | KURNOOL | 60000 |
158 | RVIT | R V INSTITUTE OF TECHNOLOGY | GUNTUR | 40000 |
159 | RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | 105000 |
160 | SANK | AUDHISANKARA COLLEGE OF ENGG. AND TECHNOLOGY | GUDUR | 61100 |
161 | SASI | SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | TADEPALLIGUDEM | 40000 |
162 | SAVE | SANKETHIKA VIDYA PARISHAD ENGINEERING COLLEGE | VISAKHAPATNAM | 40000 |
163 | SDTN | SIDDHARTH INSTITUTE OF ENGG. AND TECHNOLOGY | PUTTUR | 65400 |
164 | SEAT | SIDDARTHA EDNL ACADEMY GRP OF INSTNS | TIRUPATHI | 60600 |
165 | SGIT | DR SAMUEL GEORGE INSTITUTE OF ENGG. AND TECHNOLOGY | MARKAPUR | 40000 |
166 | SGVP | SATYA INST OF TECHNOLOGY AND MGMT | VIZIANAGARAM | 40000 |
167 | SIEN | SRI SARATHI INSTITUTE OF ENGG. AND TECHNOLOGY | NUZVID | 40000 |
168 | SIMH | SIMHADRI EDNL SOC GRP OF INSTNS | SABBAVARAM | 40000 |
169 | SKUASF | SRI KRISHNADEVARAYA UNIV.COLL.OF ENG.- SELF FINANCE | ANANTAPURAMU | 70000 |
170 | SMGG | ST.MARYS GROUP OF INSTITUTIONS GUNTUR FOR WOMEN | GUNTUR | 40000 |
171 | SPMUSF | SCHOOL OF ENGG. TECH. SPMVV - SELF FINANCE | TIRUPATHI | 71250 |
172 | SREC | SANTHIRAM ENGINEERING COLLEGE | NANDYAL | 46300 |
173 | SRET | SREE RAMA ENGINEERING COLLEGE | TIRUPATHI | 51400 |
174 | SRIN | SRINIVASA INST OF ENGG AND TECHNOLOGY | CHEYYERU | 45700 |
175 | SRIP | SAI RAJESWARI INSTITUTE OF TECHNOLOGY | PRODDATUR | 50300 |
176 | SRIT | SRINIVASA RAMANUJAN INST OF TECHNOLOGY | ANANTAPURAMU | 49100 |
177 | SRKI | S R K INST. OF TECHNOLOGY | VIJAYAWADA | 45600 |
178 | SRKR | S R K R ENGINEERING COLLEGE | BHIMAVARAM | 105000 |
179 | SRSR | SRI SAI INSTITUTE OF TECHNOLOGY. AND SCI. | RAYCHOTI | 40000 |
180 | SRTS | SRINIVASA INST OF TECHNOLOGY AND SCIENCE | KADAPA | 40000 |
181 | SSCC | SRINIVASA INSTITUTE OF TECHNOLOGY AND MANG STUDIES | CHITTOOR | 50300 |
182 | SSCE | SRI SIVANI COLLEGE OF ENGINEERING | SRIKAKULAM | 40200 |
183 | SSSE | SANSKRITHI SCHOOL OF ENGINEERING | PUTAPARTHI | 40000 |
184 | STMW | ST.MARYS WOMENS ENGINEERING COLLEGE | GUNTUR | 40000 |
185 | SVCE | SRI VENKATESWARA COLL OF ENGINEERING | TIRUPATHI | 74500 |
186 | SVCK | SRI VENKATESWARA COLLEGE OF ENGINEERING | KADAPA | 47100 |
187 | SVCN | SREE VENKATESWARA COLL OF ENGG | NORTH RAJU PALEM | 43000 |
188 | SVCT | SRI VENKATESWARA COLLEGE OF ENGG. AND TECHNOLOGY | CHITTOOR | 71200 |
189 | SVET | SRI VASAVI INSTT OF ENGINEERING AND TECHNOLOGY | PEDANA | 40000 |
190 | SVHE | D M S S V H COLLEGE OF ENGINEERING | MACHILIPATNAM | 40000 |
191 | SVIK | SRI VENKATESWARA INST. OF SCIENCE AND TECHNOLOGY | KADAPA | 46800 |
192 | SVIT | SRI VENKATESWARA INST OF TECHNOLOGY | ANANTAPURAMU | 40000 |
193 | SVPP | SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH | PUTTUR | 40900 |
194 | SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | 40000 |
195 | SWRN | SWARNANDHRA COLL. OF ENGG AND TECHNOLOGY | NARSAPURAM | 58700 |
196 | TECH | TADIPATRI ENGG COLLEGE | TADIPATRI | 52400 |
197 | TMLN | TIRUMALA ENGINEERING COLLEGE | NARSARAOPET | 65800 |
198 | UNIV | UNIVERSAL COLLEGE OF ENGG AND TECHNOLOGY | GUNTUR | 40000 |
199 | URCE | USHA RAMA COLL OF ENGG AND TECHNOLOGY | TELAPROLU | 40000 |
200 | VCTN | VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | VIJAYAWADA | 59000 |
201 | VEMU | VEMU INSTITUTE OF TECHNOLOGY | CHITTOOR | 40000 |
202 | VETS | SR VENKATESWARA COLL OF ENGINEERING | SRIKAKULAM | 40000 |
203 | VGTN | VIKAS GROUP OF INSTITUTIONS | VIJAYAWADA RURAL | 57500 |
204 | VHNI | SREE VAHINI INSTT OF SCIENCE AND TECHNOLOGY | TIRUVURU | 51400 |
205 | VIEW | VIGNANS INSTT OF ENGINEERING FOR WOMEN | VISAKHAPATNAM | 53000 |
206 | VISM | VISWAM ENGINEERING COLLEGE | MADANAPALLE | 40000 |
207 | VISW | SHRI VISHNU ENGG. COLLEGE FOR WOMEN | BHIMAVARAM | 105000 |
208 | VITB | VISHNU GRP OF INSTNS - VISHNU INST OF TECHNOLOGY | BHIMAVARAM | 103000 |
209 | VITK | P B R VISVODAYA INSTITUTE OF TECHNOLOGY AND SCI. | KAVALI | 40000 |
210 | VITS | VAAGDEVI INSTITUTE OF TECHNOLOGY. AND SCI. | PRODDATUR | 40000 |
211 | VITW | VIJAYA INST. OF TECHNOLOGY FOR WOMEN | VIJAYAWADA | 40000 |
212 | VIVP | VIGNANS INSTITUTE OF INFORMATION TECHNOLOGY | VISAKHAPATNAM | 68700 |
213 | VLIT | VIGNANS LARA INST. OF TECHNOLOGY AND SCI | VADLAMUDI | 70000 |
214 | VNIW | VIGNANS NIRULA INST OF TECH. AND SCI FOR WOMEN | GUNTUR | 40000 |
215 | VNRC | VELAGA NAGESWARA RAO COLL OF ENGINEERING | PONNUR | 40000 |
216 | VSMR | V.S.M COLLEGE OF ENGINEERING | RAMACHANDRAPURAM | 65800 |
217 | VSPT | VISAKHA INST OF ENGG AND TECHNOLOGY | VISAKHAPATNAM | 40000 |
218 | VSVT | SRI VASAVI ENGINEERING COLLEGE | TADEPALLIGUDEM | 77200 |
219 | VVGV | VKR VNB AND AGK ENGINEERING COLLEGE | GUDIVADA | 40000 |
220 | VVIT | VASIREDDY VENKATADRI INST. OF TECHNOLOGY | GUNTUR | 65200 |
221 | WISE | WEST GODAVARI INSTT OF SCIENCE AND ENGINEERING | NALLAJERLA | 40000 |
222 | WSTM | WELLFARE INST OF SCIENCE TECH AND MGMT | PINAGADI | 40000 |
223 | YGVU | YGVU YSR ENGINEERING COLLEGE | PRODDATUR | 15500 |
224 | YSRA | DR.YSR ARCHITECTURE AND FINE ARTS UNIVERSITY | KADAPA | 37000 |
AP EAPCET 2024 Counselling Schedule:
First Phase Counselling |
||
S. No |
Details |
Dates |
1 |
Commencement of Payment of Processing Fee cum Registration online |
01.07.2024 To 07.07.2024 |
2 |
Online Verification of uploaded Certificates at notified Help Line centers |
04.07.2024 To 10.07.2024 |
3 |
Exercising the Web-Options by the registered and eligible Candidates |
08.07.2024 To 12.07.2024 |
4 |
Change of Options for the candidates |
13.07.2024 |
5 |
Allotment of Seats |
16.07.2024 |
6 |
Self-Reporting & Reporting at college |
17.07.2024 To 22.07.2024 |
7 |
Commencement of classwork |
19.07.2024 |