TG EAPCET Counselling 2025: List of Engineering Colleges and Fee Structure in Telangana
Sakshi Education
The Telangana State Council of Higher Education (TGCHE) has officially released the TG EAPCET 2025 counselling schedule for engineering admissions. As part of the admission process, candidates must review the list of engineering colleges in Telangana along with their course-wise fee structure to make informed choices during option entry.

This detailed information helps students identify top engineering colleges and plan their preferences accordingly for B.Tech/B.E. admissions in Telangana. The counselling process will be conducted in multiple phases and includes certificate verification, option entry, and seat allotment.
List of Engineering Colleges 2025 in Telangana: Fee Structure
Inst Code |
Institute Name | Place | Year of Estab | Tuition Fee |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GANDIPET | 1997 | 160000 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2001 | 150000 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | 1979 | 140000 |
VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | 1981 | 140000 |
VMEG | VARDHAMAN COLLEGE OF ENGINEERING | SHAMSHABAD | 1999 | 140000 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | 1997 | 135000 |
CVSR | ANURAG UNIVERSITY (FORMERLY ANURAG GRP OF INSTNS- CVSR COLL OF ENGG) | GHATKESAR | 2002 | 135000 |
VJEC | V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | 1995 | 135000 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | BACHUPALLY | 1997 | 130000 |
MVSR | M V S R ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | 1981 | 130000 |
SNIS | SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | 1997 | 130000 |
SRHP | SR UNIVERSITY ( FORMERLY S R ENGINEERING COLLEGE) | HASANPARTHY | 2002 | 130000 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | 1980 | 125000 |
BVRW | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) | BACHUPALLY | 2012 | 120000 |
GCTC | GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KEESARA | 2005 | 120000 |
GNIT | GURUNANAK INST OF TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 1999 | 120000 |
GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 120000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD (Self-Finance) | HYDERABAD | 1925 | 120000 |
CMRK | C M R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | 2002 | 115000 |
INDU | SRI INDU COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 115000 |
MREC | MALLAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | 2002 | 115000 |
VJIT | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY AUTONOMOUS | MOINABAD | 1999 | 115000 |
ACEG | A C E ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | 2007 | 110000 |
CMRM | CMR INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | KANDLAKOYA | 2005 | 110000 |
JBIT | J B INSTITUTE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | YENKAPALLY | 1998 | 110000 |
MLID | M L R INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | DUNDIGAL | 2005 | 110000 |
MLRD | MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | 2004 | 110000 |
SDEW | SRIDEVI WOMENS ENGINEERING COLLEGE AUTONOMOUS | GANDIPET | 2001 | 110000 |
SRYS | SREYAS INST OF ENGG AND TECHNOLOGY (AUTONOMOUS) | NAGOLE | 2011 | 106000 |
CMRG | CMR TECHNICAL CAMPUS (AUTONOMOUS) | KANDLAKOYA | 2009 | 105000 |
VAGE | VAAGDEVI COLLEGE OF ENGINEERING (AUTONOMOUS) | WARANGAL | 1998 | 105000 |
KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | 2007 | 103000 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | 2000 | 101000 |
GATE | GATE INSTITUTE OF TECHNOLOGYAND SCIENCES | KODAD | 2008 | 100000 |
GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | SHAIKPET | 1997 | 100000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD (Self-Finance) | HYDERABAD | 1965 | 100000 |
JNTHMT | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH -5 YEAR INTEGRATED MTECH SELF FINANCE (Self-Finance) | KUKATPALLY | 1965 | 100000 |
JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI (Self-Finance) | MANTHANI | 2010 | 100000 |
JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR (Self-Finance) | SULTANPUR | 2012 | 100000 |
KGRH | KG REDDY COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MOINABAD | 2008 | 100000 |
MECS | MATRUSRI ENGINEERING COLLEGE ( AUTONOMOUS) | HYDERABAD | 2011 | 100000 |
MLRS | MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT (AUTONOMOUS) | DUNDIGAL | 2009 | 100000 |
MRTN | ST MARTINS ENGINEERING COLLEGE (AUTONOMOUS) | DHULAPALLY | 2002 | 100000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | 1925 | 100000 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | DESHMUKHI | 1999 | 100000 |
SPEC | ST PETERS ENGINEERING COLLEGE (AUTONOMOUS) | MEDCHAL | 2007 | 96000 |
BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | 2008 | 95000 |
INDI | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2007 | 95000 |
MRCW | MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | MAISAMMAGUDA | 2008 | 95000 |
NNRG | NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS (AUTONOMOUS) | GHATKESAR | 2009 | 95000 |
NREC | NALLAMALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | GHATKESAR | 2001 | 95000 |
SDES | SREE DATTHA INSTITUTE OF ENGINEERING AND SCIENCE (AUTONOMOUS) | IBRAHIMPATAN | 2001 | 95000 |
SPHN | SPHOORTHY ENGINEERING COLLEGE (AUTONOMOUS) | NADERGUL | 2004 | 95000 |
AVNI | AVN INST OF ENGG TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2009 | 92000 |
ANRK | ANURAG ENGINEERING COLLEGE AUTONOMOUS | KODAD | 2001 | 90000 |
HITM | HYDERABAD INST OF TECHNOLOGY AND MGMT (AUTONOMOUS) | MEDCHAL | 2001 | 90000 |
KDDW | KODADA INST OF TECHNOLOGY AND SCIENCE FOR WOMEN | KODADA | 2008 | 90000 |
KPRT | KOMMURI PRATAP REDDY INST OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2008 | 90000 |
KTKM | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE (AUTONOMOUS) | HUZURABAD | 1997 | 90000 |
NGIT | NEIL GOGTE INST OF TECHNOLOGY | KACHIVANI SINGARAM | 2018 | 90000 |
VMTW | VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | GHATKESAR | 2008 | 90000 |
BIET | BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | 2001 | 89000 |
JOGI | JOGINPALLY B R ENGINEERING COLLEGE (AUTONOMOUS) | YENKAPALLY | 2002 | 87000 |
SRIW | SUMATHI REDDY INST OF TECHNOLOGY FOR WOMEN | HASANPARTHY | 2009 | 85000 |
STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) | ABIDS | 2008 | 85000 |
TKRC | T K R COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | MIRPET | 2002 | 85000 |
VBIT | VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2004 | 85000 |
MRCE | MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | 2005 | 80000 |
MTEC | MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | PEDDAPALLY | 1999 | 80000 |
SDGI | SREE DATTHA GRP OF INSTNS (AUTONOMOUS) | IBRAHIMPATAN | 2005 | 80000 |
SISG | SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES (AUTONOMOUS) | GHATKESAR | 2008 | 80000 |
TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | MIRPET | 2005 | 80000 |
SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY (AUTONOMOUS) | SECUNDERABAD | 2004 | 79350 |
METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | ABIDS | 2008 | 78000 |
SNTI | SCIENT INSTITUTE OF TECHNOLOGY | IBRAHIMPATAN | 2001 | 76000 |
AITH | ANNAMACHARYA INST OF TECHNOLOGY AND SCI | HAYATHNAGAR | 2005 | 75000 |
BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | 1997 | 75000 |
CMRN | CMR ENGG COLLEGE (AUTONOMOUS) | KANDLAKOYA | 2010 | 75000 |
MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY (AUTONOMOUS) | SATHUPALLY | 2001 | 75000 |
TPCE | TALLA PADMAVATHI COLL OF ENGINEERING | KAZIPET | 2008 | 75000 |
VJYA | VIJAYA ENGINEERING COLLEGE | KHAMMAM | 2007 | 75000 |
BRIG | BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | 2009 | 72000 |
KNRR | KASIREDDY NARAYANAREDDY COLL ENGG RES | HAYATHNAGAR | 2008 | 72000 |
MDRK | MADHIRA INSTITUTE OF TECHNOLOGY AND SCI | KODAD | 2001 | 72000 |
SMSK | SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY (AUTONOMOUS) | GHATKESAR | 2005 | 72000 |
AVIH | AVANTHI INST OF ENGG AND TECHNOLOGY | HAYATHNAGAR | 2005 | 70000 |
GLOB | GLOBAL INST OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) | CHILKUR | 2006 | 70000 |
GLWC | GOKARAJU LAILAVATHI WOMENS ENGINEERING COLLEGE | BACHUPALLY | 2021 | 70000 |
JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | KARIMNAGAR | 1997 | 70000 |
KMEC | KESHAV MEMORIAL ENGINEERING COLLEGE | KACHWANISINGARAM | 2021 | 70000 |
KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM - SELF FINANCE | KOTHAGUDEM | 2012 | 70000 |
KUEWSF | UNIVERSITY COLLEGE OF ENGG AND TECH FOR WOMEN KU CAMPUS | WARANGAL | 2013 | 70000 |
KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | WARANGAL | 2009 | 70000 |
MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | 2001 | 70000 |
MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | MEDCHAL | 2008 | 70000 |
MREW | MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN | MAISAMMAGUDA | 2008 | 70000 |
NRCM | NARSIMHAREDDY ENGINEERING COLLEGE (AUTONOMOUS) | MAISAMMAGUDA | 2007 | 70000 |
PETW | PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | 2009 | 70000 |
SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | 2001 | 70000 |
JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | 1997 | 69000 |
BITN | BALAJI INSTITUTE OF TECHNOLOGY AND SCI (AUTONOMOUS) | NARSAMPET | 2001 | 68000 |
BRIL | BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | 2008 | 68000 |
SIEI | SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY (AUTONOMOUS) | IBRAHIMPATAN | 2008 | 68000 |
ARJN | ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | 2006 | 67000 |
SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | 2003 | 66700 |
HOLY | HOLY MARY INSTITUTE OF TECH SCIENCE (AUTONOMOUS) | KEESARA | 2001 | 66000 |
AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | KOTHAGUDEM | 2007 | 65000 |
JNPASF | JNAFAU SCHOOL OF PLANNING AND ARCH - SELF FINANCE | MASABTANK | 2008 | 65000 |
PALV | PALLAVI ENGINEERING COLLEGE (AUTONOMOUS) | KUNTLOOR | 2009 | 65000 |
SCIT | SRI CHAITANYA INSTITUTE OF TECHNOLOGY AND RESEARCH | KHAMMAM | 2008 | 65000 |
SVSE | SVS GRP OF INSTNS - SVS INST OF TECH (AUTONOMOUS) | HANAMKONDA | 2008 | 65000 |
TCEK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLY | 2008 | 65000 |
TCTK | TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | KARIMNAGAR | 2008 | 65000 |
VCET | VISWESWARAYA COLL OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | 2007 | 64000 |
BOMA | BOMMA INST OF TECHNOLOGY AND SCI | KHAMMAM | 2006 | 63000 |
CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | 2004 | 63000 |
VITS | SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI | MAHABUBNAGAR | 1997 | 63000 |
IITT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | SIDDIPET | 2001 | 62000 |
KMCE | KESHAV MEMORIAL COLLEGE OF ENGINEERING | IBRAHIMPATAN | 2004 | 62000 |
MGHA | MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | 2008 | 62000 |
VISA | VATHSALYA INSTITUTE OF SCI AND TECHNOLOGY | BHONGIR | 2001 | 62000 |
AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | 2010 | 60000 |
ASRA | AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | 2008 | 60000 |
CHET | SRI CHAITANYA TECHNICAL CAMPUS | IBRAHIMPATAN | 2009 | 60000 |
CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | 2008 | 60000 |
DRKI | D R K INSTITUTE OF SCI AND TECHNOLOGY | BOWRAMPET | 2004 | 60000 |
ELEN | ELLENKI COLLGE OF ENGG AND TECHNOLOGY | PATANCHERU | 2001 | 60000 |
JAYA | JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS (AUTONOMOUS) | NARSAMPET | 2001 | 60000 |
MNRT | MNRCOLLEGE OF ENGINEERING AND TECHNOLOGY | SANGAREDDY | 2008 | 60000 |
PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | KHAMMAM | 2009 | 60000 |
RITW | RISHI MS INST OF ENGG AND TECH FOR WOMEN | KUKATPALLY | 2009 | 60000 |
SVES | SRI VENKATESWARA ENGINEERING COLLEGE | SURYAPETA | 1998 | 60000 |
VGWL | VAGDEVI ENGINEERING COLLEGE (AUTONOMOUS) | WARANGAL | 2008 | 58000 |
MGUNSF | MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | NALGONDA | 2013 | 57200 |
KCEA | KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | 2001 | 55000 |
KITW | KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | NIZAMABAD | 2009 | 55000 |
KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | 2008 | 55000 |
MINA | MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | 2008 | 55000 |
VGSE | VAAGESHWARI COLL OF ENGINEERING | KARIMNAGAR | 2005 | 55000 |
BSKR | BHASKAR ENGINEERING COLLEGE | YENKAPALLY | 2007 | 50000 |
DARE | DARIPALLY ANANTHA RAMULU COLLOF ENGGAND TECH | KHAMMAM | 2007 | 50000 |
JNKR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING JAGITIAL (AUTONOMOUS) | JAGITIAL | 2007 | 50000 |
JNMB | JNTUH UNIVERSITY COLLEGE OF ENGINEERING MAHABUBABAD | MAHABUBABAD | 2023 | 50000 |
JNPL | JNTUH UNIVERSITY COLLEGE OF ENGINEERING PALAIR | PALAIR | 2023 | 50000 |
JNTH | JNTUH UNIVERSITY COLLEGE OF ENGG SCI AND TECH HYDERABAD | HYDERABAD | 1965 | 50000 |
JNTM | JNTUH UNIVERSITY COLLEGE OF ENGG MANTHANI | MANTHANI | 2010 | 50000 |
JNTR | JNTUH UNIVERSITY COLLEGE OF ENGINEERING RAJANNA SIRCILLA | AGRAHARAM RAJANNA SIRCILLA | 2021 | 50000 |
JNTS | JNTUH UNIVERSITY COLLEGE OF ENGINEERING SULTANPUR | SULTANPUR | 2012 | 50000 |
JNWN | JNTUH UNIVERSITY COLLEGE OF ENGINEERING WANAPARTHY | NARSINGAYAPALLY VILLAGE | 2022 | 50000 |
KSGI | GOVERNMENT ENGINEERING COLLEGE KOSGI | KOSGI | 2024 | 50000 |
OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | 1925 | 50000 |
OUCT | O U COLLEGE OF TECH HYDERABAD | HYDERABAD | 1969 | 50000 |
NGMA | NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | 2008 | 47000 |
CASR | COLLEGE OF AGRICULTURAL ENGG | SANGAREDDY | 2011 | 45950 |
CDTK | COLLEGE OF DAIRY TECHNOLOGY | KAMAREDDY | 2007 | 45950 |
VREC | VIJAYA RURAL ENGINEERING COLLEGE | NIZAMABAD | 1997 | 45600 |
AURG | AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | GHATKESAR | 2003 | 45000 |
KPRC | KPRIT COLLEGE OF ENGINEERING | GHATKESAR | 2023 | 45000 |
NIET | NETAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | CHOUTUPPAL | 2004 | 45000 |
TRRM | TRR COLLEGE OF TECHNOLOGY | MEERPET | 2023 | 45000 |
VMRH | VMR PRADEEP KUMAR INST OF ENGG & TECH | HANAMKONDA | 2023 | 45000 |
WITS | WARANGAL INST OF TECHNOLOGY SCIENCE | WARANGAL | 2009 | 45000 |
KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | 1976 | 35000 |
KUWL | KU COLLEGE OF ENGINEERING AND TECHNOLOGY | WARANGAL | 2009 | 35000 |
CFSR | COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | RUDRUR | 2015 | 9700 |
Also Read:
TG EAPCET 2025 Certificate Verification: Complete Checklist and Guidelines for Candidates
TG EAPCET Counselling 2025: Step-by-Step Process for Telangana EAPCET Admission
Telangana EAPCET-2025 Counselling Schedule
TS EAMCET Mock Counselling 1st Phase 2025: College Predictor, Last Ranks, Branch-wise Cutoff
Published date : 30 Jun 2025 03:24PM
Tags
- TG EAPCET Counselling 2025
- TG EAPCET Admissions
- Engineering Admission
- Telangana Engineering Colleges
- Engineering Colleges Fee Structure
- TG EAPCET 2025 Fee Details
- TGCHE Colleges and Fees
- Telangana Private Engineering College Fees
- Top Engineering Colleges in Telangana
- EAPCET Fee Details
- TGEAPCET 2025