OU College of Engineering Cutoff Ranks: TG EAPCET 2024 Admissions
Sakshi Education
The below table provides the cutoff ranks for various engineering branches at OU (Osmania University) College of Engineering in Hyderabad through the Telangana State Engineering, Agriculture & Medical Common Entrance Test (TG EAPCET) counselling 2024.
Analysis of Category-wise Cutoff Ranks for Engineering Branches in OU College of Engineering through TG EAPCET Counselling
The below data is categorized by different quotas such as Open Category (OC), Backward Classes (BC), Scheduled Castes (SC), Scheduled Tribes (ST), and Economically Weaker Sections (EWS), for both boys and girls. Additionally, it includes the tuition fees for each branch.
Top 20 Engineering (Branch wise) Colleges in Telangana - Click Here
Engineering Admissions in OU: Overall Trends
Highly Competitive Branches:
- Computer Science and Engineering (CSE): CSE consistently has the lowest cutoff ranks, indicating high demand and competition. For example, OC Boys have a cutoff of 2164, while for OC Girls it is 2727.
- Electronics and Communication Engineering (ECE): ECE also shows low cutoff ranks with OC Boys at 3801 and OC Girls at 7444.
Moderately Competitive Branches:
- Electrical and Electronics Engineering (EEE): EEE has moderate cutoff ranks, with OC Boys at 4359 and OC Girls at 5356.
- Mechanical Engineering (MEC): Mechanical Engineering shows OC Boys cutoff at 15420 and OC Girls at 15420.
TS EAPCET Cutoff Ranks 1st phase | 2nd | Final | Spl counselling
Less Competitive Branches:
- Biomedical Engineering (BME): This branch has higher cutoff ranks, indicating less competition. For example, OC Boys have a cutoff of 26808, while OC Girls have a cutoff of 26808.
- Metallurgical and Materials Engineering (MIN): This branch shows high ranks with OC Boys at 61467 and OC Girls at 80856.
- Biomedical Engineering (BME):
- OC Boys have a cutoff of 26808, and OC Girls the same. BC and SC categories have cutoffs extending to around 100000+.
- EWS cutoffs are also competitive, with EWS Boys at 57424.
- Civil Engineering (CIV):
- OC Boys have a cutoff of 13673, and OC Girls the same. Cutoffs for BC categories vary around 20000-30000, while SC and ST are higher.
- EWS cutoffs remain competitive, similar to OC.
- Integrated and Specialized Programs:
- These programs generally have higher cutoffs, reflecting a niche interest and different competition dynamics.
- For instance, the self-financed CSE has an OC Boys cutoff of 5798.
Category-wise Analysis
- Open Category (OC):
- OC cutoffs are generally the lowest across all branches, reflecting the highest competition. For instance, CSE has an OC Boys cutoff of 2164 and OC Girls of 2727.
- Branches like Mechanical and Metallurgical Engineering have relatively higher OC cutoffs.
- Backward Classes (BC):
- BC categories (A, B, C, D, E) show varying cutoff ranks but generally follow the trend seen in OC cutoffs.
- BC_A Boys for CSE have a cutoff of 4184, while BC_A Girls have 5824, indicating slightly less competition compared to OC.
- The BC_E category, specifically, shows higher cutoff ranks in less competitive branches.
- Scheduled Castes (SC):
- SC cutoffs are higher compared to OC and BC categories, indicating reserved seats with less competition.
- For CSE, SC Boys have a cutoff of 6858, and SC Girls have the same cutoff, showing a significant gap compared to OC.
- Scheduled Tribes (ST):
- ST cutoffs are even higher than SC, reflecting the reservation benefits and lower competition.
- For instance, ST Boys in CSE have a cutoff of 7130, while ST Girls have the same cutoff.
- Economically Weaker Sections (EWS):
- EWS category cutoffs are competitive and closer to OC cutoffs.
- In CSE, EWS Boys have a cutoff of 2444, and EWS Girls have a cutoff of 2727, indicating significant competition.
TS EAMCET Counselling 2024: OU College of Engineering Branch-wise Cutoff Ranks
INST CODE | OUCE | OUCE | OUCE | OUCE | OUCE | OUCE | OUCESF | OUCESF | OUCT | OUCT | OUCT | OUCTSF | OUCTSF |
Name | OU COLLEGE OF ENGG HYDERABAD | OU COLLEGE OF ENGG HYDERABAD - SELF FINANCE | OU COLLEGE OF TECH HYDERABAD - SELF FINANCE | ||||||||||
BRANCH | BME | CIV | CSE | ECE | EEE | MEC | AIM | MIN | CHE | FDT | TEX | FDT | TEX |
OC BOYS | 26808 | 13673 | 2164 | 3801 | 4359 | 15420 | 5798 | 61467 | 23505 | 35750 | 27383 | 67608 | 85844 |
OC GIRLS | 26808 | 13673 | 2727 | 7444 | 5356 | 15420 | 7941 | 80856 | 29205 | 63916 | 44721 | 77473 | 116119 |
BC_A BOYS | 81498 | 32997 | 4184 | 12642 | 17601 | 22212 | 15893 | 123327 | 75221 | 102560 | 118279 | 121373 | 101209 |
BC_A GIRLS | 81498 | 49718 | 5824 | 12642 | 17601 | 57510 | 18783 | 123327 | 75221 | 102560 | 118279 | 124426 | 116119 |
BC_B BOYS | 70887 | 30102 | 2580 | 7770 | 14069 | 25316 | 10841 | 125688 | 82134 | 65007 | 109945 | 87458 | 87510 |
BC_B GIRLS | 70887 | 36527 | 3384 | 7770 | 14849 | 37045 | 10841 | 125688 | 98186 | 83614 | 109945 | 111004 | 118387 |
BC_C BOYS | 26808 | 37678 | 2164 | 3801 | 4359 | 15420 | 8268 | 61467 | 23505 | 64775 | 27383 | 67608 | 85844 |
BC_C GIRLS | 26808 | 37678 | 2727 | 9906 | 5356 | 15420 | 8268 | 80856 | 43140 | 64775 | 101886 | 77473 | 116119 |
BC_D BOYS | 30313 | 19511 | 2700 | 5593 | 13667 | 18681 | 6631 | 64457 | 48979 | 64846 | 84397 | 101886 | 116665 |
BC_D GIRLS | 30313 | 19511 | 3938 | 7644 | 13803 | 31130 | 11472 | 80856 | 48979 | 78689 | 91149 | 101886 | 116665 |
BC_E BOYS | 36286 | 34815 | 2315 | 6857 | 24126 | 21557 | 12908 | 116239 | 42664 | 100610 | 116682 | 89292 | 85844 |
BC_E GIRLS | 36286 | 64580 | 2727 | 8894 | 27342 | 52979 | 12908 | 122445 | 85396 | 108067 | 116682 | 89292 | 116119 |
SC BOYS | 63130 | 18808 | 6858 | 10760 | 15540 | 30062 | 16830 | 124965 | 60121 | 93572 | 119004 | 122049 | 125769 |
SC GIRLS | 119184 | 31843 | 6858 | 12201 | 15540 | 56281 | 19738 | 124965 | 98414 | 93572 | 123925 | 122049 | 125769 |
ST BOYS | 34548 | 19822 | 7130 | 13054 | 18442 | 23750 | 18735 | 120340 | 56869 | 66036 | 121727 | 122486 | 125769 |
ST GIRLS | 75959 | 28013 | 7130 | 13054 | 18797 | 29684 | 18735 | 120340 | 56869 | 66036 | 121727 | 123380 | 125769 |
EWS GEN | 57424 | 35442 | 2444 | 5433 | 16046 | 33665 | 8981 | 61467 | 60824 | 89599 | 44749 | 67608 | 85844 |
EWS GIRLS | 57424 | 44136 | 2727 | 8092 | 16046 | 33665 | 9131 | 80856 | 76151 | 95065 | 44749 | 77473 | 116119 |
TUITION FEE | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 120000 | 100000 | 35000 | 35000 | 35000 | 70000 | 70000 |
Published date : 31 May 2024 11:30AM
Tags
- TG EAPCET Admissions 2024
- TG EAPCET Counsellin 2024
- TS EAMCET Counselling
- TS EAMCET Cutoff Ranks
- TG EAPCET Cutoff Ranks
- OU College of Engineering Cutoff Ranks
- TS EAMCET OU Cutoff Ranks
- OU College of Engineering Last Ranks
- TS EAMCET Last Ranks
- Cutoff Ranks
- Last Ranks
- OU College of Engineering
- Hyderabad
- telangana state
- TG EAPCET
- counselling
- 2024
- engineering branches
- Cutoff Ranks