RUR World University Rankings 2023: భారత్ నుంచి 28 యూనివర్సిటీలు... టాప్ 100 విశ్వవిద్యాలయాల వివరాలు ఇవే!
Sakshi Education
RUR వరల్డ్ యూనివర్సిటీ ర్యాంకింగ్స్ 2023 విడుదలయ్యాయి. భారతదేశం నుండి 28 విశ్వవిద్యాలయాలు చోటు దక్కించుకున్నాయి. పూర్తి జాబితా కోసం ఇక్కడ చూడండి.
RUR యూనివర్సిటీ ర్యాంకింగ్స్ 2023
రౌండ్ యూనివర్సిటీ ర్యాంకింగ్ (RUR) అనేది ప్రపంచ విశ్వవిద్యాలయాల ర్యాంకింగ్. RUR వరల్డ్ యూనివర్శిటీ ర్యాంకింగ్స్ 1200+ ప్రపంచంలోని ప్రముఖ ఉన్నత విద్యా సంస్థల పనితీరును యూనివర్శిటీ కార్యకలాపాలలో 20 సూచికల ద్వారా 4 కీలక విభాగాలు ద్వారా వర్గీకరించాయి: టీచింగ్, రీసెర్చ్, ఇంటర్నేషనల్ డైవర్సిటీ, ఫైనాన్షియల్ సస్టైనబిలిటీ.
RUR World University Ranking 2023: భారతదేశంలోని అగ్ర విశ్వవిద్యాలయాలు
RUR ర్యాంకింగ్స్ 2023 ప్రకారం ర్యాంక్ పొందిన భారతీయ విశ్వవిద్యాలయాల జాబితా క్రింద ఉంది.
Rank
|
University | Score | League |
39 | Indian Institute of Science | 86.77 | Diamond League |
77 | Indian Institute of Science, Banglore | 81.45 | Diamond League |
118 | Indian Institute of Technology, Kharagpur | 77.75 | Golden League |
148 | Indian Institute of Technology, Delhi | 76.47 | Golden League |
172 | Indian Institute of Technology, Madras | 74.8 | Golden League |
195 | Indian Institute of Technology, Bombay | 73.82 | Golden League |
219 | Indian Institute of Science Education and Research, Pune | 72.11 | Silver League |
278 | University of Hyderabad | 68.78 | Silver League |
283 | Indian Institute of Technology, Kanpur | 68.68 | Silver League |
329 | Jawaharlal Nehru University | 66.3 | Bronze League |
428 | Jamia Millia Islamia | 61.74 | Copper League |
436 | Indian Institute of Technology, Guwahati | 61.48 | Copper League |
460 | Indian Institute of Technology, Roorkee | 60.17 | Copper League |
461 | University of Mysore | 60.17 | Copper League |
507 | Amrita Vishwa Vidyapeetham University | 57.63 | World League |
559 | Indian Institute of Technology (Indian School of Mines) | 55.02 | World League |
570 | Aligarh Muslim University | 54.49 | World League |
634 | Manipal Academy of Higher Education | 51.9 | World League |
661 | Cochin University of Science and Technology | 50.72 | World League |
729 | Vellore Institute of Technology | 47.04 | World League |
730 | Jadavpur University | 46.98 | World League |
744 | Devi Ahilya Vishwavidyalaya | 46.11 | World League |
767 | Amity University | 44.86 | World League |
883 | Panjab University | 38.75 | World League |
1003 | Birla Institute of Technology & Science, Pilani | 32.69 | World League |
1014 | University of Delhi | 32.31 | World League |
1027 | ITM University | 31.25 | World League |
1053 | University of Calcutta | 29.44 | World League |
RUR World University Ranking 2023: Top 100 Global Universities
Rank | University | Score | Country | League |
1 | Harvard University | 100 | USA | Diamond League |
2 | California Institute of Technology (Caltech) | 99.73 | USA | Diamond League |
3 | Stanford University | 98.499 | USA | Diamond League |
4 | Massachusetts Institute of Technology (MIT) | 96.851 | USA | Diamond League |
5 | Imperial College London | 95.994 | UK | Diamond League |
6 | University of Pennsylvania | 95.979 | USA | Diamond League |
7 | Peking University | 95.944 | China | Diamond League |
8 | Yale University | 95.862 | USA | Diamond League |
9 | University of Oxford | 95.223 | UK | Diamond League |
10 | University of Chicago | 95.143 | USA | Diamond League |
11 | University of Cambridge | 94.6 | UK | Diamond League |
12 | Northwestern University | 94.58 | USA | Diamond League |
13 | ETH Zurich (Swiss Federal Institute of Technology) | 94.555 | Switzerland | Diamond League |
14 | Princeton University | 94.33 | USA | Diamond League |
15 | Columbia University | 93.967 | USA | Diamond League |
16 | Washington University in St. Louis | 93.369 | USA | Diamond League |
17 | Tsinghua University | 93.182 | China | Diamond League |
18 | Cornell University | 92.632 | USA | Diamond League |
19 | Ecole Polytechnique Federale de Lausanne | 92.381 | Switzerland | Diamond League |
20 | University College London | 92.238 | UK | Diamond League |
21 | Johns Hopkins University | 91.942 | USA | Diamond League |
22 | Carnegie Mellon University | 91.535 | USA | Diamond League |
23 | New York University | 91.531 | USA | Diamond League |
24 | Case Western Reserve University | 91.236 | USA | Diamond League |
25 | University of Southern California | 90.86 | USA | Diamond League |
26 | Boston University | 90.787 | USA | Diamond League |
27 | Karolinska Institute | 90.537 | Sweden | Diamond League |
28 | University of Michigan | 89.999 | USA | Diamond League |
29 | Emory University | 89.654 | USA | Diamond League |
30 | Rockefeller University | 89.202 | USA | Diamond League |
31 | Zhejiang University | 88.783 | China | Diamond League |
32 | Brown University | 88.736 | USA | Diamond League |
33 | University of Washington | 88.043 | USA | Diamond League |
35 | University of Edinburgh | 87.624 | UK | Diamond League |
36 | Technical University of Denmark | 87.172 | Denmark | Diamond League |
37 | Tufts University | 87.12 | USA | Diamond League |
38 | Fudan University | 87.037 | China | Diamond League |
39 | Indian Institute of Science | 86.77 | India | Diamond League |
40 | University of Science and Technology of China | 86.719 | China | Diamond League |
41 | Shanghai Jiao Tong University | 86.587 | China | Diamond League |
42 | King`s College London | 86.484 | UK | Diamond League |
43 | Korea Advanced Institute of Science and Technology (KAIST) | 86.183 | Republic of Korea | Diamond League |
44 | Rice University | 86.146 | USA | Diamond League |
45 | École Polytechnique | 86.077 | France | Diamond League |
46 | University of Rochester | 86.044 | USA | Diamond League |
47 | Medical University of Vienna | 86.004 | Austria | Diamond League |
48 | Royal Institute of Technology (KTH) | 85.908 | Sweden | Diamond League |
49 | Vanderbilt University | 85.558 | USA | Diamond League |
50 | Australian National University | 85.472 | Australia | Diamond League |
51 | University of Tokyo | 85.448 | Japan | Diamond League |
52 | University of Bern | 85.074 | Switzerland | Diamond League |
53 | University of California, San Diego | 84.944 | USA | Diamond League |
54 | Georgetown University | 84.756 | USA | Diamond League |
55 | University of California, Los Angeles | 84.44 | USA | Diamond League |
56 | McGill University | 84.3 | Canada | Diamond League |
57 | University of Pittsburgh | 84.285 | USA | Diamond League |
58 | University of Geneva | 83.72 | Switzerland | Diamond League |
59 | University of Minnesota, Twin Cities | 83.608 | USA | Diamond League |
60 | Wageningen University & Research Center | 83.486 | Netherlands | Diamond League |
61 | University of Notre Dame | 83.483 | USA | Diamond League |
62 | University of Sydney | 83.308 | Australia | Diamond League |
63 | University of Wisconsin - Madison | 83.196 | USA | Diamond League |
64 | Nanjing University | 83.158 | China | Diamond League |
65 | Technische Universitat Dresden (TU Dresden) | 83.123 | Germany | Diamond League |
66 | Lund University | 82.871 | Sweden | Diamond League |
67 | City University of Hong Kong | 82.759 | Hong Kong | Diamond League |
68 | Technical University of Munich | 82.742 | Germany | Diamond League |
69 | University of Illinois at Chicago | 82.6 | USA | Diamond League |
70 | University of California, Berkeley | 82.306 | USA | Diamond League |
71 | Utrecht University | 82.258 | Netherlands | Diamond League |
72 | University of Glasgow | 82.222 | UK | Diamond League |
73 | University of Helsinki | 82.037 | Finland | Diamond League |
74 | Georgia Institute of Technology | 81.779 | USA | Diamond League |
75 | Seoul National University | 81.713 | Republic of Korea | Diamond League |
76 | Tokyo Institute of Technology | 81.546 | Japan | Diamond League |
77 | Indian Institute of Science, Banglore | 81.45 | India | Diamond League |
78 | Erasmus University Rotterdam | 81.385 | Netherlands | Diamond League |
79 | University of Lausanne | 81.346 | Switzerland | Diamond League |
80 | National Taiwan University | 81.163 | Taiwan | Diamond League |
81 | University of Toronto | 80.965 | Canada | Diamond League |
82 | University of Sheffield | 80.926 | UK | Diamond League |
83 | Université Paris Cité | 80.773 | France | Diamond League |
84 | University of Sao Paulo | 80.721 | Brazil | Diamond League |
85 | University of Zurich | 80.627 | Switzerland | Diamond League |
86 | University of Manchester | 80.601 | UK | Diamond League |
87 | Lomonosov Moscow State University | 80.496 | Russia | Diamond League |
88 | Tohoku University | 80.278 | Japan | Diamond League |
89 | University of Warwick | 80.19 | UK | Diamond League |
90 | University of Melbourne | 80.065 | Australia | Diamond League |
91 | University of Queensland Australia | 80.058 | Australia | Diamond League |
92 | University of Basel | 79.925 | Switzerland | Diamond League |
93 | Scuola Normale Superiore di Pisa | 79.918 | Italy | Diamond League |
94 | University of Florida | 79.787 | USA | Diamond League |
95 | London School of Economics and Political Science | 79.729 | UK | Diamond League |
96 | University of Oslo | 79.716 | Norway | Diamond League |
97 | University of New South Wales | 79.581 | Australia | Diamond League |
98 | Pohang University of Science and Technology (POSTECH) | 79.543 | Republic of Korea | Diamond League |
99 | Kyoto University | 79.491 | Japan | Diamond League |
100 | Eindhoven University of Technology | 79.223 | Netherlands | Diamond League |
Published date : 10 Oct 2023 09:08AM