Election Results 2024: AP assembly Election and Lok Sabha Results
Polling for the state assembly and Lok Sabha seats was held on May 13. There are a total of 175 assembly constituencies in AP.
AP Assembly Elections 2024 Results (175 /175)
Andhra Pradesh | WON | TOTAL | 2019 |
---|---|---|---|
YSRCP | 11 | 11 | 151 |
TDP | 135 | 135 | 23 |
JSP | 21 | 21 | 1 |
BJP | 8 | 8 | 0 |
INC | 0 | 0 | 0 |
CPM | 0 | 0 | 0 |
CPI | 0 | 0 | 0 |
JBNP | 0 | 0 | 0 |
AP District Wise Assembly Election Results 2024
Districts | YSRCP | TDP | JSP | BJP | CONG | Others |
---|---|---|---|---|---|---|
Srikakulam | 0 | 7 | 0 | 1 | 0 | 0 |
Vizianagaram | 0 | 6 | 1 | 0 | 0 | 0 |
Manyam | 0 | 3 | 1 | 0 | 0 | 0 |
Visakhapatnam | 0 | 4 | 1 | 1 | 0 | 0 |
Anakapalli | 0 | 4 | 3 | 0 | 0 | 0 |
Alluri | 2 | 1 | 0 | 0 | 0 | 0 |
Kakinada | 0 | 5 | 2 | 0 | 0 | 0 |
West Godavari | 0 | 4 | 2 | 1 | 0 | 0 |
Konaseema | 0 | 5 | 2 | 0 | 0 | 0 |
East Godavari | 0 | 4 | 3 | 0 | 0 | 0 |
Eluru | 0 | 4 | 2 | 1 | 0 | 0 |
NTR | 0 | 6 | 0 | 1 | 0 | 0 |
Krishna | 0 | 6 | 1 | 0 | 0 | 0 |
Guntur | 0 | 6 | 1 | 0 | 0 | 0 |
Palnadu | 0 | 7 | 0 | 0 | 0 | 0 |
Bapatla | 0 | 6 | 0 | 0 | 0 | 0 |
Prakasam | 2 | 6 | 0 | 0 | 0 | 0 |
Nellore | 0 | 8 | 0 | 0 | 0 | 0 |
Tirupati | 0 | 6 | 1 | 0 | 0 | 0 |
Chittore | 1 | 6 | 0 | 0 | 0 | 0 |
Annamayya | 2 | 3 | 1 | 0 | 0 | 0 |
Anantapuram | 0 | 8 | 0 | 0 | 0 | 0 |
Sri SatyaSai | 0 | 5 | 0 | 1 | 0 | 0 |
YSR Kadapa | 2 | 4 | 0 | 1 | 0 | 0 |
Kurnool | 2 | 4 | 0 | 1 | 0 | 0 |
Nandyal | 0 | 7 | 0 | 0 | 0 | 0 |
AP Lok Sabha Results 2024
District | Won | Lost |
---|---|---|
Araku | YSRCP | BJP |
Srikakulam | TDP | YSRCP |
Vizianagaram | TDP | YSRCP |
Visahapatnam | TDP | YSRCP |
Anakapalli | BJP | YSRCP |
Kakinada | JSP | YSRCP |
Amalapuram | TDP | YSRCP |
Rajamundry | BJP | YSRCP |
Narsapuram | BJP | YSRCP |
Eluru | TDP | YSRCP |
Machilipatnam | JSP | YSRCP |
Viajayawada | TDP | YSRCP |
Guntur | TDP | YSRCP |
Narsaraopeta | TDP | YSRCP |
Bapatla | TDP | YSRCP |
Ongole | TDP | YSRCP |
Nadyala | TDP | YSRCP |
Kurnool | TDP | YSRCP |
Anantapur | TDP | YSRCP |
Hindupur | TDP | YSRCP |
Kadapa | YSRCP | TDP |
Nellore | TDP | YSRCP |
Tirupati | YSRCP | BJP |
Rajampeta | YSRCP | BJP |
Chittore | TDP | YSRCP |
Telangana Lok Sabha Results 2024 (17 /17)
Party | WON | TOTAL | 2019 |
---|---|---|---|
INC | 8 | 8 | 3 |
BJP | 8 | 8 | 4 |
BRS | 0 | 0 | 9 |
AIMIM | 1 | 1 | 0 |
CPM | 0 | 0 | 0 |
Lok Sabha Elections Results 2024 (543)
Party | Won |
Bharatiya Janata Party - BJP | 240 |
Indian National Congress - INC | 99 |
Samajwadi Party - SP | 37 |
All India Trinamool Congress - AITC | 29 |
Dravida Munnetra Kazhagam - DMK | 22 |
Telugu Desam - TDP | 16 |
Janata Dal (United) - JD(U) | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) - SHSUBT | 9 |
Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 8 |
Shiv Sena - SHS | 7 |
Lok Janshakti Party (Ram Vilas) - LJPRV | 5 |
Yuvajana Sramika Rythu Congress Party - YSRCP | 4 |
Rashtriya Janata Dal - RJD | 4 |
Communist Party of India (Marxist) - CPI(M) | 4 |
Indian Union Muslim League - IUML | 3 |
Aam Aadmi Party - AAAP | 3 |
Jharkhand Mukti Morcha - JMM | 3 |
Janasena Party - JnP | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) - CPI(ML)(L) | 2 |
Janata Dal (Secular) - JD(S) | 2 |
Viduthalai Chiruthaigal Katchi - VCK | 2 |
Communist Party of India - CPI | 2 |
Rashtriya Lok Dal - RLD | 2 |
Jammu & Kashmir National Conference - JKN | 2 |
United People’s Party, Liberal - UPPL | 1 |
Asom Gana Parishad - AGP | 1 |
Hindustani Awam Morcha (Secular) - HAMS | 1 |
Kerala Congress - KEC | 1 |
Revolutionary Socialist Party - RSP | 1 |
Nationalist Congress Party - NCP | 1 |
Voice of the People Party - VOTPP | 1 |
Zoram People’s Movement - ZPM | 1 |
Shiromani Akali Dal - SAD | 1 |
Rashtriya Loktantrik Party - RLTP | 1 |
Bharat Adivasi Party - BHRTADVSIP | 1 |
Sikkim Krantikari Morcha - SKM | 1 |
Marumalarchi Dravida Munnetra Kazhagam - MDMK | 1 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 |
Apna Dal (Soneylal) - ADAL | 1 |
AJSU Party - AJSUP | 1 |
All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 |
Independent - IND | 7 |
Total | 543 |
#Tags